Arlington Park

DCL Home Page
Trackside OTB
Shooters Bar & Grill
League Standings
Contact Info
High School Bowling
Bowling Tips
Fund-Raisers
RBA - ALL Star Points
Youth FUN
Yearly Pass
Cosmic Bowling
Photos of You
Group Rates
Open Bowling Specials

 

 

 

 

 

 

 

 

 

 

 

2008-2009 ALL STAR POINT SUMMARY            
             
  NAME   PTSUM   AVERAGE   PTS PLUS AVER PT
1 BUSS, AARON Total   241.00   223.00   274.00
2 WOODFORK, JEROME Total   220.00   233.00   263.00
3 BYERLEY, DOUG Total   184.50   231.00   225.50
4 WINTER, DAN Total   163.50   234.00   207.50
5 ROTHERMEL, MIKE Total   168.00   229.00   207.00
6 HUNTLEY, MIKE Total   125.50   235.00   170.50
7 NIMTZ, PAUL Total   122.50   235.00   167.50
8 COLEMAN, ALAN Total   128.00   227.00   165.00
9 DERR, RYAN Total   140.00   207.00   157.00
10 CREE, TOM Total   118.00   225.00   153.00
11 LADWIG, DON Total   118.00   223.00   151.00
12 PAPINI, NICK Total   119.00   222.00   151.00
13 WELCH, JASON Total   115.00   225.00   150.00
14 DOCKTER, DEREK Total   113.00   226.00   149.00
15 SCHMIDT, ERIC Total   116.00   213.00   139.00
16 CREE, MIKE Total   111.50   217.00   138.50
17 MALONE, MIKE Total   93.00   230.00   133.00
18 FENN, MIKE SR Total   101.00   221.00   132.00
19 NIEHAUS, BOB Total   90.00   232.00   132.00
20 WIHLBORG, BOB Total   98.00   223.00   131.00
21 THOMAS, COREY Total   87.00   232.00   129.00
22 GWALTNEY, RON Total   89.00   223.00   122.00
23 PAUL, CHUCK Total   82.00   222.00   114.00
24 ROBERTS, RODNEY Total   88.00   213.00   111.00
25 REYNOLDS, RICK Total   64.00   226.00   100.00
26 ROBERTS, KEN Total   66.00   224.00   100.00
27 DIETRICH, STEVE Total   62.00   227.00   99.00
28 CARTER, TOM Total   67.50   218.00   95.50
29 DURHAM, JAMIE Total   64.00   218.00   92.00
30 FLOWERS, OLEARY Total   66.00   215.00   91.00
31 SCHIAVO, CURT Total   59.00   222.00   91.00
32 PASS, KEITH Total   57.00   222.00   89.00
33 CABELLO, ROB Total   61.00   217.00   88.00
34 MONTGOMERY, JIM Total   51.00   226.00   87.00
35 OLSON, ANDREW Total   53.00   224.00   87.00
36 DOLE, MIKE Total   86.00   190.00   86.00
37 ULLRICH, JOE Total   54.00   219.00   83.00
38 EVANS, GREG Total   55.00   217.00   82.00
39 ANDERSON, KYLE Total   55.00   216.00   81.00
40 CADY, JIMMY JR Total   41.00   229.00   80.00
41 GROVE, JOSH Total   79.00   190.00   79.00
42 TAYLOR, KURT Total   40.00   229.00   79.00
43 GUSTIN, BRANDON Total   52.00   216.00   78.00
44 SPENCER, DAN Total   43.00   225.00   78.00
45 KERBY, GREG Total   38.00   228.00   76.00
46 NEWLAND, DOUG Total   41.00   224.00   75.00
47 WIERSCHKE, GIL Total   42.00   220.00   72.00
48 STEADMAN, TOBY Total   42.00   219.00   71.00
49 HEAD, KURT Total   38.00   222.00   70.00
50 MORRISON, CHRIS Total   70.00   190.00   70.00
51 DIEGEL, LOU Total   43.00   216.00   69.00
52 HALL, GEORGE Total   40.00   219.00   69.00
53 KRUGER, RICKY Total   36.00   223.00   69.00
54 ALEXANDER, SCOTT Total   32.00   226.00   68.00
55 HOCKMUTH, GREG Total   37.00   221.00   68.00
56 BIRMINGHAM, WENDELL Total   30.00   226.00   66.00
57 TARWID, JOHN Total   34.00   222.00   66.00
58 LE, NGUYEN Total   31.00   224.00   65.00
59 KLINE, CHRIS Total   35.00   219.00   64.00
60 GIBSON, SCOTT Total   37.00   215.00   62.00
61 FARRUGGIA, AUSTIN Total   34.00   215.00   59.00
62 HUCKELBERRY, CHUCK Total   32.00   217.00   59.00
63 PIERCE, TED Total   31.00   218.00   59.00
64 BRUGGER, MIKE Total   30.00   218.00   58.00
65 MCKIMMEY, LEROY Total   32.00   216.00   58.00
66 ROTH, MIKE Total   38.00   210.00   58.00
67 FENN, MIKE JR Total   31.00   216.00   57.00
68 HAFFERTY, MIKE Total   32.00   215.00   57.00
69 SEGALLA, JOE Total   32.00   215.00   57.00
70 UNDERWOOD, GLENN Total   28.00   219.00   57.00
71 DENEKAS, JAKE Total   34.00   211.00   55.00
72 MCCREA, RYAN Total   30.00   215.00   55.00
73 JOHANNSON, CRAIG Total   28.00   217.00   55.00
74 MEEK, STU Total   35.00   209.00   54.00
75 BENEDICT, STEVE Total   29.00   215.00   54.00
76 HARPER, SHAWN Total   25.00   219.00   54.00
77 PULLIN, MIKE Total   53.00   190.00   53.00
78 WEBSTER, KEVIN Total   30.00   213.00   53.00
79 MCCOY, BRETT Total   29.00   214.00   53.00
80 RICHARDS, DOUG Total   24.00   219.00   53.00
81 FALCONER, CHUCK Total   25.00   216.00   51.00
82 EVANS, MACK Total   38.00   202.00   50.00
  KUNTZELMAN, KEVIN Total   27.00   213.00   50.00
  HALL, JAMES Total   28.00   211.00   49.00
  RICH, MIKE Total   24.00   215.00   49.00
  CADY, JAMES SR Total   30.00   207.00   47.00
  POGUE, JOSH Total   25.00   211.00   46.00
  KIRKPATRICK, KIM Total   23.50   209.00   42.50
  TYLER, JUSTIN Total   24.00   208.00   42.00
  SEABERG, COLT Total   41.00   190.00   41.00
  FISHER, GREG Total   40.00   190.00   40.00
  VLECK, DON Total   40.00   190.00   40.00
  FLOOD, RICH Total   24.00   206.00   40.00
  FRYER, JUSTIN Total   38.00   190.00   38.00
  THOMAS, NICK Total   38.00   190.00   38.00
  RUSSELL, ROBERT Total   27.00   200.00   37.00
  ROURKE, TIM Total   25.00   202.00   37.00
  BUSS, JASON Total   32.00   190.00   32.00
  PUNZEL, KEVIN Total   25.00   190.00   25.00
  SCHMIDT, BOBBY Total   24.00   190.00   24.00
  HOGLUND, RANDY Total   23.00        
  MARRS, JERRY Total   23.00        
  OLSON, KEVIN Total   23.00        
  BAILEY, BOB Total   22.00        
  HOLT, DON Total   22.00        
  LONGNECKER, PATRICK Total   22.00        
  LUBERTS, MARK Total   22.00        
  MALONE, WAYNE Total   22.00        
  PHILLIPS, BOB Total   22.00        
  DUNNETT, DARYL Total   21.00        
  OLIVER, BILLY Total   21.00        
  SALBERG, SUE Total   21.00        
  ADOLPHSON, ROB Total   20.00        
  QUIGLEY, KEVIN Total   20.00        
  ROBERTS, DAVID Total   20.00        
  TURNURE, ADAM Total   20.00        
  WALLIN, JEFF Total   20.00        
  WIERSCHKE, BILLY Total   20.00