Individual Record Card
DON CARTER LANES
Bowler's Name: ADRIANA ESPY
League: TUESDAY PREPS 08 WINTER
Team: 1 #1| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
| 1 | 1/15/2008 | 2 | 126 | 107 | 233 | 233 | 116 | 34
|
| 2 | 1/22/2008 | 4 | 99 | 86 | 185 | 418 | 104 | 46
|
| 3 | 1/29/2008 | 6 | 115 | 77 | 192 | 610 | 101 | 49
|
| 4 | 2/5/2008 | 8 | 108 | 140 | 248 | 858 | 107 | 43
|
| 5 | 2/12/2008 | 10 | 65 | 116 | 181 | 1039 | 103 | 47
|
| 6 | 2/19/2008 | 12 | 80 | 102 | 182 | 1221 | 101 | 49
|
| 7 | 2/26/2008 | 14 | 78 | 112 | 190 | 1411 | 100 | 50
|
| 8 | 3/4/2008 | 16 | 122 | 124 | 246 | 1657 | 103 | 47
|
| 9 | 3/11/2008 | 18 | 125 | 120 | 245 | 1902 | 105 | 45
|
| 10 | 3/18/2008 | 20 | 103 | 110 | 213 | 2115 | 105 | 45
|
| 11 | 3/25/2008 | 22 | 86 | 124 | 210 | 2325 | 105 | 45
|
| 12 | 4/1/2008 | 24 | 80 | 78 | 158 | 2483 | 103 | 47
|
| 13 | 4/15/2008 | 26 | 117 | 86 | 203 | 2686 | 103 | 47
|
| 14 | 4/22/2008 | 28 | 100 | 106 | 206 | 2892 | 103 | 47
|
| 15 | 4/29/2008 | 30 | 99 | 80 | 179 | 3071 | 102 | 48
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 140
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 189
|
| No. of 800 Series: | 0
| Highest Series Score: | 248
|
| | Highest Series with HCP: | 346 |
Individual Record Card
DON CARTER LANES
Bowler's Name: HANNAH HOFFMAN
League: TUESDAY PREPS 08 WINTER
Team: 1 #1| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
| 1 | 1/15/2008 | 2 | 82 | 118 | 200 | 200 | 100 | 50
|
| 2 | 1/22/2008 | 4 | 95 | 98 | 193 | 393 | 98 | 52
|
| 3 | 1/29/2008 | 6 | 86 | 103 | 189 | 582 | 97 | 53
|
| 4 | 2/5/2008 | 8 | 103 | 108 | 211 | 793 | 99 | 51
|
| 5 | 2/12/2008 | 10 | 106 | 86 | 192 | 985 | 98 | 52
|
| 6 | 2/19/2008 | 12 | 127 | 93 | 220 | 1205 | 100 | 50
|
| 7 | 2/26/2008 | 14 | 93 | 94 | 187 | 1392 | 99 | 51
|
| 8 | 3/4/2008 | 16 | 111 | 107 | 218 | 1610 | 100 | 50
|
| 9 | 3/11/2008 | 18 | 86 | 107 | 193 | 1803 | 100 | 50
|
| 10 | 3/18/2008 | 20 | 130 | 97 | 227 | 2030 | 101 | 49
|
| 11 | 3/25/2008 | 22 | 82 | 91 | 173 | 2203 | 100 | 50
|
| 12 | 4/1/2008 | 24 | 92 | 108 | 200 | 2403 | 100 | 50
|
| 13 | 4/15/2008 | 26 | 93 | 108 | 201 | 2604 | 100 | 50
|
| 14 | 4/22/2008 | 28 | 122 | 104 | 226 | 2830 | 101 | 49
|
| 15 | 4/29/2008 | 30 | 93 | 130 | 223 | 3053 | 101 | 49
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 130
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 180
|
| No. of 800 Series: | 0
| Highest Series Score: | 227
|
| | Highest Series with HCP: | 327 |
Individual Record Card
DON CARTER LANES
Bowler's Name: PARKER HOFFMAN
League: TUESDAY PREPS 08 WINTER
Team: 1 #1| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
| 1 | 1/15/2008 | 2 | 113 | 118 | 231 | 231 | 115 | 35
|
| 2 | 1/22/2008 | 4 | 88 | 117 | 205 | 436 | 109 | 41
|
| 3 | 1/29/2008 | 6 | 83 | 85 | 168 | 604 | 100 | 50
|
| 4 | 2/5/2008 | 8 | 114 | 84 | 198 | 802 | 100 | 50
|
| 5 | 2/12/2008 | 10 | 61 | 103 | 164 | 966 | 96 | 54
|
| 6 | 2/19/2008 | 12 | 86 | 90 | 176 | 1142 | 95 | 55
|
| 7 | 2/26/2008 | 14 | 66 | 92 | 158 | 1300 | 92 | 58
|
| 8 | 3/4/2008 | 16 | 86 | 82 | 168 | 1468 | 91 | 59
|
| 9 | 3/11/2008 | 18 | 49 | 58 | 107 | 1575 | 87 | 63
|
| 10 | 3/18/2008 | 20 | 77 | 93 | 170 | 1745 | 87 | 63
|
| 11 | 3/25/2008 | 22 | 82 | 66 | 148 | 1893 | 86 | 64
|
| 12 | 4/1/2008 | 24 | 79 | 115 | 194 | 2087 | 86 | 64
|
| 13 | 4/15/2008 | 26 | 149 | 96 | 245 | 2332 | 89 | 61
|
| 14 | 4/22/2008 | 28 | 91 | 108 | 199 | 2531 | 90 | 60
|
| 15 | 4/29/2008 | 30 | 83 | 98 | 181 | 2712 | 90 | 60
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 149
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 213
|
| No. of 800 Series: | 0
| Highest Series Score: | 245
|
| | Highest Series with HCP: | 373 |
Individual Record Card
DON CARTER LANES
Bowler's Name: TRAVIS MOBERG
League: TUESDAY PREPS 08 WINTER
Team: 3 # 3| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
| 1 | 1/15/2008 | 2 | 47 | 81 | 128 | 128 | 64 | 86
|
| 2 | 1/22/2008 | 4 | 45 | 103 | 148 | 276 | 69 | 81
|
| 3 | 1/29/2008 | 6 | 58 | 59 | 117 | 393 | 65 | 85
|
| 4 | 2/5/2008 | 8 | 66 | 91 | 157 | 550 | 68 | 82
|
| 5 | 2/12/2008 | 10 | 76 | 66 | 142 | 692 | 69 | 81
|
| 6 | 2/19/2008 | 12 | 62 | 76 | 138 | 830 | 69 | 81
|
| 7 | 2/26/2008 | 14 | 61 | 77 | 138 | 968 | 69 | 81
|
| 8 | 3/4/2008 | 16 | 97 | 71 | 168 | 1136 | 71 | 79
|
| 9 | 3/11/2008 | 18 | 61 | 46 | 107 | 1243 | 69 | 81
|
| 10 | 3/18/2008 | 20 | 66 | 43 | 109 | 1352 | 67 | 83
|
| 11 | 3/25/2008 | 20 | * 57 | * 57 | 114 | 1352 | 67 | 83
|
| 12 | 4/1/2008 | 22 | 67 | 69 | 136 | 1488 | 67 | 83
|
| 13 | 4/15/2008 | 24 | 99 | 110 | 209 | 1697 | 70 | 80
|
| 14 | 4/22/2008 | 26 | 94 | 100 | 194 | 1891 | 72 | 78
|
| 15 | 4/29/2008 | 28 | 88 | 108 | 196 | 2087 | 74 | 76
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 2
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 110
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 193
|
| No. of 800 Series: | 0
| Highest Series Score: | 209
|
| | Highest Series with HCP: | 375 |
Individual Record Card
DON CARTER LANES
Bowler's Name: JADYN BOCKEWITZ
League: TUESDAY PREPS 08 WINTER
Team: 3 # 3| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
| 1 | 1/15/2008 | 2 | 96 | 87 | 183 | 183 | 91 | 59
|
| 2 | 1/22/2008 | 4 | 94 | 116 | 210 | 393 | 98 | 52
|
| 3 | 1/29/2008 | 6 | 116 | 78 | 194 | 587 | 97 | 53
|
| 4 | 2/5/2008 | 8 | 62 | 117 | 179 | 766 | 95 | 55
|
| 5 | 2/12/2008 | 10 | 100 | 82 | 182 | 948 | 94 | 56
|
| 6 | 2/19/2008 | 12 | 85 | 72 | 157 | 1105 | 92 | 58
|
| 7 | 2/26/2008 | 14 | 65 | 104 | 169 | 1274 | 91 | 59
|
| 8 | 3/4/2008 | 16 | 80 | 43 | 123 | 1397 | 87 | 63
|
| 9 | 3/11/2008 | 18 | 79 | 96 | 175 | 1572 | 87 | 63
|
| 10 | 3/18/2008 | 20 | 60 | 81 | 141 | 1713 | 85 | 65
|
| 11 | 3/25/2008 | 22 | 102 | 65 | 167 | 1880 | 85 | 65
|
| 12 | 4/1/2008 | 24 | 67 | 72 | 139 | 2019 | 84 | 66
|
| 13 | 4/15/2008 | 24 | * 74 | * 74 | 148 | 2019 | 84 | 66
|
| 14 | 4/22/2008 | 26 | 92 | 58 | 150 | 2169 | 83 | 67
|
| 15 | 4/29/2008 | 28 | 56 | 73 | 129 | 2298 | 82 | 68
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 2
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 117
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 175
|
| No. of 800 Series: | 0
| Highest Series Score: | 210
|
| | Highest Series with HCP: | 328 |
Individual Record Card
DON CARTER LANES
Bowler's Name: ANDREW WEIMESKIRK
League: TUESDAY PREPS 08 WINTER
Team: 4 # 4| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
| 1 | 1/15/2008 | 2 | 67 | 55 | 122 | 122 | 61 | 89
|
| 2 | 1/22/2008 | 4 | 60 | 62 | 122 | 244 | 61 | 89
|
| 3 | 1/29/2008 | 6 | 67 | 71 | 138 | 382 | 63 | 87
|
| 4 | 2/5/2008 | 8 | 77 | 92 | 169 | 551 | 68 | 82
|
| 5 | 2/12/2008 | 10 | 77 | 65 | 142 | 693 | 69 | 81
|
| 6 | 2/19/2008 | 12 | 109 | 61 | 170 | 863 | 71 | 79
|
| 7 | 2/26/2008 | 14 | 47 | 73 | 120 | 983 | 70 | 80
|
| 8 | 3/4/2008 | 16 | 84 | 56 | 140 | 1123 | 70 | 80
|
| 9 | 3/11/2008 | 18 | 81 | 106 | 187 | 1310 | 72 | 78
|
| 10 | 3/18/2008 | 20 | 56 | 73 | 129 | 1439 | 71 | 79
|
| 11 | 3/25/2008 | 22 | 102 | 73 | 175 | 1614 | 73 | 77
|
| 12 | 4/1/2008 | 24 | 91 | 89 | 180 | 1794 | 74 | 76
|
| 13 | 4/15/2008 | 26 | 79 | 83 | 162 | 1956 | 75 | 75
|
| 14 | 4/22/2008 | 28 | 69 | 106 | 175 | 2131 | 76 | 74
|
| 15 | 4/29/2008 | 30 | 72 | 74 | 146 | 2277 | 75 | 75
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 109
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 190
|
| No. of 800 Series: | 0
| Highest Series Score: | 187
|
| | Highest Series with HCP: | 347 |
Individual Record Card
DON CARTER LANES
Bowler's Name: NATHAN WEIMERSKIRK
League: TUESDAY PREPS 08 WINTER
Team: 4 # 4| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
| 1 | 1/15/2008 | 2 | 29 | 48 | 77 | 77 | 38 | 112
|
| 2 | 1/22/2008 | 4 | 32 | 44 | 76 | 153 | 38 | 112
|
| 3 | 1/29/2008 | 6 | 54 | 48 | 102 | 255 | 42 | 108
|
| 4 | 2/5/2008 | 8 | 24 | 57 | 81 | 336 | 42 | 108
|
| 5 | 2/12/2008 | 10 | 53 | 44 | 97 | 433 | 43 | 107
|
| 6 | 2/19/2008 | 12 | 45 | 34 | 79 | 512 | 42 | 108
|
| 7 | 2/26/2008 | 14 | 22 | 33 | 55 | 567 | 40 | 110
|
| 8 | 3/4/2008 | 16 | 22 | 32 | 54 | 621 | 38 | 112
|
| 9 | 3/11/2008 | 18 | 67 | 63 | 130 | 751 | 41 | 109
|
| 10 | 3/18/2008 | 20 | 64 | 46 | 110 | 861 | 43 | 107
|
| 11 | 3/25/2008 | 22 | 55 | 40 | 95 | 956 | 43 | 107
|
| 12 | 4/1/2008 | 24 | 20 | 40 | 60 | 1016 | 42 | 108
|
| 13 | 4/15/2008 | 26 | 34 | 27 | 61 | 1077 | 41 | 109
|
| 14 | 4/22/2008 | 28 | 42 | 37 | 79 | 1156 | 41 | 109
|
| 15 | 4/29/2008 | 30 | 40 | 59 | 99 | 1255 | 41 | 109
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 67
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 179
|
| No. of 800 Series: | 0
| Highest Series Score: | 130
|
| | Highest Series with HCP: | 354 |
Individual Record Card
DON CARTER LANES
Bowler's Name: ANTONIO GONZALES
League: TUESDAY PREPS 08 WINTER
Team: 3 # 3| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
| 1 | 1/15/2008 | 2 | 28 | 25 | 53 | 53 | 26 | 124
|
| 2 | 1/22/2008 | 4 | 41 | 30 | 71 | 124 | 31 | 119
|
| 3 | 1/29/2008 | 6 | 39 | 14 | 53 | 177 | 29 | 121
|
| 4 | 2/5/2008 | 6 | * 19 | * 19 | 38 | 177 | 29 | 121
|
| 5 | 2/12/2008 | 6 | * 19 | * 19 | 38 | 177 | 29 | 121
|
| 6 | 2/19/2008 | 8 | 37 | 33 | 70 | 247 | 30 | 120
|
| 7 | 2/26/2008 | 10 | 45 | 41 | 86 | 333 | 33 | 117
|
| 8 | 3/4/2008 | 10 | * 20 | * 20 | 40 | 333 | 33 | 117
|
| 9 | 3/11/2008 | 10 | * 23 | * 23 | 46 | 333 | 33 | 117
|
| 10 | 3/18/2008 | 12 | 55 | 48 | 103 | 436 | 36 | 114
|
| 11 | 3/25/2008 | 14 | 68 | 60 | 128 | 564 | 40 | 110
|
| 12 | 4/1/2008 | 16 | 55 | 56 | 111 | 675 | 42 | 108
|
| 13 | 4/15/2008 | 18 | 58 | 39 | 97 | 772 | 42 | 108
|
| 14 | 4/22/2008 | 18 | * 32 | * 32 | 64 | 772 | 42 | 108
|
| 15 | 4/29/2008 | 20 | 42 | 40 | 82 | 854 | 42 | 108
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 10
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 68
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 182
|
| No. of 800 Series: | 0
| Highest Series Score: | 128
|
| | Highest Series with HCP: | 356 |
Individual Record Card
DON CARTER LANES
Bowler's Name: RYLIE FREGEAU
League: TUESDAY PREPS 08 WINTER
Team: 2 # 2| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
| 1 | 1/15/2008 | 2 | 38 | 28 | 66 | 66 | 33 | 117
|
| 2 | 1/22/2008 | 4 | 43 | 34 | 77 | 143 | 35 | 115
|
| 3 | 1/29/2008 | 6 | 30 | 58 | 88 | 231 | 38 | 112
|
| 4 | 2/5/2008 | 8 | 31 | 57 | 88 | 319 | 39 | 111
|
| 5 | 2/12/2008 | 10 | 36 | 67 | 103 | 422 | 42 | 108
|
| 6 | 2/19/2008 | 12 | 42 | 40 | 82 | 504 | 42 | 108
|
| 7 | 2/26/2008 | 14 | 44 | 64 | 108 | 612 | 43 | 107
|
| 8 | 3/4/2008 | 16 | 67 | 75 | 142 | 754 | 47 | 103
|
| 9 | 3/11/2008 | 16 | * 37 | * 37 | 74 | 754 | 47 | 103
|
| 10 | 3/18/2008 | 18 | 54 | 58 | 112 | 866 | 48 | 102
|
| 11 | 3/25/2008 | 20 | 54 | 70 | 124 | 990 | 49 | 101
|
| 12 | 4/1/2008 | 22 | 49 | 65 | 114 | 1104 | 50 | 100
|
| 13 | 4/15/2008 | 24 | 74 | 70 | 144 | 1248 | 52 | 98
|
| 14 | 4/22/2008 | 26 | 83 | 82 | 165 | 1413 | 54 | 96
|
| 15 | 4/29/2008 | 28 | 60 | 70 | 130 | 1543 | 55 | 95
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 2
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 83
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 182
|
| No. of 800 Series: | 0
| Highest Series Score: | 165
|
| | Highest Series with HCP: | 361 |
Individual Record Card
DON CARTER LANES
Bowler's Name: ANTONIO RUCKER
League: TUESDAY PREPS 08 WINTER
Team: RR ROVING RESERVE
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
| 1 | 1/15/2008 | 2 | 146 | 113 | 259 | 259 | 129 | 21
|
| 2 | 1/22/2008 | 4 | 139 | 72 | 211 | 470 | 117 | 33
|
| 3 | 1/29/2008 | 6 | 114 | 137 | 251 | 721 | 120 | 30
|
| 4 | 2/5/2008 | 6 | *110 | *110 | 220 | 721 | 120 | 30
|
| 5 | 2/12/2008 | 8 | 96 | 85 | 181 | 902 | 112 | 38
|
| 6 | 2/19/2008 | 8 | *102 | *102 | 204 | 902 | 112 | 38
|
| 7 | 2/26/2008 | 8 | *102 | *102 | 204 | 902 | 112 | 38
|
| 8 | 3/4/2008 | 8 | *102 | *102 | 204 | 902 | 112 | 38
|
| 9 | 3/11/2008 | 8 | *102 | *102 | 204 | 902 | 112 | 38
|
| 10 | 3/18/2008 | 8 | *102 | *102 | 204 | 902 | 112 | 38
|
| 11 | 3/25/2008 | 8 | *102 | *102 | 204 | 902 | 112 | 38
|
| 12 | 4/1/2008 | 8 | *102 | *102 | 204 | 902 | 112 | 38
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 16
|
| No. of 500 Series: | 0
| Consecutive Blindscores: | 7
|
| No. of 600 Series: | 0
| Highest Game Score: | 146
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 170
|
| No. of 800 Series: | 0
| Highest Series Score: | 259
|
| | Highest Series with HCP: | 317 |
Individual Record Card
DON CARTER LANES
Bowler's Name: AUSTIN WOMACK
League: TUESDAY PREPS 08 WINTER
Team: 2 # 2| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
| 1 | 1/15/2008 | 2 | 66 | 44 | 110 | 110 | 55 | 95
|
| 2 | 1/22/2008 | 4 | 77 | 50 | 127 | 237 | 59 | 91
|
| 3 | 1/29/2008 | 6 | 67 | 64 | 131 | 368 | 61 | 89
|
| 4 | 2/5/2008 | 8 | 44 | 68 | 112 | 480 | 60 | 90
|
| 5 | 2/12/2008 | 10 | 81 | 53 | 134 | 614 | 61 | 89
|
| 6 | 2/19/2008 | 12 | 41 | 66 | 107 | 721 | 60 | 90
|
| 7 | 2/26/2008 | 14 | 52 | 50 | 102 | 823 | 58 | 92
|
| 8 | 3/4/2008 | 16 | 41 | 57 | 98 | 921 | 57 | 93
|
| 9 | 3/11/2008 | 18 | 62 | 62 | 124 | 1045 | 58 | 92
|
| 10 | 3/18/2008 | 20 | 49 | 49 | 98 | 1143 | 57 | 93
|
| 11 | 3/25/2008 | 22 | 34 | 76 | 110 | 1253 | 56 | 94
|
| 12 | 4/1/2008 | 24 | 49 | 84 | 133 | 1386 | 57 | 93
|
| 13 | 4/15/2008 | 26 | 57 | 75 | 132 | 1518 | 58 | 92
|
| 14 | 4/22/2008 | 28 | 70 | 89 | 159 | 1677 | 59 | 91
|
| 15 | 4/29/2008 | 30 | 79 | 74 | 153 | 1830 | 61 | 89
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 89
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 181
|
| No. of 800 Series: | 0
| Highest Series Score: | 159
|
| | Highest Series with HCP: | 343 |
Individual Record Card
DON CARTER LANES
Bowler's Name: KYLE WOMACK
League: TUESDAY PREPS 08 WINTER
Team: 2 # 2| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
| 1 | 1/15/2008 | 2 | 27 | 38 | 65 | 65 | 32 | 118
|
| 2 | 1/22/2008 | 4 | 40 | 47 | 87 | 152 | 38 | 112
|
| 3 | 1/29/2008 | 6 | 33 | 65 | 98 | 250 | 41 | 109
|
| 4 | 2/5/2008 | 8 | 54 | 46 | 100 | 350 | 43 | 107
|
| 5 | 2/12/2008 | 10 | 81 | 53 | 134 | 484 | 48 | 102
|
| 6 | 2/19/2008 | 12 | 48 | 48 | 96 | 580 | 48 | 102
|
| 7 | 2/26/2008 | 14 | 67 | 46 | 113 | 693 | 49 | 101
|
| 8 | 3/4/2008 | 16 | 60 | 48 | 108 | 801 | 50 | 100
|
| 9 | 3/11/2008 | 18 | 58 | 50 | 108 | 909 | 50 | 100
|
| 10 | 3/18/2008 | 20 | 84 | 76 | 160 | 1069 | 53 | 97
|
| 11 | 3/25/2008 | 22 | 57 | 63 | 120 | 1189 | 54 | 96
|
| 12 | 4/1/2008 | 24 | 52 | 63 | 115 | 1304 | 54 | 96
|
| 13 | 4/15/2008 | 26 | 57 | 63 | 120 | 1424 | 54 | 96
|
| 14 | 4/22/2008 | 28 | 83 | 69 | 152 | 1576 | 56 | 94
|
| 15 | 4/29/2008 | 30 | 91 | 95 | 186 | 1762 | 58 | 92
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 95
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 189
|
| No. of 800 Series: | 0
| Highest Series Score: | 186
|
| | Highest Series with HCP: | 374 |
Individual Record Card
DON CARTER LANES
Bowler's Name: JASMIN GUERRERO
League: TUESDAY PREPS 08 WINTER
Team: 1 #1| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
| 1 | 1/15/2008 | 2 | 49 | 51 | 100 | 100 | 50 | 100
|
| 2 | 1/22/2008 | 4 | 32 | 44 | 76 | 176 | 44 | 106
|
| 3 | 1/29/2008 | 6 | 34 | 23 | 57 | 233 | 38 | 112
|
| 4 | 2/5/2008 | 8 | 59 | 24 | 83 | 316 | 39 | 111
|
| 5 | 2/12/2008 | 10 | 28 | 54 | 82 | 398 | 39 | 111
|
| 6 | 2/19/2008 | 12 | 76 | 62 | 138 | 536 | 44 | 106
|
| 7 | 2/26/2008 | 14 | 44 | 59 | 103 | 639 | 45 | 105
|
| 8 | 3/4/2008 | 16 | 95 | 85 | 180 | 819 | 51 | 99
|
| 9 | 3/11/2008 | 16 | | | 0 | 819 | 51 | 99
|
| 10 | 3/18/2008 | 18 | 88 | 75 | 163 | 982 | 54 | 96
|
| 11 | 3/25/2008 | 20 | 74 | 75 | 149 | 1131 | 56 | 94
|
| 12 | 4/1/2008 | 22 | 64 | 56 | 120 | 1251 | 56 | 94
|
| 13 | 4/15/2008 | 24 | 62 | 62 | 124 | 1375 | 57 | 93
|
| 14 | 4/22/2008 | 26 | 67 | 49 | 116 | 1491 | 57 | 93
|
| 15 | 4/29/2008 | 28 | 59 | 80 | 139 | 1630 | 58 | 92
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 95
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 200
|
| No. of 800 Series: | 0
| Highest Series Score: | 180
|
| | Highest Series with HCP: | 390 |
Individual Record Card
DON CARTER LANES
Bowler's Name: TREVOR WALDNIER
League: TUESDAY PREPS 08 WINTER
Team: 4 # 4| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
| 2 | 1/22/2008 | 2 | 34 | 67 | 101 | 101 | 50 | 100
|
| 3 | 1/29/2008 | 4 | 71 | 80 | 151 | 252 | 63 | 87
|
| 4 | 2/5/2008 | 6 | 71 | 77 | 148 | 400 | 66 | 84
|
| 5 | 2/12/2008 | 8 | 86 | 60 | 146 | 546 | 68 | 82
|
| 6 | 2/19/2008 | 10 | 55 | 79 | 134 | 680 | 68 | 82
|
| 7 | 2/26/2008 | 12 | 56 | 64 | 120 | 800 | 66 | 84
|
| 8 | 3/4/2008 | 12 | * 58 | * 58 | 116 | 800 | 66 | 84
|
| 9 | 3/11/2008 | 14 | 68 | 71 | 139 | 939 | 67 | 83
|
| 10 | 3/18/2008 | 16 | 67 | 88 | 155 | 1094 | 68 | 82
|
| 11 | 3/25/2008 | 16 | * 58 | * 58 | 116 | 1094 | 68 | 82
|
| 12 | 4/1/2008 | 18 | 62 | 93 | 155 | 1249 | 69 | 81
|
| 13 | 4/15/2008 | 18 | * 59 | * 59 | 118 | 1249 | 69 | 81
|
| 14 | 4/22/2008 | 20 | 78 | 113 | 191 | 1440 | 72 | 78
|
| 15 | 4/29/2008 | 22 | 80 | 85 | 165 | 1605 | 72 | 78
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 6
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 113
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 194
|
| No. of 800 Series: | 0
| Highest Series Score: | 191
|
| | Highest Series with HCP: | 353 |
Individual Record Card
DON CARTER LANES
Bowler's Name: SPENCER WALDNIER
League: TUESDAY PREPS 08 WINTER
Team: 4 # 4| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
| 2 | 1/22/2008 | 2 | 26 | 47 | 73 | 73 | 36 | 114
|
| 3 | 1/29/2008 | 4 | 67 | 77 | 144 | 217 | 54 | 96
|
| 4 | 2/5/2008 | 6 | 55 | 46 | 101 | 318 | 53 | 97
|
| 5 | 2/12/2008 | 8 | 30 | 30 | 60 | 378 | 47 | 103
|
| 6 | 2/19/2008 | 10 | 43 | 48 | 91 | 469 | 46 | 104
|
| 7 | 2/26/2008 | 12 | 55 | 49 | 104 | 573 | 47 | 103
|
| 8 | 3/4/2008 | 12 | * 36 | * 36 | 72 | 573 | 47 | 103
|
| 9 | 3/11/2008 | 14 | 48 | 49 | 97 | 670 | 47 | 103
|
| 10 | 3/18/2008 | 16 | 47 | 74 | 121 | 791 | 49 | 101
|
| 11 | 3/25/2008 | 16 | * 39 | * 39 | 78 | 791 | 49 | 101
|
| 12 | 4/1/2008 | 16 | * 39 | * 39 | 78 | 791 | 49 | 101
|
| 13 | 4/15/2008 | 16 | * 39 | * 39 | 78 | 791 | 49 | 101
|
| 14 | 4/22/2008 | 18 | 72 | 64 | 136 | 927 | 51 | 99
|
| 15 | 4/29/2008 | 20 | 44 | 41 | 85 | 1012 | 50 | 100
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 8
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 77
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 191
|
| No. of 800 Series: | 0
| Highest Series Score: | 144
|
| | Highest Series with HCP: | 372 |