Individual Record Card
DON CARTER LANES
Bowler's Name: ELIZABETH MOBERG
League: tuesday bantams winter 08
Team: 1 # 1| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
| 1 | 1/15/2008 | 2 | 80 | 69 | 149 | 149 | 74 | 51
|
| 2 | 1/22/2008 | 2 | | | 0 | 149 | 74 | 51
|
| 3 | 1/29/2008 | 4 | 57 | 82 | 139 | 288 | 72 | 53
|
| 4 | 2/5/2008 | 6 | 71 | 91 | 162 | 450 | 75 | 50
|
| 5 | 2/12/2008 | 8 | 74 | 111 | 185 | 635 | 79 | 46
|
| 6 | 2/19/2008 | 10 | 46 | 48 | 94 | 729 | 72 | 53
|
| 7 | 2/26/2008 | 12 | 79 | 79 | 158 | 887 | 73 | 52
|
| 8 | 3/4/2008 | 14 | 45 | 86 | 131 | 1018 | 72 | 53
|
| 9 | 3/11/2008 | 16 | 56 | 70 | 126 | 1144 | 71 | 54
|
| 10 | 3/18/2008 | 18 | 72 | 88 | 160 | 1304 | 72 | 53
|
| 11 | 3/25/2008 | 18 | * 62 | * 62 | 124 | 1304 | 72 | 53
|
| 12 | 4/1/2008 | 20 | 104 | 89 | 193 | 1497 | 74 | 51
|
| 13 | 4/15/2008 | 22 | 95 | 71 | 166 | 1663 | 75 | 50
|
| 14 | 4/22/2008 | 24 | 49 | 64 | 113 | 1776 | 74 | 51
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 2
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 111
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 161
|
| No. of 800 Series: | 0
| Highest Series Score: | 193
|
| | Highest Series with HCP: | 299 |
Individual Record Card
DON CARTER LANES
Bowler's Name: ASHLEY NOLD
League: tuesday bantams winter 08
Team: 1 # 1| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
| 1 | 1/15/2008 | 2 | 55 | 91 | 146 | 146 | 73 | 52
|
| 2 | 1/22/2008 | 4 | 71 | 70 | 141 | 287 | 71 | 54
|
| 3 | 1/29/2008 | 4 | * 61 | * 61 | 122 | 287 | 71 | 54
|
| 4 | 2/5/2008 | 6 | 69 | 70 | 139 | 426 | 71 | 54
|
| 5 | 2/12/2008 | 8 | 31 | 49 | 80 | 506 | 63 | 62
|
| 6 | 2/19/2008 | 8 | * 53 | * 53 | 106 | 506 | 63 | 62
|
| 7 | 2/26/2008 | 10 | 82 | 49 | 131 | 637 | 63 | 62
|
| 8 | 3/4/2008 | 10 | * 53 | * 53 | 106 | 637 | 63 | 62
|
| 9 | 3/11/2008 | 10 | * 53 | * 53 | 106 | 637 | 63 | 62
|
| 10 | 3/18/2008 | 12 | 74 | 74 | 148 | 785 | 65 | 60
|
| 11 | 3/25/2008 | 14 | 74 | 69 | 143 | 928 | 66 | 59
|
| 12 | 4/1/2008 | 16 | 58 | 73 | 131 | 1059 | 66 | 59
|
| 13 | 4/15/2008 | 18 | 79 | 73 | 152 | 1211 | 67 | 58
|
| 14 | 4/22/2008 | 18 | * 57 | * 57 | 114 | 1211 | 67 | 58
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 10
|
| No. of 500 Series: | 0
| Consecutive Blindscores: | 1
|
| No. of 600 Series: | 0
| Highest Game Score: | 91
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 144
|
| No. of 800 Series: | 0
| Highest Series Score: | 152
|
| | Highest Series with HCP: | 272 |
Individual Record Card
DON CARTER LANES
Bowler's Name: TESS BARRINGER
League: tuesday bantams winter 08
Team: 1 # 1| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
| 1 | 1/15/2008 | 2 | 35 | 57 | 92 | 92 | 46 | 79
|
| 2 | 1/22/2008 | 2 | * 36 | * 36 | 72 | 92 | 46 | 79
|
| 3 | 1/29/2008 | 2 | * 36 | * 36 | 72 | 92 | 46 | 79
|
| 4 | 2/5/2008 | 4 | 67 | 42 | 109 | 201 | 50 | 75
|
| 5 | 2/12/2008 | 6 | 50 | 50 | 100 | 301 | 50 | 75
|
| 6 | 2/19/2008 | 8 | 50 | 30 | 80 | 381 | 47 | 78
|
| 7 | 2/26/2008 | 10 | 38 | 81 | 119 | 500 | 50 | 75
|
| 8 | 3/4/2008 | 12 | 40 | 35 | 75 | 575 | 47 | 78
|
| 9 | 3/11/2008 | 12 | * 37 | * 37 | 74 | 575 | 47 | 78
|
| 10 | 3/18/2008 | 14 | 62 | 70 | 132 | 707 | 50 | 75
|
| 11 | 3/25/2008 | 16 | 45 | 55 | 100 | 807 | 50 | 75
|
| 12 | 4/1/2008 | 18 | 70 | 79 | 149 | 956 | 53 | 72
|
| 13 | 4/15/2008 | 20 | 70 | 74 | 144 | 1100 | 55 | 70
|
| 14 | 4/22/2008 | 22 | 69 | 74 | 143 | 1243 | 56 | 69
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 6
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 81
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 159
|
| No. of 800 Series: | 0
| Highest Series Score: | 149
|
| | Highest Series with HCP: | 299 |
Individual Record Card
DON CARTER LANES
Bowler's Name: KATERINA ZANTOW
League: tuesday bantams winter 08
Team: 2 # 2| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
| 1 | 1/15/2008 | 2 | 59 | 51 | 110 | 110 | 55 | 70
|
| 2 | 1/22/2008 | 4 | 26 | 51 | 77 | 187 | 46 | 79
|
| 3 | 1/29/2008 | 6 | 49 | 51 | 100 | 287 | 47 | 78
|
| 4 | 2/5/2008 | 6 | * 37 | * 37 | 74 | 287 | 47 | 78
|
| 5 | 2/12/2008 | 8 | 42 | 52 | 94 | 381 | 47 | 78
|
| 6 | 2/19/2008 | 10 | 67 | 40 | 107 | 488 | 48 | 77
|
| 7 | 2/26/2008 | 12 | 58 | 49 | 107 | 595 | 49 | 76
|
| 8 | 3/4/2008 | 14 | 64 | 32 | 96 | 691 | 49 | 76
|
| 9 | 3/11/2008 | 16 | 66 | 59 | 125 | 816 | 51 | 74
|
| 10 | 3/18/2008 | 18 | 28 | 54 | 82 | 898 | 49 | 76
|
| 11 | 3/25/2008 | 20 | 36 | 43 | 79 | 977 | 48 | 77
|
| 12 | 4/1/2008 | 22 | 73 | 43 | 116 | 1093 | 49 | 76
|
| 13 | 4/15/2008 | 24 | 76 | 69 | 145 | 1238 | 51 | 74
|
| 14 | 4/22/2008 | 26 | 55 | 73 | 128 | 1366 | 52 | 73
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 2
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 76
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 152
|
| No. of 800 Series: | 0
| Highest Series Score: | 145
|
| | Highest Series with HCP: | 297 |
Individual Record Card
DON CARTER LANES
Bowler's Name: DYLAN SAKIYAMA
League: tuesday bantams winter 08
Team: 2 # 2| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
| 2 | 1/22/2008 | 2 | 63 | 98 | 161 | 161 | 80 | 45
|
| 3 | 1/29/2008 | 4 | 79 | 83 | 162 | 323 | 80 | 45
|
| 4 | 2/5/2008 | 6 | 117 | 86 | 203 | 526 | 87 | 38
|
| 5 | 2/12/2008 | 8 | 152 | 182 | 334 | 860 | 107 | 18
|
| 6 | 2/19/2008 | 10 | 137 | 125 | 262 | 1122 | 112 | 13
|
| 7 | 2/26/2008 | 12 | 138 | 128 | 266 | 1388 | 115 | 10
|
| 8 | 3/4/2008 | 14 | 158 | 146 | 304 | 1692 | 120 | 5
|
| 9 | 3/11/2008 | 16 | 113 | 146 | 259 | 1951 | 121 | 4
|
| 10 | 3/18/2008 | 18 | 111 | 118 | 229 | 2180 | 121 | 4
|
| 11 | 3/25/2008 | 20 | 129 | 151 | 280 | 2460 | 123 | 2
|
| 12 | 4/1/2008 | 22 | 143 | 104 | 247 | 2707 | 123 | 2
|
| 13 | 4/15/2008 | 24 | 149 | 167 | 316 | 3023 | 125 | 0
|
| 14 | 4/22/2008 | 26 | 145 | 149 | 294 | 3317 | 127 | 0
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 182
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 220
|
| No. of 800 Series: | 0
| Highest Series Score: | 334
|
| | Highest Series with HCP: | 410 |
Individual Record Card
DON CARTER LANES
Bowler's Name: HALEY SOMMER
League: tuesday bantams winter 08
Team: 2 # 2| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
| 2 | 1/22/2008 | 2 | 78 | 61 | 139 | 139 | 69 | 56
|
| 3 | 1/29/2008 | 4 | 59 | 43 | 102 | 241 | 60 | 65
|
| 4 | 2/5/2008 | 4 | * 50 | * 50 | 100 | 241 | 60 | 65
|
| 5 | 2/12/2008 | 6 | 45 | 67 | 112 | 353 | 58 | 67
|
| 6 | 2/19/2008 | 8 | 47 | 79 | 126 | 479 | 59 | 66
|
| 7 | 2/26/2008 | 10 | 52 | 80 | 132 | 611 | 61 | 64
|
| 8 | 3/4/2008 | 12 | 60 | 58 | 118 | 729 | 60 | 65
|
| 9 | 3/11/2008 | 14 | 80 | 62 | 142 | 871 | 62 | 63
|
| 10 | 3/18/2008 | 14 | * 52 | * 52 | 104 | 871 | 62 | 63
|
| 11 | 3/25/2008 | 16 | 52 | 58 | 110 | 981 | 61 | 64
|
| 12 | 4/1/2008 | 18 | 42 | 70 | 112 | 1093 | 60 | 65
|
| 13 | 4/15/2008 | 18 | * 50 | * 50 | 100 | 1093 | 60 | 65
|
| 14 | 4/22/2008 | 20 | 63 | 37 | 100 | 1193 | 59 | 66
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 6
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 80
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 146
|
| No. of 800 Series: | 0
| Highest Series Score: | 142
|
| | Highest Series with HCP: | 272 |
Individual Record Card
DON CARTER LANES
Bowler's Name: ELIZABETH HANNA
League: tuesday bantams winter 08
Team: 2 # 2| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
| 1 | 1/15/2008 | 2 | 41 | 34 | 75 | 75 | 37 | 88
|
| 2 | 1/22/2008 | 2 | * 27 | * 27 | 54 | 75 | 37 | 88
|
| 3 | 1/29/2008 | 4 | 76 | 22 | 98 | 173 | 43 | 82
|
| 4 | 2/5/2008 | 6 | 42 | 50 | 92 | 265 | 44 | 81
|
| 5 | 2/12/2008 | 8 | 43 | 55 | 98 | 363 | 45 | 80
|
| 6 | 2/19/2008 | 10 | 51 | 55 | 106 | 469 | 46 | 79
|
| 7 | 2/26/2008 | 10 | * 36 | * 36 | 72 | 469 | 46 | 79
|
| 8 | 3/4/2008 | 10 | * 36 | * 36 | 72 | 469 | 46 | 79
|
| 9 | 3/11/2008 | 10 | * 36 | * 36 | 72 | 469 | 46 | 79
|
| 10 | 3/18/2008 | 10 | * 36 | * 36 | 72 | 469 | 46 | 79
|
| 11 | 3/25/2008 | 10 | * 36 | * 36 | 72 | 469 | 46 | 79
|
| 12 | 4/1/2008 | 11 | * 36 | 54 | 90 | 523 | 47 | 78
|
| 13 | 4/15/2008 | 11 | * 37 | * 37 | 74 | 523 | 47 | 78
|
| 14 | 4/22/2008 | 13 | 36 | 70 | 106 | 629 | 48 | 77
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 15
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 76
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 164
|
| No. of 800 Series: | 0
| Highest Series Score: | 106
|
| | Highest Series with HCP: | 274 |
Individual Record Card
DON CARTER LANES
Bowler's Name: LAKE DEPPE
League: tuesday bantams winter 08
Team: 3 # 3| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
| 2 | 1/22/2008 | 2 | 55 | 95 | 150 | 150 | 75 | 50
|
| 3 | 1/29/2008 | 2 | * 65 | * 65 | 130 | 150 | 75 | 50
|
| 4 | 2/5/2008 | 2 | * 65 | * 65 | 130 | 150 | 75 | 50
|
| 5 | 2/12/2008 | 4 | 57 | 50 | 107 | 257 | 64 | 61
|
| 6 | 2/19/2008 | 6 | 85 | 72 | 157 | 414 | 69 | 56
|
| 7 | 2/26/2008 | 8 | 119 | 90 | 209 | 623 | 77 | 48
|
| 8 | 3/4/2008 | 10 | 108 | 70 | 178 | 801 | 80 | 45
|
| 9 | 3/11/2008 | 10 | * 70 | * 70 | 140 | 801 | 80 | 45
|
| 10 | 3/18/2008 | 12 | 79 | 58 | 137 | 938 | 78 | 47
|
| 11 | 3/25/2008 | 12 | | | 0 | 938 | 78 | 47
|
| 12 | 4/1/2008 | 14 | 80 | 78 | 158 | 1096 | 78 | 47
|
| 13 | 4/15/2008 | 14 | | | 0 | 1096 | 78 | 47
|
| 14 | 4/22/2008 | 16 | 63 | 77 | 140 | 1236 | 77 | 48
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 6
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 119
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 175
|
| No. of 800 Series: | 0
| Highest Series Score: | 209
|
| | Highest Series with HCP: | 321 |
Individual Record Card
DON CARTER LANES
Bowler's Name: BRYNN LAMBRECHT
League: tuesday bantams winter 08
Team: 3 # 3| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
| 1 | 1/15/2008 | 2 | 69 | 47 | 116 | 116 | 58 | 67
|
| 2 | 1/22/2008 | 4 | 29 | 48 | 77 | 193 | 48 | 77
|
| 3 | 1/29/2008 | 6 | 69 | 59 | 128 | 321 | 53 | 72
|
| 4 | 2/5/2008 | 8 | 59 | 43 | 102 | 423 | 52 | 73
|
| 5 | 2/12/2008 | 10 | 50 | 45 | 95 | 518 | 51 | 74
|
| 6 | 2/19/2008 | 12 | 51 | 48 | 99 | 617 | 51 | 74
|
| 7 | 2/26/2008 | 12 | * 41 | * 41 | 82 | 617 | 51 | 74
|
| 8 | 3/4/2008 | 14 | 32 | 67 | 99 | 716 | 51 | 74
|
| 9 | 3/11/2008 | 16 | 68 | 93 | 161 | 877 | 54 | 71
|
| 10 | 3/18/2008 | 18 | 77 | 65 | 142 | 1019 | 56 | 69
|
| 11 | 3/25/2008 | 18 | | | 0 | 1019 | 56 | 69
|
| 12 | 4/1/2008 | 20 | 79 | 53 | 132 | 1151 | 57 | 68
|
| 13 | 4/15/2008 | 20 | | | 0 | 1151 | 57 | 68
|
| 14 | 4/22/2008 | 22 | 72 | 35 | 107 | 1258 | 57 | 68
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 2
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 93
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 167
|
| No. of 800 Series: | 0
| Highest Series Score: | 161
|
| | Highest Series with HCP: | 309 |
Individual Record Card
DON CARTER LANES
Bowler's Name: MIKAYLA BRANDER
League: tuesday bantams winter 08
Team: 3 # 3| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
| 1 | 1/15/2008 | 2 | 55 | 52 | 107 | 107 | 53 | 72
|
| 2 | 1/22/2008 | 4 | 12 | 24 | 36 | 143 | 35 | 90
|
| 3 | 1/29/2008 | 6 | 50 | 44 | 94 | 237 | 39 | 86
|
| 4 | 2/5/2008 | 8 | 41 | 47 | 88 | 325 | 40 | 85
|
| 5 | 2/12/2008 | 10 | 48 | 76 | 124 | 449 | 44 | 81
|
| 6 | 2/19/2008 | 12 | 32 | 65 | 97 | 546 | 45 | 80
|
| 7 | 2/26/2008 | 12 | * 35 | * 35 | 70 | 546 | 45 | 80
|
| 8 | 3/4/2008 | 14 | 80 | 52 | 132 | 678 | 48 | 77
|
| 9 | 3/11/2008 | 16 | 59 | 66 | 125 | 803 | 50 | 75
|
| 10 | 3/18/2008 | 18 | 65 | 52 | 117 | 920 | 51 | 74
|
| 11 | 3/25/2008 | 18 | | | 0 | 920 | 51 | 74
|
| 12 | 4/1/2008 | 18 | * 41 | * 41 | 82 | 920 | 51 | 74
|
| 13 | 4/15/2008 | 18 | | | 0 | 920 | 51 | 74
|
| 14 | 4/22/2008 | 20 | 54 | 47 | 101 | 1021 | 51 | 74
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 4
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 80
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 161
|
| No. of 800 Series: | 0
| Highest Series Score: | 132
|
| | Highest Series with HCP: | 294 |
Individual Record Card
DON CARTER LANES
Bowler's Name: K0LBE MANGRUEN
League: tuesday bantams winter 08
Team: 4 # 4| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
| 1 | 1/15/2008 | 2 | 120 | 112 | 232 | 232 | 116 | 9
|
| 2 | 1/22/2008 | 4 | 110 | 105 | 215 | 447 | 111 | 14
|
| 3 | 1/29/2008 | 6 | 137 | 98 | 235 | 682 | 113 | 12
|
| 4 | 2/5/2008 | 8 | 99 | 102 | 201 | 883 | 110 | 15
|
| 5 | 2/12/2008 | 10 | 81 | 120 | 201 | 1084 | 108 | 17
|
| 6 | 2/19/2008 | 12 | 118 | 101 | 219 | 1303 | 108 | 17
|
| 7 | 2/26/2008 | 14 | 128 | 130 | 258 | 1561 | 111 | 14
|
| 8 | 3/4/2008 | 16 | 101 | 139 | 240 | 1801 | 112 | 13
|
| 9 | 3/11/2008 | 18 | 129 | 103 | 232 | 2033 | 112 | 13
|
| 10 | 3/18/2008 | 20 | 98 | 102 | 200 | 2233 | 111 | 14
|
| 11 | 3/25/2008 | 20 | *101 | *101 | 202 | 2233 | 111 | 14
|
| 12 | 4/1/2008 | 22 | 91 | 111 | 202 | 2435 | 110 | 15
|
| 13 | 4/15/2008 | 24 | 114 | 127 | 241 | 2676 | 111 | 14
|
| 14 | 4/22/2008 | 26 | 134 | 118 | 252 | 2928 | 112 | 13
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 2
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 139
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 153
|
| No. of 800 Series: | 0
| Highest Series Score: | 258
|
| | Highest Series with HCP: | 292 |
Individual Record Card
DON CARTER LANES
Bowler's Name: DELAYNO MACK
League: tuesday bantams winter 08
Team: 4 # 4| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
| 1 | 1/15/2008 | 2 | 86 | 94 | 180 | 180 | 90 | 35
|
| 2 | 1/22/2008 | 4 | 109 | 94 | 203 | 383 | 95 | 30
|
| 3 | 1/29/2008 | 6 | 91 | 119 | 210 | 593 | 98 | 27
|
| 4 | 2/5/2008 | 6 | * 88 | * 88 | 176 | 593 | 98 | 27
|
| 5 | 2/12/2008 | 8 | 88 | 115 | 203 | 796 | 99 | 26
|
| 6 | 2/19/2008 | 10 | 80 | 110 | 190 | 986 | 98 | 27
|
| 7 | 2/26/2008 | 12 | 103 | 139 | 242 | 1228 | 102 | 23
|
| 8 | 3/4/2008 | 14 | 100 | 114 | 214 | 1442 | 103 | 22
|
| 9 | 3/11/2008 | 16 | 120 | 59 | 179 | 1621 | 101 | 24
|
| 10 | 3/18/2008 | 18 | 113 | 94 | 207 | 1828 | 101 | 24
|
| 11 | 3/25/2008 | 20 | 90 | 94 | 184 | 2012 | 100 | 25
|
| 12 | 4/1/2008 | 22 | 98 | 93 | 191 | 2203 | 100 | 25
|
| 13 | 4/15/2008 | 22 | * 90 | * 90 | 180 | 2203 | 100 | 25
|
| 14 | 4/22/2008 | 24 | 90 | 115 | 205 | 2408 | 100 | 25
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 4
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 139
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 166
|
| No. of 800 Series: | 0
| Highest Series Score: | 242
|
| | Highest Series with HCP: | 296 |
Individual Record Card
DON CARTER LANES
Bowler's Name: JACAREN SMITH
League: tuesday bantams winter 08
Team: 4 # 4| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
| 1 | 1/15/2008 | 2 | 83 | 83 | 166 | 166 | 83 | 42
|
| 2 | 1/22/2008 | 4 | 73 | 71 | 144 | 310 | 77 | 48
|
| 3 | 1/29/2008 | 6 | 76 | 115 | 191 | 501 | 83 | 42
|
| 4 | 2/5/2008 | 6 | * 73 | * 73 | 146 | 501 | 83 | 42
|
| 5 | 2/12/2008 | 8 | 81 | 74 | 155 | 656 | 82 | 43
|
| 6 | 2/19/2008 | 10 | 82 | 88 | 170 | 826 | 82 | 43
|
| 7 | 2/26/2008 | 12 | 85 | 96 | 181 | 1007 | 83 | 42
|
| 8 | 3/4/2008 | 14 | 111 | 104 | 215 | 1222 | 87 | 38
|
| 9 | 3/11/2008 | 16 | 97 | 74 | 171 | 1393 | 87 | 38
|
| 10 | 3/18/2008 | 18 | 84 | 107 | 191 | 1584 | 88 | 37
|
| 11 | 3/25/2008 | 20 | 110 | 84 | 194 | 1778 | 88 | 37
|
| 12 | 4/1/2008 | 20 | * 78 | * 78 | 156 | 1778 | 88 | 37
|
| 13 | 4/15/2008 | 22 | 62 | 84 | 146 | 1924 | 87 | 38
|
| 14 | 4/22/2008 | 24 | 79 | 79 | 158 | 2082 | 86 | 39
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 4
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 115
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 163
|
| No. of 800 Series: | 0
| Highest Series Score: | 215
|
| | Highest Series with HCP: | 299 |
Individual Record Card
DON CARTER LANES
Bowler's Name: AARON TIBBETT
League: tuesday bantams winter 08
Team: 5 # 5| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
| 1 | 1/15/2008 | 2 | 77 | 76 | 153 | 153 | 76 | 49
|
| 2 | 1/22/2008 | 4 | 63 | 75 | 138 | 291 | 72 | 53
|
| 3 | 1/29/2008 | 4 | * 62 | * 62 | 124 | 291 | 72 | 53
|
| 4 | 2/5/2008 | 4 | * 62 | * 62 | 124 | 291 | 72 | 53
|
| 5 | 2/12/2008 | 6 | 77 | 86 | 163 | 454 | 75 | 50
|
| 6 | 2/19/2008 | 8 | 68 | 108 | 176 | 630 | 78 | 47
|
| 7 | 2/26/2008 | 10 | 73 | 83 | 156 | 786 | 78 | 47
|
| 8 | 3/4/2008 | 12 | 65 | 82 | 147 | 933 | 77 | 48
|
| 9 | 3/11/2008 | 12 | * 67 | * 67 | 134 | 933 | 77 | 48
|
| 10 | 3/18/2008 | 14 | 111 | 84 | 195 | 1128 | 80 | 45
|
| 11 | 3/25/2008 | 16 | 102 | 92 | 194 | 1322 | 82 | 43
|
| 12 | 4/1/2008 | 18 | 85 | 86 | 171 | 1493 | 82 | 43
|
| 13 | 4/15/2008 | 20 | 81 | 85 | 166 | 1659 | 82 | 43
|
| 14 | 4/22/2008 | 22 | 85 | 98 | 183 | 1842 | 83 | 42
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 6
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 111
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 159
|
| No. of 800 Series: | 0
| Highest Series Score: | 195
|
| | Highest Series with HCP: | 291 |
Individual Record Card
DON CARTER LANES
Bowler's Name: DAKOTA MOORE
League: tuesday bantams winter 08
Team: 5 # 5| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
| 1 | 1/15/2008 | 2 | 79 | 50 | 129 | 129 | 64 | 61
|
| 2 | 1/22/2008 | 4 | 89 | 101 | 190 | 319 | 79 | 46
|
| 3 | 1/29/2008 | 6 | 70 | 59 | 129 | 448 | 74 | 51
|
| 4 | 2/5/2008 | 8 | 82 | 80 | 162 | 610 | 76 | 49
|
| 5 | 2/12/2008 | 10 | 51 | 104 | 155 | 765 | 76 | 49
|
| 6 | 2/19/2008 | 12 | 97 | 96 | 193 | 958 | 79 | 46
|
| 7 | 2/26/2008 | 14 | 99 | 69 | 168 | 1126 | 80 | 45
|
| 8 | 3/4/2008 | 16 | 88 | 81 | 169 | 1295 | 80 | 45
|
| 9 | 3/11/2008 | 18 | 110 | 96 | 206 | 1501 | 83 | 42
|
| 10 | 3/18/2008 | 20 | 79 | 67 | 146 | 1647 | 82 | 43
|
| 11 | 3/25/2008 | 22 | 68 | 55 | 123 | 1770 | 80 | 45
|
| 12 | 4/1/2008 | 24 | 72 | 94 | 166 | 1936 | 80 | 45
|
| 13 | 4/15/2008 | 26 | 98 | 97 | 195 | 2131 | 81 | 44
|
| 14 | 4/22/2008 | 28 | 103 | 94 | 197 | 2328 | 83 | 42
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 110
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 162
|
| No. of 800 Series: | 0
| Highest Series Score: | 206
|
| | Highest Series with HCP: | 312 |
Individual Record Card
DON CARTER LANES
Bowler's Name: CODY HANSEN
League: tuesday bantams winter 08
Team: 6 # 6| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
| 1 | 1/15/2008 | 2 | 81 | 55 | 136 | 136 | 68 | 57
|
| 2 | 1/22/2008 | 4 | 66 | 81 | 147 | 283 | 70 | 55
|
| 3 | 1/29/2008 | 6 | 76 | 77 | 153 | 436 | 72 | 53
|
| 4 | 2/5/2008 | 8 | 83 | 66 | 149 | 585 | 73 | 52
|
| 5 | 2/12/2008 | 10 | 68 | 73 | 141 | 726 | 72 | 53
|
| 6 | 2/19/2008 | 12 | 62 | 68 | 130 | 856 | 71 | 54
|
| 7 | 2/26/2008 | 12 | * 61 | * 61 | 122 | 856 | 71 | 54
|
| 8 | 3/4/2008 | 14 | 60 | 91 | 151 | 1007 | 71 | 54
|
| 9 | 3/11/2008 | 16 | 66 | 59 | 125 | 1132 | 70 | 55
|
| 10 | 3/18/2008 | 18 | 80 | 68 | 148 | 1280 | 71 | 54
|
| 11 | 3/25/2008 | 20 | 64 | 73 | 137 | 1417 | 70 | 55
|
| 12 | 4/1/2008 | 20 | * 60 | * 60 | 120 | 1417 | 70 | 55
|
| 13 | 4/15/2008 | 22 | 89 | 71 | 160 | 1577 | 71 | 54
|
| 14 | 4/22/2008 | 24 | 87 | 49 | 136 | 1713 | 71 | 54
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 4
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 91
|
