| Match | Total | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Points | Points | Pinfall | ||||||||
| Team Standings | Won | Lost | Won | W/HCP | HSG | HSS | HHG | HHS | Team | |
| 1 | #5 BUSY BEES | 2 | 2 | 75 | 78191 | 589 | 1703 | 880 | 2567 | 5 |
| 2 | #6 CHERRIOS | 4 | 73.5 | 78004 | 546 | 1553 | 892 | 2579 | 6 | |
| 3 | # 1 BUTTERFINGERS | 3 | 1 | 72 | 77404 | 635 | 1756 | 905 | 2566 | 1 |
| 4 | #8 LARKS | 1 | 3 | 71 | 77940 | 554 | 1565 | 900 | 2575 | 8 |
| 5 | #4 STRIKETTS | 2 | 2 | 63 | 77971 | 577 | 1631 | 899 | 2556 | 4 |
| 6 | #7 SAFETY PINS | 3 | 1 | 59 | 77271 | 596 | 1560 | 922 | 2515 | 7 |
| 7 | #3 ALLEY CATS | 1 | 3 | 57.5 | 74884 | 587 | 1648 | 876 | 2515 | 3 |
| 1st Overall | 2nd Overall | 3rd Overall | 1st This Week | 2nd This Week | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TEAMS | ||||||||||
| Game | 635 | # 1 BUTTERFINGERS | 596 | #7 SAFETY PINS | 589 | #5 BUSY BEES | 592 | # 1 BUTTERFINGERS | 571 | #5 BUSY BEES |
| W/HCP | 922 | #7 SAFETY PINS | 905 | # 1 BUTTERFINGERS | 900 | #8 LARKS | 875 | # 1 BUTTERFINGERS | 857 | #5 BUSY BEES |
| Series | 1756 | # 1 BUTTERFINGERS | 1703 | #5 BUSY BEES | 1648 | #3 ALLEY CATS | 1659 | # 1 BUTTERFINGERS | 1592 | #5 BUSY BEES |
| W/HCP | 2579 | #6 CHERRIOS | 2575 | #8 LARKS | 2567 | #5 BUSY BEES | 2508 | # 1 BUTTERFINGERS | 2477 | #6 CHERRIOS |
| INDIVIDUAL | ||||||||||
| Game | 222 | Nancy Taylor | 210 | Mattice Holden-Tate | 209 | Margie Tennin | 208 | Susie Biffle | 179 | Doris Herbert |
| W/HCP | 280 | Margie Tennin | 274 | Susie Biffle | 273 | Betty Haglund | 274 | Susie Biffle | 239 | Doris Herbert |
| Series | 524 | Susie Biffle | 517 | Judy Talley | 505 | Nancy Taylor | 524 | Susie Biffle | 450 | Nancy Taylor |
| W/HCP | 722 | Susie Biffle | 704 | Nancy Doran | 704 | Carol Porter | 722 | Susie Biffle | 661 | Carol Porter |
|
|
|||||||||
|
| |||
|
||||
| Schedule | 1-2 | 3-4 | 5-6 | 7-8 |
|---|---|---|---|---|
| 4/22/2008 12:30 PM | 6*3 | 2*7 | 5*1 | 4*8 |
| 4/29/2008 12:30 PM (P) |