Individual Record Card
DON CARTER LANES
Bowler's Name: PAM SOMMER
League: EARLY BIRDS 07-08
Team: 1 #1 MOMS OF 3
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 9/4/2007 | 3 | 98 | 105 | 147 | 350 | 350 | 116 | 66
|
| 2 | 9/11/2007 | 6 | 127 | 158 | 136 | 421 | 771 | 128 | 55
|
| 3 | 9/18/2007 | 9 | 148 | 99 | 166 | 413 | 1184 | 131 | 53
|
| 4 | 9/25/2007 | 12 | 141 | 133 | 113 | 387 | 1571 | 130 | 54
|
| 5 | 10/2/2007 | 15 | 125 | 92 | 161 | 378 | 1949 | 129 | 54
|
| 6 | 10/9/2007 | 18 | 133 | 104 | 138 | 375 | 2324 | 129 | 54
|
| 7 | 10/16/2007 | 21 | 101 | 131 | 119 | 351 | 2675 | 127 | 56
|
| 8 | 10/23/2007 | 24 | 103 | 143 | 111 | 357 | 3032 | 126 | 57
|
| 9 | 10/30/2007 | 27 | 112 | 150 | 122 | 384 | 3416 | 126 | 57
|
| 10 | 11/6/2007 | 30 | 121 | 146 | 91 | 358 | 3774 | 125 | 58
|
| 11 | 11/13/2007 | 33 | 132 | 123 | 124 | 379 | 4153 | 125 | 58
|
| 12 | 11/20/2007 | 36 | 115 | 101 | 119 | 335 | 4488 | 124 | 59
|
| 13 | 11/27/2007 | 39 | 114 | 116 | 122 | 352 | 4840 | 124 | 59
|
| 14 | 12/4/2007 | 42 | 130 | 131 | 137 | 398 | 5238 | 124 | 59
|
| 15 | 12/18/2007 | 45 | 122 | 143 | 201 | 466 | 5704 | 126 | 57
|
| 16 | 1/8/2008 | 48 | 106 | 143 | 103 | 352 | 6056 | 126 | 57
|
| 17 | 1/15/2008 | 51 | 135 | 130 | 133 | 398 | 6454 | 126 | 57
|
| 18 | 1/29/2008 | 54 | 153 | 146 | 149 | 448 | 6902 | 127 | 56
|
| 19 | 1/31/2008 | 54 | | | | 0 | 6902 | 127 | 56
|
| 20 | 2/5/2008 | 57 | 111 | 182 | 178 | 471 | 7373 | 129 | 54
|
| 21 | 2/12/2008 | 60 | 142 | 95 | 109 | 346 | 7719 | 128 | 55
|
| 22 | 2/19/2008 | 63 | 147 | 122 | 127 | 396 | 8115 | 128 | 55
|
| 23 | 2/26/2008 | 66 | 135 | 127 | 164 | 426 | 8541 | 129 | 54
|
| 24 | 3/4/2008 | 69 | 139 | 126 | 143 | 408 | 8949 | 129 | 54
|
| 25 | 3/11/2008 | 72 | 142 | 123 | 127 | 392 | 9341 | 129 | 54
|
| 26 | 3/18/2008 | 72 | *119 | *119 | *119 | 357 | 9341 | 129 | 54
|
| 27 | 3/25/2008 | 72 | *119 | *119 | *119 | 357 | 9341 | 129 | 54
|
| 28 | 4/1/2008 | 75 | 151 | 201 | 179 | 531 | 9872 | 131 | 53
|
| 29 | 4/8/2008 | 78 | 130 | 101 | 154 | 385 | 10257 | 131 | 53
|
| 30 | 4/15/2008 | 81 | 93 | 161 | 136 | 390 | 10647 | 131 | 53
|
| No. of 200 Games: | 2
| No. of Blindscore Games: | 6
|
| No. of 500 Series: | 1
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 201
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 260
|
| No. of 800 Series: | 0
| Highest Series Score: | 531
|
| | Highest Series with HCP: | 693 |
Individual Record Card
DON CARTER LANES
Bowler's Name: DEBBIE REICHARDT
League: EARLY BIRDS 07-08
Team: RR ROVING RESERVE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 9/4/2007 | 3 | 116 | 127 | 127 | 370 | 370 | 123 | 60
|
| 2 | 9/11/2007 | 6 | 107 | 91 | 112 | 310 | 680 | 113 | 69
|
| 3 | 9/18/2007 | 6 | *103 | *103 | *103 | 309 | 680 | 113 | 69
|
| 4 | 9/25/2007 | 9 | 172 | 123 | 137 | 432 | 1112 | 123 | 60
|
| 5 | 10/2/2007 | 12 | 109 | 115 | 102 | 326 | 1438 | 119 | 63
|
| 6 | 10/9/2007 | 15 | 148 | 126 | 114 | 388 | 1826 | 121 | 62
|
| 7 | 10/16/2007 | 18 | 121 | 134 | 121 | 376 | 2202 | 122 | 61
|
| 8 | 10/23/2007 | 21 | 126 | 130 | 145 | 401 | 2603 | 123 | 60
|
| 9 | 10/30/2007 | 24 | 141 | 97 | 156 | 394 | 2997 | 124 | 59
|
| 10 | 11/6/2007 | 27 | 101 | 101 | 125 | 327 | 3324 | 123 | 60
|
| 11 | 11/13/2007 | 30 | 140 | 157 | 148 | 445 | 3769 | 125 | 58
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 3
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 172
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 241
|
| No. of 800 Series: | 0
| Highest Series Score: | 445
|
| | Highest Series with HCP: | 639 |
Individual Record Card
DON CARTER LANES
Bowler's Name: DAWN CRAIG
League: EARLY BIRDS 07-08
Team: 1 #1 MOMS OF 3
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 18 | 1/29/2008 | 3 | 114 | 89 | 122 | 325 | 325 | 108 | 73
|
| 19 | 1/31/2008 | 3 | | | | 0 | 325 | 108 | 73
|
| 20 | 2/5/2008 | 6 | 89 | 99 | 102 | 290 | 615 | 102 | 79
|
| 21 | 2/12/2008 | 9 | 98 | 130 | 96 | 324 | 939 | 104 | 77
|
| 22 | 2/19/2008 | 12 | 124 | 123 | 90 | 337 | 1276 | 106 | 75
|
| 23 | 2/26/2008 | 15 | 174 | 124 | 133 | 431 | 1707 | 113 | 69
|
| 24 | 3/4/2008 | 18 | 118 | 114 | 145 | 377 | 2084 | 115 | 67
|
| 25 | 3/11/2008 | 21 | 90 | 90 | 131 | 311 | 2395 | 114 | 68
|
| 26 | 3/18/2008 | 24 | 103 | 118 | 105 | 326 | 2721 | 113 | 69
|
| 27 | 3/25/2008 | 27 | 112 | 113 | 106 | 331 | 3052 | 113 | 69
|
| 28 | 4/1/2008 | 30 | 141 | 125 | 121 | 387 | 3439 | 114 | 68
|
| 29 | 4/8/2008 | 33 | 121 | 149 | 144 | 414 | 3853 | 116 | 66
|
| 30 | 4/15/2008 | 36 | 122 | 106 | 135 | 363 | 4216 | 117 | 65
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 174
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 249
|
| No. of 800 Series: | 0
| Highest Series Score: | 431
|
| | Highest Series with HCP: | 656 |
Individual Record Card
DON CARTER LANES
Bowler's Name: NANCY BATTEL
League: EARLY BIRDS 07-08
Team: 1 #1 MOMS OF 3
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 9/4/2007 | 3 | 113 | 129 | 103 | 345 | 345 | 115 | 67
|
| 2 | 9/11/2007 | 6 | 114 | 134 | 165 | 413 | 758 | 126 | 57
|
| 3 | 9/18/2007 | 9 | 157 | 126 | 118 | 401 | 1159 | 128 | 55
|
| 4 | 9/25/2007 | 9 | *118 | *118 | *118 | 354 | 1159 | 128 | 55
|
| 5 | 10/2/2007 | 12 | 107 | 113 | 121 | 341 | 1500 | 125 | 58
|
| 6 | 10/9/2007 | 12 | *115 | *115 | *115 | 345 | 1500 | 125 | 58
|
| 7 | 10/16/2007 | 15 | 130 | 120 | 94 | 344 | 1844 | 122 | 61
|
| 8 | 10/23/2007 | 18 | 115 | 132 | 107 | 354 | 2198 | 122 | 61
|
| 9 | 10/30/2007 | 21 | 128 | 147 | 118 | 393 | 2591 | 123 | 60
|
| 10 | 11/6/2007 | 24 | 117 | 148 | 98 | 363 | 2954 | 123 | 60
|
| 11 | 11/13/2007 | 24 | *113 | *113 | *113 | 339 | 2954 | 123 | 60
|
| 12 | 11/20/2007 | 27 | 110 | 121 | 131 | 362 | 3316 | 122 | 61
|
| 13 | 11/27/2007 | 30 | 119 | 137 | 125 | 381 | 3697 | 123 | 60
|
| 14 | 12/4/2007 | 33 | 154 | 106 | 183 | 443 | 4140 | 125 | 58
|
| 15 | 12/18/2007 | 36 | 124 | 140 | 132 | 396 | 4536 | 126 | 57
|
| 16 | 1/8/2008 | 39 | 117 | 99 | 115 | 331 | 4867 | 124 | 59
|
| 17 | 1/15/2008 | 42 | 142 | 113 | 111 | 366 | 5233 | 124 | 59
|
| 18 | 1/29/2008 | 45 | 115 | 106 | 125 | 346 | 5579 | 123 | 60
|
| 19 | 1/31/2008 | 45 | | | | 0 | 5579 | 123 | 60
|
| 20 | 2/5/2008 | 47 | 118 | 120 | *113 | 351 | 5817 | 123 | 60
|
| 21 | 2/12/2008 | 50 | 95 | 120 | 118 | 333 | 6150 | 123 | 60
|
| 22 | 2/19/2008 | 53 | 107 | 142 | 165 | 414 | 6564 | 123 | 60
|
| 23 | 2/26/2008 | 53 | *113 | *113 | *113 | 339 | 6564 | 123 | 60
|
| 24 | 3/4/2008 | 56 | 115 | 110 | 123 | 348 | 6912 | 123 | 60
|
| 25 | 3/11/2008 | 59 | 120 | 99 | 110 | 329 | 7241 | 122 | 61
|
| 26 | 3/18/2008 | 62 | 106 | 119 | 117 | 342 | 7583 | 122 | 61
|
| 27 | 3/25/2008 | 62 | *112 | *112 | *112 | 336 | 7583 | 122 | 61
|
| 28 | 4/1/2008 | 65 | 90 | 144 | 102 | 336 | 7919 | 121 | 62
|
| 29 | 4/8/2008 | 65 | *111 | *111 | *111 | 333 | 7919 | 121 | 62
|
| 30 | 4/15/2008 | 68 | 137 | 150 | 112 | 399 | 8318 | 122 | 61
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 19
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 183
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 243
|
| No. of 800 Series: | 0
| Highest Series Score: | 443
|
| | Highest Series with HCP: | 623 |
Individual Record Card
DON CARTER LANES
Bowler's Name: AUDREY RANDOLPH
League: EARLY BIRDS 07-08
Team: 2 #2 STRIKERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 9/4/2007 | 3 | 146 | 161 | 166 | 473 | 473 | 157 | 29
|
| 2 | 9/11/2007 | 6 | 137 | 124 | 197 | 458 | 931 | 155 | 31
|
| 3 | 9/18/2007 | 9 | 149 | 169 | 149 | 467 | 1398 | 155 | 31
|
| 4 | 9/25/2007 | 12 | 142 | 124 | 144 | 410 | 1808 | 150 | 36
|
| 5 | 10/2/2007 | 15 | 158 | 124 | 146 | 428 | 2236 | 149 | 36
|
| 6 | 10/9/2007 | 18 | 135 | 151 | 194 | 480 | 2716 | 150 | 36
|
| 7 | 10/16/2007 | 21 | 154 | 161 | 116 | 431 | 3147 | 149 | 36
|
| 8 | 10/23/2007 | 24 | 161 | 201 | 134 | 496 | 3643 | 151 | 35
|
| 9 | 10/30/2007 | 27 | 191 | 143 | 164 | 498 | 4141 | 153 | 33
|
| 10 | 11/6/2007 | 30 | 126 | 131 | 167 | 424 | 4565 | 152 | 34
|
| 11 | 11/13/2007 | 33 | 158 | 170 | 146 | 474 | 5039 | 152 | 34
|
| 12 | 11/20/2007 | 36 | 188 | 163 | 182 | 533 | 5572 | 154 | 32
|
| 13 | 11/27/2007 | 39 | 151 | 173 | 146 | 470 | 6042 | 154 | 32
|
| 14 | 12/4/2007 | 42 | 160 | 147 | 161 | 468 | 6510 | 155 | 31
|
| 15 | 12/18/2007 | 45 | 170 | 159 | 117 | 446 | 6956 | 154 | 32
|
| 16 | 1/8/2008 | 48 | 156 | 179 | 168 | 503 | 7459 | 155 | 31
|
| 17 | 1/15/2008 | 51 | 142 | 160 | 161 | 463 | 7922 | 155 | 31
|
| 18 | 1/29/2008 | 54 | 132 | 170 | 133 | 435 | 8357 | 154 | 32
|
| 19 | 1/31/2008 | 57 | 141 | 136 | 144 | 421 | 8778 | 154 | 32
|
| 20 | 2/5/2008 | 60 | 154 | 176 | 165 | 495 | 9273 | 154 | 32
|
| 21 | 2/12/2008 | 63 | 168 | 147 | 118 | 433 | 9706 | 154 | 32
|
| 22 | 2/19/2008 | 66 | 137 | 142 | 158 | 437 | 10143 | 153 | 33
|
| 23 | 2/26/2008 | 69 | 181 | 176 | 154 | 511 | 10654 | 154 | 32
|
| 24 | 3/4/2008 | 72 | 154 | 167 | 170 | 491 | 11145 | 154 | 32
|
| 25 | 3/11/2008 | 75 | 151 | 155 | 128 | 434 | 11579 | 154 | 32
|
| 26 | 3/18/2008 | 78 | 164 | 154 | 157 | 475 | 12054 | 154 | 32
|
| 27 | 3/25/2008 | 81 | 149 | 173 | 147 | 469 | 12523 | 154 | 32
|
| 28 | 4/1/2008 | 84 | 133 | 140 | 201 | 474 | 12997 | 154 | 32
|
| 29 | 4/8/2008 | 87 | 148 | 142 | 138 | 428 | 13425 | 154 | 32
|
| 30 | 4/15/2008 | 90 | 159 | 140 | 162 | 461 | 13886 | 154 | 32
|
| No. of 200 Games: | 2
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 3
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 201
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 237
|
| No. of 800 Series: | 0
| Highest Series Score: | 533
|
| | Highest Series with HCP: | 635 |
Individual Record Card
DON CARTER LANES
Bowler's Name: SANDY PIZZOLATO
League: EARLY BIRDS 07-08
Team: 2 #2 STRIKERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 9/4/2007 | 3 | 141 | 124 | 150 | 415 | 415 | 138 | 46
|
| 2 | 9/11/2007 | 6 | 134 | 102 | 142 | 378 | 793 | 132 | 52
|
| 3 | 9/18/2007 | 9 | 130 | 123 | 120 | 373 | 1166 | 129 | 54
|
| 4 | 9/25/2007 | 12 | 92 | 130 | 87 | 309 | 1475 | 122 | 61
|
| 5 | 10/2/2007 | 15 | 120 | 102 | 117 | 339 | 1814 | 120 | 63
|
| 6 | 10/9/2007 | 18 | 104 | 139 | 173 | 416 | 2230 | 123 | 60
|
| 7 | 10/16/2007 | 21 | 145 | 111 | 123 | 379 | 2609 | 124 | 59
|
| 8 | 10/23/2007 | 24 | 109 | 123 | 123 | 355 | 2964 | 123 | 60
|
| 9 | 10/30/2007 | 27 | 160 | 126 | 129 | 415 | 3379 | 125 | 58
|
| 10 | 11/6/2007 | 30 | 125 | 159 | 153 | 437 | 3816 | 127 | 56
|
| 11 | 11/13/2007 | 33 | 143 | 118 | 111 | 372 | 4188 | 126 | 57
|
| 12 | 11/20/2007 | 36 | 132 | 119 | 143 | 394 | 4582 | 127 | 56
|
| 13 | 11/27/2007 | 39 | 179 | 150 | 127 | 456 | 5038 | 129 | 54
|
| 14 | 12/4/2007 | 42 | 137 | 150 | 126 | 413 | 5451 | 129 | 54
|
| 15 | 12/18/2007 | 45 | 91 | 111 | 132 | 334 | 5785 | 128 | 55
|
| 16 | 1/8/2008 | 48 | 128 | 125 | 113 | 366 | 6151 | 128 | 55
|
| 17 | 1/15/2008 | 51 | 152 | 98 | 137 | 387 | 6538 | 128 | 55
|
| 18 | 1/29/2008 | 54 | 102 | 107 | 119 | 328 | 6866 | 127 | 56
|
| 19 | 1/31/2008 | 57 | 129 | 157 | 123 | 409 | 7275 | 127 | 56
|
| 20 | 2/5/2008 | 60 | 112 | 144 | 180 | 436 | 7711 | 128 | 55
|
| 21 | 2/12/2008 | 63 | 116 | 131 | 129 | 376 | 8087 | 128 | 55
|
| 22 | 2/19/2008 | 63 | *118 | *118 | *118 | 354 | 8087 | 128 | 55
|
| 23 | 2/26/2008 | 63 | *118 | *118 | *118 | 354 | 8087 | 128 | 55
|
| 24 | 3/4/2008 | 66 | 145 | 138 | 121 | 404 | 8491 | 128 | 55
|
| 25 | 3/11/2008 | 69 | 82 | 141 | 148 | 371 | 8862 | 128 | 55
|
| 26 | 3/18/2008 | 72 | 148 | 130 | 122 | 400 | 9262 | 128 | 55
|
| 27 | 3/25/2008 | 75 | 123 | 119 | 133 | 375 | 9637 | 128 | 55
|
| 28 | 4/1/2008 | 78 | 121 | 137 | 143 | 401 | 10038 | 128 | 55
|
| 29 | 4/8/2008 | 81 | 137 | 112 | 126 | 375 | 10413 | 128 | 55
|
| 30 | 4/15/2008 | 84 | 127 | 109 | 149 | 385 | 10798 | 128 | 55
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 6
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 180
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 236
|
| No. of 800 Series: | 0
| Highest Series Score: | 456
|
| | Highest Series with HCP: | 624 |
Individual Record Card
DON CARTER LANES
Bowler's Name: BRENDA NOLD
League: EARLY BIRDS 07-08
Team: 2 #2 STRIKERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 9/4/2007 | 3 | 140 | 160 | 188 | 488 | 488 | 162 | 25
|
| 2 | 9/11/2007 | 6 | 159 | 133 | 132 | 424 | 912 | 152 | 34
|
| 3 | 9/18/2007 | 9 | 150 | 135 | 130 | 415 | 1327 | 147 | 38
|
| 4 | 9/25/2007 | 12 | 152 | 184 | 133 | 469 | 1796 | 149 | 36
|
| 5 | 10/2/2007 | 15 | 176 | 149 | 173 | 498 | 2294 | 152 | 34
|
| 6 | 10/9/2007 | 18 | 198 | 178 | 173 | 549 | 2843 | 157 | 29
|
| 7 | 10/16/2007 | 21 | 174 | 216 | 178 | 568 | 3411 | 162 | 25
|
| 8 | 10/23/2007 | 24 | 200 | 118 | 193 | 511 | 3922 | 163 | 24
|
| 9 | 10/30/2007 | 27 | 135 | 201 | 191 | 527 | 4449 | 164 | 23
|
| 10 | 11/6/2007 | 30 | 174 | 216 | 153 | 543 | 4992 | 166 | 21
|
| 11 | 11/13/2007 | 33 | 170 | 158 | 168 | 496 | 5488 | 166 | 21
|
| 12 | 11/20/2007 | 36 | 157 | 166 | 146 | 469 | 5957 | 165 | 22
|
| 13 | 11/27/2007 | 39 | 163 | 146 | 182 | 491 | 6448 | 165 | 22
|
| 14 | 12/4/2007 | 42 | 168 | 163 | 168 | 499 | 6947 | 165 | 22
|
| 15 | 12/18/2007 | 45 | 180 | 135 | 223 | 538 | 7485 | 166 | 21
|
| 16 | 1/8/2008 | 48 | 170 | 191 | 193 | 554 | 8039 | 167 | 20
|
| 17 | 1/15/2008 | 51 | 176 | 204 | 182 | 562 | 8601 | 168 | 19
|
| 18 | 1/29/2008 | 54 | 175 | 179 | 210 | 564 | 9165 | 169 | 18
|
| 19 | 1/31/2008 | 57 | 165 | 202 | 157 | 524 | 9689 | 169 | 18
|
| 20 | 2/5/2008 | 60 | 179 | 179 | 160 | 518 | 10207 | 170 | 18
|
| 21 | 2/12/2008 | 63 | 152 | 148 | 170 | 470 | 10677 | 169 | 18
|
| 22 | 2/19/2008 | 66 | 129 | 169 | 172 | 470 | 11147 | 168 | 19
|
| 23 | 2/26/2008 | 69 | 211 | 175 | 160 | 546 | 11693 | 169 | 18
|
| 24 | 3/4/2008 | 69 | *159 | *159 | *159 | 477 | 11693 | 169 | 18
|
| 25 | 3/11/2008 | 72 | 184 | 136 | 165 | 485 | 12178 | 169 | 18
|
| 26 | 3/18/2008 | 75 | 128 | 147 | 157 | 432 | 12610 | 168 | 19
|
| 27 | 3/25/2008 | 78 | 174 | 156 | 217 | 547 | 13157 | 168 | 19
|
| 28 | 4/1/2008 | 81 | 185 | 160 | 225 | 570 | 13727 | 169 | 18
|
| 29 | 4/8/2008 | 84 | 160 | 148 | 168 | 476 | 14203 | 169 | 18
|
| 30 | 4/15/2008 | 87 | 157 | 158 | 160 | 475 | 14678 | 168 | 19
|
| No. of 200 Games: | 11
| No. of Blindscore Games: | 3
|
| No. of 500 Series: | 14
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 225
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 245
|
| No. of 800 Series: | 0
| Highest Series Score: | 570
|
| | Highest Series with HCP: | 655 |
Individual Record Card
DON CARTER LANES
Bowler's Name: MARGE LIEBGOTT
League: EARLY BIRDS 07-08
Team: 2 #2 STRIKERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 9/4/2007 | 3 | 156 | 147 | 160 | 463 | 463 | 154 | 32
|
| 2 | 9/11/2007 | 6 | 158 | 127 | 135 | 420 | 883 | 147 | 38
|
| 3 | 9/18/2007 | 9 | 160 | 129 | 139 | 428 | 1311 | 145 | 40
|
| 4 | 9/25/2007 | 12 | 128 | 115 | 139 | 382 | 1693 | 141 | 44
|
| 5 | 10/2/2007 | 15 | 156 | 157 | 152 | 465 | 2158 | 143 | 42
|
| 6 | 10/9/2007 | 18 | 135 | 149 | 148 | 432 | 2590 | 143 | 42
|
| 7 | 10/16/2007 | 21 | 131 | 157 | 143 | 431 | 3021 | 143 | 42
|
| 8 | 10/23/2007 | 24 | 143 | 151 | 128 | 422 | 3443 | 143 | 42
|
| 9 | 10/30/2007 | 27 | 136 | 143 | 163 | 442 | 3885 | 143 | 42
|
| 10 | 11/6/2007 | 30 | 152 | 165 | 169 | 486 | 4371 | 145 | 40
|
| 11 | 11/13/2007 | 33 | 120 | 152 | 150 | 422 | 4793 | 145 | 40
|
| 12 | 11/20/2007 | 36 | 121 | 148 | 138 | 407 | 5200 | 144 | 41
|
| 13 | 11/27/2007 | 39 | 147 | 132 | 147 | 426 | 5626 | 144 | 41
|
| 14 | 12/4/2007 | 42 | 178 | 134 | 180 | 492 | 6118 | 145 | 40
|
| 15 | 12/18/2007 | 45 | 136 | 149 | 157 | 442 | 6560 | 145 | 40
|
| 16 | 1/8/2008 | 48 | 171 | 169 | 148 | 488 | 7048 | 146 | 39
|
| 17 | 1/15/2008 | 51 | 163 | 145 | 202 | 510 | 7558 | 148 | 37
|
| 18 | 1/29/2008 | 54 | 154 | 145 | 113 | 412 | 7970 | 147 | 38
|
| 19 | 1/31/2008 | 57 | 113 | 124 | 172 | 409 | 8379 | 147 | 38
|
| 20 | 2/5/2008 | 60 | 155 | 144 | 147 | 446 | 8825 | 147 | 38
|
| 21 | 2/12/2008 | 63 | 145 | 109 | 153 | 407 | 9232 | 146 | 39
|
| 22 | 2/19/2008 | 66 | 139 | 185 | 164 | 488 | 9720 | 147 | 38
|
| 23 | 2/26/2008 | 69 | 158 | 149 | 168 | 475 | 10195 | 147 | 38
|
| 24 | 3/4/2008 | 72 | 137 | 153 | 130 | 420 | 10615 | 147 | 38
|
| 25 | 3/11/2008 | 75 | 153 | 182 | 176 | 511 | 11126 | 148 | 37
|
| 26 | 3/18/2008 | 78 | 113 | 149 | 120 | 382 | 11508 | 147 | 38
|
| 27 | 3/25/2008 | 81 | 154 | 174 | 173 | 501 | 12009 | 148 | 37
|
| 28 | 4/1/2008 | 84 | 194 | 134 | 150 | 478 | 12487 | 148 | 37
|
| 29 | 4/8/2008 | 87 | 164 | 143 | 141 | 448 | 12935 | 148 | 37
|
| 30 | 4/15/2008 | 90 | 138 | 184 | 116 | 438 | 13373 | 148 | 37
|
| No. of 200 Games: | 1
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 3
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 202
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 241
|
| No. of 800 Series: | 0
| Highest Series Score: | 511
|
| | Highest Series with HCP: | 627 |
Individual Record Card
DON CARTER LANES
Bowler's Name: KAY PEDERSON
League: EARLY BIRDS 07-08
Team: RR ROVING RESERVE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 9/4/2007 | 3 | 79 | 81 | 102 | 262 | 262 | 87 | 92
|
| 2 | 9/11/2007 | 6 | 112 | 88 | 109 | 309 | 571 | 95 | 85
|
| 3 | 9/18/2007 | 9 | 103 | 96 | 104 | 303 | 874 | 97 | 83
|
| 4 | 9/25/2007 | 11 | 90 | * 87 | 122 | 299 | 1086 | 98 | 82
|
| 5 | 10/2/2007 | 14 | 85 | 95 | 127 | 307 | 1393 | 99 | 81
|
| 6 | 10/9/2007 | 14 | | | | 0 | 1393 | 99 | 81
|
| 7 | 10/16/2007 | 17 | 65 | 100 | 135 | 300 | 1693 | 99 | 81
|
| 8 | 10/23/2007 | 20 | 113 | 102 | 88 | 303 | 1996 | 99 | 81
|
| 9 | 10/30/2007 | 23 | 108 | 88 | 111 | 307 | 2303 | 100 | 81
|
| 10 | 11/6/2007 | 26 | 95 | 129 | 109 | 333 | 2636 | 101 | 80
|
| 11 | 11/13/2007 | 29 | 113 | 127 | 104 | 344 | 2980 | 102 | 79
|
| 12 | 11/20/2007 | 32 | 101 | 124 | 91 | 316 | 3296 | 103 | 78
|
| 13 | 11/27/2007 | 32 | * 93 | * 93 | * 93 | 279 | 3296 | 103 | 78
|
| 14 | 12/4/2007 | 32 | * 93 | * 93 | * 93 | 279 | 3296 | 103 | 78
|
| 15 | 12/18/2007 | 35 | 95 | 96 | 106 | 297 | 3593 | 102 | 79
|
| 16 | 1/8/2008 | 38 | 86 | 97 | 101 | 284 | 3877 | 102 | 79
|
| 17 | 1/15/2008 | 41 | 118 | 111 | 96 | 325 | 4202 | 102 | 79
|
| 18 | 1/29/2008 | 43 | 145 | 112 | *102 | 359 | 4459 | 103 | 78
|
| 19 | 1/31/2008 | 43 | * 93 | * 93 | * 93 | 279 | 4459 | 103 | 78
|
| 20 | 2/5/2008 | 43 | * 93 | * 93 | * 93 | 279 | 4459 | 103 | 78
|
| 21 | 2/12/2008 | 43 | * 93 | * 93 | * 93 | 279 | 4459 | 103 | 78
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 17
|
| No. of 500 Series: | 0
| Consecutive Blindscores: | 3
|
| No. of 600 Series: | 0
| Highest Game Score: | 145
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 224
|
| No. of 800 Series: | 0
| Highest Series Score: | 344
|
| | Highest Series with HCP: | 585 |
Individual Record Card
DON CARTER LANES
Bowler's Name: HELEN LEIGHTY
League: EARLY BIRDS 07-08
Team: RR ROVING RESERVE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 9/4/2007 | 3 | 91 | 156 | 137 | 384 | 384 | 128 | 55
|
| 2 | 9/11/2007 | 6 | 111 | 108 | 86 | 305 | 689 | 114 | 68
|
| 3 | 9/18/2007 | 9 | 114 | 113 | 115 | 342 | 1031 | 114 | 68
|
| 4 | 9/25/2007 | 12 | 119 | 131 | 121 | 371 | 1402 | 116 | 66
|
| 5 | 10/2/2007 | 12 | *106 | *106 | *106 | 318 | 1402 | 116 | 66
|
| 6 | 10/9/2007 | 12 | | | | 0 | 1402 | 116 | 66
|
| 7 | 10/16/2007 | 12 | *106 | *106 | *106 | 318 | 1402 | 116 | 66
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 6
|
| No. of 500 Series: | 0
| Consecutive Blindscores: | 2
|
| No. of 600 Series: | 0
| Highest Game Score: | 156
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 211
|
| No. of 800 Series: | 0
| Highest Series Score: | 384
|
| | Highest Series with HCP: | 575 |
Individual Record Card
DON CARTER LANES
Bowler's Name: PAT ERB
League: EARLY BIRDS 07-08
Team: RR ROVING RESERVE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
