Individual Record Card
DON CARTER LANES
Bowler's Name: PAULA DEROSSO
League: ALLEY CATS 07-08
Team: 1 #1 PURRFECT 10
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 9/5/2007 | 3 | 99 | 102 | 112 | 313 | 313 | 104 | 76
|
| 2 | 9/19/2007 | 6 | 93 | 155 | 142 | 390 | 703 | 117 | 66
|
| 3 | 10/3/2007 | 6 | *107 | *107 | *107 | 321 | 703 | 117 | 66
|
| 4 | 10/17/2007 | 9 | 91 | 135 | 94 | 320 | 1023 | 113 | 69
|
| 5 | 10/31/2007 | 12 | 123 | 84 | 89 | 296 | 1319 | 109 | 72
|
| 6 | 11/14/2007 | 15 | 140 | 111 | 112 | 363 | 1682 | 112 | 70
|
| 7 | 11/28/2007 | 18 | 128 | 96 | 98 | 322 | 2004 | 111 | 71
|
| 8 | 12/5/2007 | 21 | 98 | 116 | 136 | 350 | 2354 | 112 | 70
|
| 9 | 12/19/2007 | 24 | 139 | 124 | 104 | 367 | 2721 | 113 | 69
|
| 10 | 1/9/2008 | 27 | 99 | 99 | 133 | 331 | 3052 | 113 | 69
|
| 11 | 1/23/2008 | 30 | 116 | 147 | 84 | 347 | 3399 | 113 | 69
|
| 12 | 2/20/2008 | 33 | 108 | 88 | 147 | 343 | 3742 | 113 | 69
|
| 13 | 2/27/2008 | 36 | 124 | 102 | 116 | 342 | 4084 | 113 | 69
|
| 14 | 3/5/2008 | 36 | *103 | *103 | *103 | 309 | 4084 | 113 | 69
|
| 15 | 3/19/2008 | 39 | 94 | 123 | 83 | 300 | 4384 | 112 | 70
|
| 16 | 4/2/2008 | 42 | 118 | 135 | 116 | 369 | 4753 | 113 | 69
|
| 17 | 4/16/2008 | 45 | 115 | 113 | 111 | 339 | 5092 | 113 | 69
|
| 18 | 4/30/2008 | 48 | 119 | 165 | 106 | 390 | 5482 | 114 | 68
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 6
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 165
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 234
|
| No. of 800 Series: | 0
| Highest Series Score: | 390
|
| | Highest Series with HCP: | 618 |
Individual Record Card
DON CARTER LANES
Bowler's Name: PATTY KEWISH
League: ALLEY CATS 07-08
Team: 1 #1 PURRFECT 10
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 9/5/2007 | 3 | 118 | 120 | 134 | 372 | 372 | 124 | 60
|
| 2 | 9/19/2007 | 6 | 123 | 126 | 130 | 379 | 751 | 125 | 60
|
| 3 | 10/3/2007 | 9 | 175 | 175 | 141 | 491 | 1242 | 138 | 49
|
| 4 | 10/17/2007 | 12 | 129 | 160 | 128 | 417 | 1659 | 138 | 49
|
| 5 | 10/31/2007 | 15 | 133 | 158 | 96 | 387 | 2046 | 136 | 51
|
| 6 | 11/14/2007 | 18 | 134 | 119 | 129 | 382 | 2428 | 134 | 52
|
| 7 | 11/28/2007 | 21 | 144 | 131 | 109 | 384 | 2812 | 133 | 53
|
| 8 | 12/5/2007 | 24 | 114 | 136 | 132 | 382 | 3194 | 133 | 53
|
| 9 | 12/19/2007 | 27 | 143 | 125 | 138 | 406 | 3600 | 133 | 53
|
| 10 | 1/9/2008 | 30 | 117 | 151 | 147 | 415 | 4015 | 133 | 53
|
| 11 | 1/23/2008 | 33 | 171 | 115 | 141 | 427 | 4442 | 134 | 52
|
| 12 | 2/20/2008 | 36 | 144 | 136 | 134 | 414 | 4856 | 134 | 52
|
| 13 | 2/27/2008 | 39 | 107 | 121 | 119 | 347 | 5203 | 133 | 53
|
| 14 | 3/5/2008 | 42 | 117 | 144 | 117 | 378 | 5581 | 132 | 54
|
| 15 | 3/19/2008 | 45 | 122 | 134 | 125 | 381 | 5962 | 132 | 54
|
| 16 | 4/2/2008 | 48 | 191 | 137 | 123 | 451 | 6413 | 133 | 53
|
| 17 | 4/16/2008 | 51 | 191 | 137 | 123 | 451 | 6864 | 134 | 52
|
| 18 | 4/30/2008 | 54 | 97 | 112 | 145 | 354 | 7218 | 133 | 53
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 191
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 245
|
| No. of 800 Series: | 0
| Highest Series Score: | 491
|
| | Highest Series with HCP: | 671 |
Individual Record Card
DON CARTER LANES
Bowler's Name: RUTH SNYDER
League: ALLEY CATS 07-08
Team: 1 #1 PURRFECT 10
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 9/5/2007 | 3 | 158 | 138 | 139 | 435 | 435 | 145 | 44
|
| 2 | 9/19/2007 | 6 | 122 | 165 | 170 | 457 | 892 | 148 | 41
|
| 3 | 10/3/2007 | 9 | 149 | 154 | 161 | 464 | 1356 | 150 | 40
|
| 4 | 10/17/2007 | 12 | 150 | 178 | 109 | 437 | 1793 | 149 | 40
|
| 5 | 10/31/2007 | 15 | 128 | 133 | 140 | 401 | 2194 | 146 | 43
|
| 6 | 11/14/2007 | 15 | *136 | *136 | *136 | 408 | 2194 | 146 | 43
|
| 7 | 11/28/2007 | 15 | *136 | *136 | *136 | 408 | 2194 | 146 | 43
|
| 8 | 12/5/2007 | 18 | 143 | 187 | 124 | 454 | 2648 | 147 | 42
|
| 9 | 12/19/2007 | 21 | 121 | 105 | 93 | 319 | 2967 | 141 | 47
|
| 10 | 1/9/2008 | 24 | 130 | 130 | 163 | 423 | 3390 | 141 | 47
|
| 11 | 1/23/2008 | 27 | 168 | 151 | 127 | 446 | 3836 | 142 | 46
|
| 12 | 2/20/2008 | 27 | *132 | *132 | *132 | 396 | 3836 | 142 | 46
|
| 13 | 2/27/2008 | 30 | 137 | 144 | 115 | 396 | 4232 | 141 | 47
|
| 14 | 3/5/2008 | 33 | 172 | 200 | 155 | 527 | 4759 | 144 | 44
|
| 15 | 3/19/2008 | 36 | 157 | 161 | 146 | 464 | 5223 | 145 | 44
|
| 16 | 4/2/2008 | 39 | 164 | 145 | 160 | 469 | 5692 | 145 | 44
|
| 17 | 4/16/2008 | 42 | 164 | 145 | 160 | 469 | 6161 | 146 | 43
|
| 18 | 4/30/2008 | 45 | 123 | 123 | 115 | 361 | 6522 | 144 | 44
|
| No. of 200 Games: | 1
| No. of Blindscore Games: | 9
|
| No. of 500 Series: | 1
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 200
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 247
|
| No. of 800 Series: | 0
| Highest Series Score: | 527
|
| | Highest Series with HCP: | 668 |
Individual Record Card
DON CARTER LANES
Bowler's Name: KRISTYN THOR
League: ALLEY CATS 07-08
Team: 1 #1 PURRFECT 10
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 9/5/2007 | 3 | 116 | 120 | 112 | 348 | 348 | 116 | 67
|
| 2 | 9/19/2007 | 6 | 132 | 108 | 99 | 339 | 687 | 114 | 68
|
| 3 | 10/3/2007 | 9 | 99 | 132 | 94 | 325 | 1012 | 112 | 70
|
| 4 | 10/17/2007 | 12 | 120 | 133 | 107 | 360 | 1372 | 114 | 68
|
| 5 | 10/31/2007 | 15 | 123 | 119 | 115 | 357 | 1729 | 115 | 68
|
| 6 | 11/14/2007 | 18 | 104 | 177 | 123 | 404 | 2133 | 118 | 65
|
| 7 | 11/28/2007 | 21 | 123 | 115 | 99 | 337 | 2470 | 117 | 66
|
| 8 | 12/5/2007 | 24 | 114 | 131 | 125 | 370 | 2840 | 118 | 65
|
| 9 | 12/19/2007 | 27 | 126 | 155 | 125 | 406 | 3246 | 120 | 64
|
| 10 | 1/9/2008 | 30 | 153 | 118 | 162 | 433 | 3679 | 122 | 62
|
| 11 | 1/23/2008 | 33 | 105 | 141 | 135 | 381 | 4060 | 123 | 61
|
| 12 | 2/20/2008 | 36 | 127 | 142 | 128 | 397 | 4457 | 123 | 61
|
| 13 | 2/27/2008 | 39 | 115 | 124 | 98 | 337 | 4794 | 122 | 62
|
| 14 | 3/5/2008 | 42 | 124 | 114 | 128 | 366 | 5160 | 122 | 62
|
| 15 | 3/19/2008 | 45 | 123 | 151 | 112 | 386 | 5546 | 123 | 61
|
| 16 | 4/2/2008 | 48 | 156 | 156 | 126 | 438 | 5984 | 124 | 60
|
| 17 | 4/16/2008 | 51 | 145 | 119 | 160 | 424 | 6408 | 125 | 60
|
| 18 | 4/30/2008 | 54 | 115 | 113 | 119 | 347 | 6755 | 125 | 60
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 177
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 245
|
| No. of 800 Series: | 0
| Highest Series Score: | 438
|
| | Highest Series with HCP: | 625 |
Individual Record Card
DON CARTER LANES
Bowler's Name: JACQUE ANDERSON
League: ALLEY CATS 07-08
Team: 2 #2 ALLEY ANGELS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 9/5/2007 | 3 | 103 | 80 | 101 | 284 | 284 | 94 | 84
|
| 2 | 9/19/2007 | 6 | 113 | 142 | 99 | 354 | 638 | 106 | 75
|
| 3 | 10/3/2007 | 9 | 101 | 139 | 82 | 322 | 960 | 106 | 75
|
| 4 | 10/17/2007 | 12 | 119 | 121 | 123 | 363 | 1323 | 110 | 72
|
| 5 | 10/31/2007 | 15 | 105 | 105 | 91 | 301 | 1624 | 108 | 73
|
| 6 | 11/14/2007 | 18 | 104 | 130 | 122 | 356 | 1980 | 110 | 72
|
| 7 | 11/28/2007 | 21 | 135 | 174 | 96 | 405 | 2385 | 113 | 69
|
| 8 | 12/5/2007 | 24 | 132 | 96 | 111 | 339 | 2724 | 113 | 69
|
| 9 | 12/19/2007 | 24 | *103 | *103 | *103 | 309 | 2724 | 113 | 69
|
| 10 | 1/9/2008 | 27 | 129 | 102 | 97 | 328 | 3052 | 113 | 69
|
| 11 | 1/23/2008 | 30 | 118 | 103 | 122 | 343 | 3395 | 113 | 69
|
| 12 | 2/20/2008 | 33 | 118 | 139 | 114 | 371 | 3766 | 114 | 68
|
| 13 | 2/27/2008 | 36 | 123 | 120 | 120 | 363 | 4129 | 114 | 68
|
| 14 | 3/5/2008 | 39 | 151 | 137 | 124 | 412 | 4541 | 116 | 67
|
| 15 | 3/19/2008 | 42 | 110 | 115 | 130 | 355 | 4896 | 116 | 67
|
| 16 | 4/2/2008 | 45 | 92 | 123 | 95 | 310 | 5206 | 115 | 68
|
| 17 | 4/16/2008 | 48 | 138 | 152 | 99 | 389 | 5595 | 116 | 67
|
| 18 | 4/30/2008 | 51 | 160 | 112 | 173 | 445 | 6040 | 118 | 65
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 3
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 174
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 246
|
| No. of 800 Series: | 0
| Highest Series Score: | 445
|
| | Highest Series with HCP: | 646 |
Individual Record Card
DON CARTER LANES
Bowler's Name: CARMEN HUMPAL
League: ALLEY CATS 07-08
Team: 2 #2 ALLEY ANGELS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 9/5/2007 | 3 | 116 | 128 | 106 | 350 | 350 | 116 | 67
|
| 2 | 9/19/2007 | 6 | 102 | 106 | 97 | 305 | 655 | 109 | 72
|
| 3 | 10/3/2007 | 9 | 134 | 103 | 138 | 375 | 1030 | 114 | 68
|
| 4 | 10/17/2007 | 12 | 99 | 94 | 109 | 302 | 1332 | 111 | 71
|
| 5 | 10/31/2007 | 15 | 81 | 140 | 97 | 318 | 1650 | 110 | 72
|
| 6 | 11/14/2007 | 18 | 82 | 111 | 88 | 281 | 1931 | 107 | 74
|
| 7 | 11/28/2007 | 18 | * 97 | * 97 | * 97 | 291 | 1931 | 107 | 74
|
| 8 | 12/5/2007 | 21 | 107 | 81 | 101 | 289 | 2220 | 105 | 76
|
| 9 | 12/19/2007 | 24 | 105 | 82 | 86 | 273 | 2493 | 103 | 77
|
| 10 | 1/9/2008 | 27 | 122 | 120 | 124 | 366 | 2859 | 105 | 76
|
| 11 | 1/23/2008 | 30 | 102 | 112 | 101 | 315 | 3174 | 105 | 76
|
| 12 | 2/20/2008 | 33 | 121 | 91 | 111 | 323 | 3497 | 105 | 76
|
| 13 | 2/27/2008 | 36 | 86 | 113 | 112 | 311 | 3808 | 105 | 76
|
| 14 | 3/5/2008 | 39 | 119 | 143 | 133 | 395 | 4203 | 107 | 74
|
| 15 | 3/19/2008 | 42 | 113 | 106 | 84 | 303 | 4506 | 107 | 74
|
| 16 | 4/2/2008 | 45 | 104 | 109 | 114 | 327 | 4833 | 107 | 74
|
| 17 | 4/16/2008 | 48 | 98 | 121 | 117 | 336 | 5169 | 107 | 74
|
| 18 | 4/30/2008 | 51 | 91 | 134 | 73 | 298 | 5467 | 107 | 74
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 3
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 143
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 219
|
| No. of 800 Series: | 0
| Highest Series Score: | 395
|
| | Highest Series with HCP: | 623 |
Individual Record Card
DON CARTER LANES
Bowler's Name: ROBIN MARTIN
League: ALLEY CATS 07-08
Team: 2 #2 ALLEY ANGELS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 9/5/2007 | 3 | 132 | 104 | 114 | 350 | 350 | 116 | 67
|
| 2 | 9/19/2007 | 6 | 131 | 92 | 133 | 356 | 706 | 117 | 66
|
| 3 | 10/3/2007 | 9 | 127 | 111 | 139 | 377 | 1083 | 120 | 64
|
| 4 | 10/17/2007 | 12 | 164 | 125 | 126 | 415 | 1498 | 124 | 60
|
| 5 | 10/31/2007 | 15 | 137 | 135 | 112 | 384 | 1882 | 125 | 60
|
| 6 | 11/14/2007 | 18 | 109 | 129 | 110 | 348 | 2230 | 123 | 61
|
| 7 | 11/28/2007 | 21 | 120 | 97 | 130 | 347 | 2577 | 122 | 62
|
| 8 | 12/5/2007 | 24 | 111 | 137 | 129 | 377 | 2954 | 123 | 61
|
| 9 | 12/19/2007 | 27 | 103 | 101 | 137 | 341 | 3295 | 122 | 62
|
| 10 | 1/9/2008 | 30 | 106 | 117 | 142 | 365 | 3660 | 122 | 62
|
| 11 | 1/23/2008 | 33 | 123 | 133 | 115 | 371 | 4031 | 122 | 62
|
| 12 | 2/20/2008 | 36 | 146 | 107 | 99 | 352 | 4383 | 121 | 63
|
| 13 | 2/27/2008 | 39 | 121 | 111 | 97 | 329 | 4712 | 120 | 64
|
| 14 | 3/5/2008 | 42 | 162 | 152 | 102 | 416 | 5128 | 122 | 62
|
| 15 | 3/19/2008 | 45 | 146 | 114 | 107 | 367 | 5495 | 122 | 62
|
| 16 | 4/2/2008 | 48 | 103 | 105 | 107 | 315 | 5810 | 121 | 63
|
| 17 | 4/16/2008 | 51 | 104 | 103 | 97 | 304 | 6114 | 119 | 64
|
| 18 | 4/30/2008 | 54 | 119 | 108 | 125 | 352 | 6466 | 119 | 64
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 164
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 228
|
| No. of 800 Series: | 0
| Highest Series Score: | 416
|
| | Highest Series with HCP: | 608 |
Individual Record Card
DON CARTER LANES
Bowler's Name: KAREN ANDERSON
League: ALLEY CATS 07-08
Team: 3 #3 COFFEE CATS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 9/5/2007 | 3 | 119 | 110 | 119 | 348 | 348 | 116 | 67
|
| 2 | 9/19/2007 | 6 | 100 | 120 | 94 | 314 | 662 | 110 | 72
|
| 3 | 10/3/2007 | 9 | 118 | 125 | 109 | 352 | 1014 | 112 | 70
|
| 4 | 10/17/2007 | 12 | 140 | 135 | 97 | 372 | 1386 | 115 | 68
|
| 5 | 10/31/2007 | 15 | 98 | 101 | 121 | 320 | 1706 | 113 | 69
|
| 6 | 11/14/2007 | 18 | 101 | 85 | 103 | 289 | 1995 | 110 | 72
|
| 7 | 11/28/2007 | 21 | 112 | 114 | 83 | 309 | 2304 | 109 | 72
|
| 8 | 12/5/2007 | 24 | 110 | 92 | 124 | 326 | 2630 | 109 | 72
|
| 9 | 12/19/2007 | 27 | 89 | 152 | 104 | 345 | 2975 | 110 | 72
|
| 10 | 1/9/2008 | 30 | 104 | 85 | 115 | 304 | 3279 | 109 | 72
|
| 11 | 1/23/2008 | 33 | 109 | 109 | 105 | 323 | 3602 | 109 | 72
|
| 12 | 2/20/2008 | 36 | 118 | 86 | 127 | 331 | 3933 | 109 | 72
|
| 13 | 2/27/2008 | 39 | 135 | 126 | 124 | 385 | 4318 | 110 | 72
|
| 14 | 3/5/2008 | 42 | 99 | 100 | 79 | 278 | 4596 | 109 | 72
|
| 15 | 3/19/2008 | 45 | 115 | 155 | 109 | 379 | 4975 | 110 | 72
|
| 16 | 4/2/2008 | 48 | 137 | 150 | 125 | 412 | 5387 | 112 | 70
|
| 17 | 4/16/2008 | 48 | *102 | *102 | | 204 | 5387 | 112 | 70
|
| 18 | 4/30/2008 | 48 | *102 | *102 | *102 | 306 | 5387 | 112 | 70
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 5
|
| No. of 500 Series: | 0
| Consecutive Blindscores: | 2
|
| No. of 600 Series: | 0
| Highest Game Score: | 155
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 227
|
| No. of 800 Series: | 0
| Highest Series Score: | 412
|
| | Highest Series with HCP: | 628 |
Individual Record Card
DON CARTER LANES
Bowler's Name: JANET JOHNSON
League: ALLEY CATS 07-08
Team: 3 #3 COFFEE CATS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 9/5/2007 | 3 | 113 | 136 | 126 | 375 | 375 | 125 | 60
|
| 2 | 9/19/2007 | 6 | 122 | 109 | 107 | 338 | 713 | 118 | 65
|
| 3 | 10/3/2007 | 9 | 132 | 98 | 104 | 334 | 1047 | 116 | 67
|
| 4 | 10/17/2007 | 12 | 144 | 115 | 119 | 378 | 1425 | 118 | 65
|
| 5 | 10/31/2007 | 15 | 102 | 122 | 131 | 355 | 1780 | 118 | 65
|
| 6 | 11/14/2007 | 18 | 112 | 126 | 117 | 355 | 2135 | 118 | 65
|
| 7 | 11/28/2007 | 18 | *108 | *108 | *108 | 324 | 2135 | 118 | 65
|
| 8 | 12/5/2007 | 21 | 111 | 131 | 152 | 394 | 2529 | 120 | 64
|
| 9 | 12/19/2007 | 24 | 110 | 146 | 104 | 360 | 2889 | 120 | 64
|
| 10 | 1/9/2008 | 27 | 147 | 108 | 149 | 404 | 3293 | 121 | 63
|
| 11 | 1/23/2008 | 27 | *111 | *111 | *111 | 333 | 3293 | 121 | 63
|
| 12 | 2/20/2008 | 30 | 131 | 102 | 135 | 368 | 3661 | 122 | 62
|
| 13 | 2/27/2008 | 32 | 120 | 126 | *112 | 358 | 3907 | 122 | 62
|
| 14 | 3/5/2008 | 35 | 116 | 104 | 138 | 358 | 4265 | 121 | 63
|
| 15 | 3/19/2008 | 35 | *111 | *111 | *111 | 333 | 4265 | 121 | 63
|
| 16 | 4/2/2008 | 38 | 100 | 105 | 126 | 331 | 4596 | 120 | 64
|
| 17 | 4/16/2008 | 40 | 106 | 117 | | 223 | 4819 | 120 | 64
|
| 18 | 4/30/2008 | 43 | 132 | 110 | 96 | 338 | 5157 | 119 | 64
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 10
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 152
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 217
|
| No. of 800 Series: | 0
| Highest Series Score: | 404
|
| | Highest Series with HCP: | 596 |
Individual Record Card
DON CARTER LANES
Bowler's Name: POLLY NELSON
League: ALLEY CATS 07-08
Team: 3 #3 COFFEE CATS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 9/5/2007 | 3 | 130 | 99 | 131 | 360 | 360 | 120 | 64
|
| 2 | 9/19/2007 | 6 | 121 | 138 | 119 | 378 | 738 | 123 | 61
|
| 3 | 10/3/2007 | 9 | 123 | 109 | 86 | 318 | 1056 | 117 | 66
|
| 4 | 10/17/2007 | 12 | 124 | 130 | 112 | 366 | 1422 | 118 | 65
|
| 5 | 10/31/2007 | 15 | 99 | 104 | 141 | 344 | 1766 | 117 | 66
|
| 6 | 11/14/2007 | 18 | 121 | 114 | 131 | 366 | 2132 | 118 | 65
|
| 7 | 11/28/2007 | 21 | 165 | 88 | 123 | 376 | 2508 | 119 | 64
|
| 8 | 12/5/2007 | 24 | 103 | 108 | 117 | 328 | 2836 | 118 | 65
|
| 9 | 12/19/2007 | 27 | 116 | 106 | 120 | 342 | 3178 | 117 | 66
|
| 10 | 1/9/2008 | 30 | 89 | 95 | 117 | 301 | 3479 | 115 | 68
|
| 11 | 1/23/2008 | 33 | 170 | 131 | 144 | 445 | 3924 | 118 | 65
|
| 12 | 2/20/2008 | 36 | 125 | 138 | 147 | 410 | 4334 | 120 | 64
|
| 13 | 2/27/2008 | 39 | 135 | 136 | 112 | 383 | 4717 | 120 | 64
|
| 14 | 3/5/2008 | 42 | 103 | 116 | 140 | 359 | 5076 | 120 | 64
|
| 15 | 3/19/2008 | 45 | 122 | 123 | 125 | 370 | 5446 | 121 | 63
|
| 16 | 4/2/2008 | 48 | 130 | 124 | 111 | 365 | 5811 | 121 | 63
|
| 17 | 4/16/2008 | 50 | 146 | 153 | | 299 | 6110 | 122 | 62
|
| 18 | 4/30/2008 | 53 | 125 | 125 | 129 | 379 | 6489 | 122 | 62
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 170
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 238
|
| No. of 800 Series: | 0
| Highest Series Score: | 445
|
| | Highest Series with HCP: | 649 |
Individual Record Card
DON CARTER LANES
Bowler's Name: INGA SANDBERG
League: ALLEY CATS 07-08
Team: 3 #3 COFFEE CATS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 9/5/2007 | 3 | 115 | 110 | 126 | 351 | 351 | 117 | 66
|
| 2 | 9/19/2007 | 6 | 148 | 104 | 120 | 372 | 723 | 120 | 64
|
| 3 | 10/3/2007 | 9 | 95 | 106 | 115 | 316 | 1039 | 115 | 68
|
| 4 | 10/17/2007 | 12 | 111 | 114 | 126 | 351 | 1390 | 115 | 68
|
| 5 | 10/31/2007 | 12 | *105 | *105 | *105 | 315 | 1390 | 115 | 68
|
| 6 | 11/14/2007 | 12 | *105 | *105 | *105 | 315 | 1390 | 115 | 68
|
| 7 | 11/28/2007 | 15 | 118 | 128 | 118 | 364 | 1754 | 116 | 67
|
| 8 | 12/5/2007 | 18 | 138 | 127 | 104 | 369 | 2123 | 117 | 66
|
| 9 | 12/19/2007 | 21 | 126 | 124 | 121 | 371 | 2494 | 118 | 65
|
| 10 | 1/9/2008 | 24 | 117 | 142 | 176 | 435 | 2929 | 122 | 62
|
| 11 | 1/23/2008 | 27 | 101 | 133 | 143 | 377 | 3306 | 122 | 62
|
| 12 | 2/20/2008 | 27 | *112 | *112 | *112 | 336 | 3306 | 122 | 62
|
| 13 | 2/27/2008 | 30 | 96 | 130 | 112 | 338 | 3644 | 121 | 63
|
| 14 | 3/5/2008 | 33 | 91 | 109 | 141 | 341 | 3985 | 120 | 64
|
| 15 | 3/19/2008 | 36 | 105 | 111 | 118 | 334 | 4319 | 119 | 64
|
| 16 | 4/2/2008 | 39 | 130 | 113 | 144 | 387 | 4706 | 120 | 64
|
| 17 | 4/16/2008 | 41 | 115 | 132 | | 247 | 4953 | 120 | 64
|
| 18 | 4/30/2008 | 44 | 128 | 143 | 125 | 396 | 5349 | 121 | 63
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 9
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 176
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 241
|
| No. of 800 Series: | 0
| Highest Series Score: | 435
|
| | Highest Series with HCP: | 630 |
Individual Record Card
DON CARTER LANES
Bowler's Name: JAN BURMEISTER
League: ALLEY CATS 07-08
Team: 4 #4 CHEETAHS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 9/5/2007 | 2 | 104 | 70 | | 174 | 174 | 87 | 90
|
| 2 | 9/19/2007 | 2 | | | | 0 | 174 | 87 | 90
|
| 3 | 10/3/2007 | 5 | 118 | 107 | 102 | 327 | 501 | 100 | 80
|
| 4 | 10/17/2007 | 8 | 116 | 90 | 98 | 304 | 805 | 100 | 80
|
| 5 | 10/31/2007 | 11 | 122 | 103 | 134 | 359 | 1164 | 105 | 76
|
| 6 | 11/14/2007 | 14 | 111 | 129 | 155 | 395 | 1559 | 111 | 71
|
| 7 | 11/28/2007 | 17 | 105 | 94 | 107 | 306 | 1865 | 109 | 72
|
| 8 | 12/5/2007 | 20 | 111 | 119 | 115 | 345 | 2210 | 110 | 72
|
| 9 | 12/19/2007 | 23 | 111 | 95 | 102 | 308 | 2518 | 109 | 72
|
| 10 | 1/9/2008 | 23 | | | | 0 | 2518 | 109 | 72
|
| 11 | 1/23/2008 | 26 | 107 | 108 | 82 | 297 | 2815 | 108 | 73
|
| 12 | 2/20/2008 | 29 | 82 | 77 | 105 | 264 | 3079 | 106 | 75
|
| 13 | 2/27/2008 | 32 | 124 | 113 | 153 | 390 | 3469 | 108 | 73
|
| 14 | 3/5/2008 | 32 | * 98 | * 98 | * 98 | 294 | 3469 | 108 | 73
|
| 15 | 3/19/2008 | 35 | 148 | 121 | 104 | 373 | 3842 | 109 | 72
|
| 16 | 4/2/2008 | 38 | 143 | 111 | 149 | 403 | 4245 | 111 | 71
|
| 17 | 4/16/2008 | 41 | 141 | 99 | 132 | 372 | 4617 | 112 | 70
|
| 18 | 4/30/2008 | 44 | 122 | 109 | 105 | 336 | 4953 | 112 | 70
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 3
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 155
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 231
|
| No. of 800 Series: | 0
| Highest Series Score: | 403
|
| | Highest Series with HCP: | 623 |
Individual Record Card
DON CARTER LANES
Bowler's Name: SANDY BARNUM
League: ALLEY CATS 07-08
Team: 4 #4 CHEETAHS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 9/5/2007 | 3 | 88 | 98 | 125 | 311 | 311 | 103 | 77
|
| 2 | 9/19/2007 | 3 | | | | 0 | 311 | 103 | 77
|
| 3 | 10/3/2007 | 6 | 140 | 116 | 104 | 360 | 671 | 111 | 71
|
| 4 | 10/17/2007 | 6 | *101 | *101 | *101 | 303 | 671 | 111 | 71
|
| 5 | 10/31/2007 | 9 | 114 | 172 | 135 | 421 | 1092 | 121 | 63
|
