| Match | Total | Total | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Points | Points | Pinfall | Pinfall | ||||||||
| Team Standings | Won | Lost | Won | Scratch | W/HCP | HSG | HSS | HHG | HHS | Team | |
| 1 | # 3 SHOUT IT OUT LOUD | 1.5 | 2.5 | 89 | 88777 | 95224 | 1167 | 3279 | 1221 | 3441 | 3 |
| 2 | JOKERS WILD | 2 | 2 | 81.5 | 69457 | 95240 | 941 | 2537 | 1213 | 3353 | 12 |
| 3 | WILD CAT | 2 | 2 | 75.5 | 85049 | 92787 | 1145 | 3201 | 1262 | 3441 | 8 |
| 4 | JESSE'S LADIES | 4 | 72.5 | 60193 | 95263 | 797 | 2193 | 1170 | 3300 | 18 | |
| 5 | BIZ - Z - BEES | 1 | 3 | 69.5 | 65560 | 82199 | 948 | 2608 | 1148 | 3202 | 21 |
| 6 | BROWN BOMBERS | 4 | 68.5 | 70884 | 87471 | 968 | 2690 | 1151 | 3260 | 19 | |
| 7 | BIG X MACHINE | 3 | 1 | 67.5 | 80670 | 92052 | 1057 | 2961 | 1196 | 3307 | 16 |
| 8 | LUCKY SEVEN | 1 | 3 | 67 | 79940 | 90381 | 1034 | 2875 | 1171 | 3274 | 7 |
| 9 | GOING MENTAL | 3 | 1 | 66 | 72948 | 82629 | 1042 | 2931 | 1177 | 3310 | 22 |
| 10 | WII TODDID | 4 | 65.5 | 71449 | 87213 | 986 | 2798 | 1181 | 3317 | 11 | |
| 11 | VERN'S BARBER SHOP | 4 | 65 | 83212 | 92419 | 1114 | 2997 | 1203 | 3319 | 17 | |
| 12 | NASCAR 5 | 3 | 1 | 65 | 78220 | 91873 | 1023 | 2735 | 1175 | 3205 | 2 |
| 13 | GOOD TIME BOWLERS | 2 | 2 | 63.5 | 61461 | 89611 | 797 | 2245 | 1115 | 3199 | 1 |
| 14 | LIL' LOUD'S ACES | 4 | 63 | 62271 | 78446 | 960 | 2632 | 1172 | 3235 | 24 | |
| 15 | RATED X | 2 | 2 | 62 | 50547 | 82446 | 771 | 2099 | 1162 | 3211 | 5 |
| 16 | OLS AND NEW SCHOOL | 1 | 3 | 59.5 | 57972 | 90168 | 807 | 2222 | 1160 | 3281 | 4 |
| 17 | SCRUBZ | 1 | 3 | 58.5 | 73209 | 91745 | 924 | 2653 | 1134 | 3256 | 9 |
| 18 | SHUT UP N BOWL | 3 | 1 | 57 | 75342 | 89665 | 1020 | 2735 | 1189 | 3281 | 14 |
| 19 | THE WILD ONES | 3 | 1 | 56 | 65228 | 92900 | 841 | 2327 | 1143 | 3223 | 23 |
| 20 | SAME WIND RIDERS BOWLERS | 1 | 3 | 56 | 72149 | 85316 | 1019 | 2885 | 1169 | 3278 | 20 |
| 21 | STRIKE FORCE | 1 | 3 | 55 | 59943 | 81762 | 915 | 2551 | 1198 | 3231 | 25 |
| 22 | PIN CHASERS | 2.5 | 1.5 | 54 | 68313 | 83509 | 1031 | 2873 | 1169 | 3259 | 10 |
| 23 | PIN SLAYERS | 1 | 3 | 49.5 | 61947 | 90052 | 812 | 2209 | 1141 | 3139 | 15 |
| 24 | STRIKES AND SPARES | 3 | 1 | 45 | 67117 | 92275 | 881 | 2368 | 1168 | 3229 | 6 |
| 25 | STEEL BALLS | 4 | 34 | 42634 | 55090 | 1004 | 2798 | 1213 | 3425 | 26 | |
| 1st Overall | 2nd Overall | 3rd Overall | 1st This Week | 2nd This Week | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TEAMS | ||||||||||
| Game | 1167 | # 3 SHOUT IT OUT LOUD | 1114 | VERN'S BARBER SHOP | 1057 | BIG X MACHINE | 1001 | PIN CHASERS | 979 | # 3 SHOUT IT OUT LOUD |
| W/HCP | 1262 | WILD CAT | 1213 | JOKERS WILD | 1213 | STEEL BALLS | 1109 | PIN CHASERS | 1080 | NASCAR 5 |
| Series | 3279 | # 3 SHOUT IT OUT LOUD | 2997 | VERN'S BARBER SHOP | 2961 | BIG X MACHINE | 2873 | PIN CHASERS | 2784 | WILD CAT |
| W/HCP | 3441 | WILD CAT | 3425 | STEEL BALLS | 3353 | JOKERS WILD | 3197 | PIN CHASERS | 3144 | BROWN BOMBERS |
| FEMALE | ||||||||||
| Game | 288 | Amanda Fuller | 269 | Brea Miller | 248 | Michelle Steuart | 208 | Amanda Fuller | 200 | Tonya Seaworth |
| W/HCP | 302 | Stacy Crane | 301 | Flo Smith | 290 | Amellia McKenzie | 239 | Tylina Perry | 238 | Tonya Seaworth |
| Series | 713 | Amanda Fuller | 689 | Brea Miller | 657 | Michelle Steuart | 547 | Kimberlee Staten | 546 | Brea Miller |
| W/HCP | 778 | Stacy Crane | 753 | Carolyn Richardson | 744 | Jennifer Kerry | 662 | Patricia Garcia | 653 | Jen Castillo |
| MALE | ||||||||||
| Game | 300 | John Baumgarten | 300 | John Chase | 299 | Wren Gibbs | 300 | John Chase | 275 | Jerry Jackson |
| W/HCP | 330 | Sam Smith | 325 | Johnnie Foreman | 313 | Wayne Graves | 300 | John Chase | 295 | Jerry Jackson |
| Series | 793 | Brandon Gustin | 784 | Danny Jones | 783 | John Chase | 745 | Jerry Jackson | 714 | John Chase |
| W/HCP | 829 | Sam Smith | 813 | Lajuan Richardson | 813 | Wayne Graves | 805 | Jerry Jackson | 726 | Jeff McCullough |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||
| Schedule | 11-12 | 13-14 | 15-16 | 17-18 | 19-20 | 21-22 | 23-24 | 25-26 | 27-28 | 29-30 | 31-32 | 33-34 | 35-36 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/16/2010 6:20 PM | 11*20 | 22*13 | 24*15 | 26*17 | 2*19 | 4*21 | 6*23 | 25*8 | 10*1 | 3*12 | 14*5 | 16*7 | 9*18 |
| 4/23/2010 6:20 PM (P) |