Individual Record Card
DON CARTER LANES
Bowler's Name: CONNIE RUGGERO
League: SATURDAY NIGHT SUPERSTARS 2007/2008
Team: 1 3 BS AND 1 P
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 8/18/2007 | 3 | 136 | 132 | 149 | 417 | 417 | 138 (139) | 62
|
| 2 | 9/1/2007 | 6 | 125 | 132 | 143 | 400 | 817 | 138 (136) | 62
|
| 3 | 9/15/2007 | 9 | 108 | 130 | 150 | 388 | 1205 | 133 | 67
|
| 4 | 9/29/2007 | 12 | 143 | 105 | 155 | 403 | 1608 | 134 | 66
|
| 5 | 10/13/2007 | 15 | 137 | 155 | 154 | 446 | 2054 | 136 | 64
|
| 6 | 10/27/2007 | 18 | 144 | 128 | 120 | 392 | 2446 | 135 | 65
|
| 7 | 11/10/2007 | 21 | 147 | 165 | 154 | 466 | 2912 | 138 | 62
|
| 8 | 11/24/2007 | 24 | 121 | 182 | 176 | 479 | 3391 | 141 | 59
|
| 9 | 12/8/2007 | 27 | 136 | 142 | 126 | 404 | 3795 | 140 | 60
|
| 10 | 12/22/2007 | 30 | 133 | 141 | 136 | 410 | 4205 | 140 | 60
|
| 11 | 1/5/2008 | 33 | 154 | 142 | 187 | 483 | 4688 | 142 | 58
|
| 12 | 1/19/2008 | 36 | 154 | 159 | 139 | 452 | 5140 | 142 | 58
|
| 13 | 2/2/2008 | 38 | 106 | 94 | *132 | 332 | 5340 | 140 | 60
|
| 14 | 2/16/2008 | 41 | 128 | 87 | 119 | 334 | 5674 | 138 | 62
|
| 15 | 3/1/2008 | 44 | 153 | 145 | 162 | 460 | 6134 | 139 | 61
|
| 16 | 3/15/2008 | 47 | 165 | 142 | 156 | 463 | 6597 | 140 | 60
|
| 17 | 3/29/2008 | 50 | 137 | 140 | 148 | 425 | 7022 | 140 | 60
|
| 18 | 4/12/2008 | 53 | 94 | 91 | 133 | 318 | 7340 | 138 | 62
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 1
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 187
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 247
|
| No. of 800 Series: | 0
| Highest Series Score: | 483
|
| | Highest Series with HCP: | 665 |
Individual Record Card
DON CARTER LANES
Bowler's Name: STEPHANIE BAUER
League: SATURDAY NIGHT SUPERSTARS 2007/2008
Team: 1 3 BS AND 1 P
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 8/18/2007 | 3 | 90 | 102 | 122 | 314 | 314 | 105 (104) | 95
|
| 2 | 9/1/2007 | 6 | 118 | 97 | 126 | 341 | 655 | 105 (109) | 95
|
| 3 | 9/15/2007 | 9 | 66 | 91 | 119 | 276 | 931 | 103 | 97
|
| 4 | 9/29/2007 | 9 | * 93 | * 93 | * 93 | 279 | 931 | 103 | 97
|
| 5 | 10/13/2007 | 12 | 125 | 107 | 117 | 349 | 1280 | 106 | 94
|
| 6 | 10/27/2007 | 15 | 65 | 154 | 134 | 353 | 1633 | 108 | 92
|
| 7 | 11/10/2007 | 18 | 96 | 87 | 90 | 273 | 1906 | 105 | 95
|
| 8 | 11/24/2007 | 21 | 106 | 130 | 105 | 341 | 2247 | 107 | 93
|
| 9 | 12/8/2007 | 24 | 73 | 82 | 82 | 237 | 2484 | 103 | 97
|
| 10 | 12/22/2007 | 27 | 111 | 81 | 100 | 292 | 2776 | 102 | 98
|
| 11 | 1/5/2008 | 30 | 86 | 110 | 111 | 307 | 3083 | 102 | 98
|
| 12 | 1/19/2008 | 33 | 96 | 124 | 104 | 324 | 3407 | 103 | 97
|
| 13 | 2/2/2008 | 33 | * 93 | * 93 | * 93 | 279 | 3407 | 103 | 97
|
| 14 | 2/16/2008 | 36 | 112 | 102 | 124 | 338 | 3745 | 104 | 96
|
| 15 | 3/1/2008 | 39 | 103 | 102 | 133 | 338 | 4083 | 104 | 96
|
| 16 | 3/15/2008 | 42 | 86 | 104 | 114 | 304 | 4387 | 104 | 96
|
| 17 | 3/29/2008 | 45 | 89 | 131 | 138 | 358 | 4745 | 105 | 95
|
| 18 | 4/12/2008 | 48 | 84 | 96 | 106 | 286 | 5031 | 104 | 96
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 6
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 154
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 248
|
| No. of 800 Series: | 0
| Highest Series Score: | 358
|
| | Highest Series with HCP: | 646 |
Individual Record Card
DON CARTER LANES
Bowler's Name: DAVID BAUER
League: SATURDAY NIGHT SUPERSTARS 2007/2008
Team: 1 3 BS AND 1 P
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 8/18/2007 | 3 | 163 | 175 | 174 | 512 | 512 | 153 (170) | 47
|
| 2 | 9/1/2007 | 6 | 147 | 160 | 182 | 489 | 1001 | 153 (166) | 47
|
| 3 | 9/15/2007 | 9 | 154 | 148 | 183 | 485 | 1486 | 165 | 35
|
| 4 | 9/29/2007 | 12 | 148 | 204 | 210 | 562 | 2048 | 170 | 30
|
| 5 | 10/13/2007 | 15 | 116 | 157 | 167 | 440 | 2488 | 165 | 35
|
| 6 | 10/27/2007 | 18 | 138 | 163 | 156 | 457 | 2945 | 163 | 37
|
| 7 | 11/10/2007 | 21 | 170 | 166 | 221 | 557 | 3502 | 166 | 34
|
| 8 | 11/24/2007 | 24 | 181 | 222 | 180 | 583 | 4085 | 170 | 30
|
| 9 | 12/8/2007 | 27 | 186 | 175 | 159 | 520 | 4605 | 170 | 30
|
| 10 | 12/22/2007 | 30 | 181 | 158 | 215 | 554 | 5159 | 171 | 29
|
| 11 | 1/5/2008 | 33 | 191 | 167 | 130 | 488 | 5647 | 171 | 29
|
| 12 | 1/19/2008 | 36 | 174 | 192 | 146 | 512 | 6159 | 171 | 29
|
| 13 | 2/2/2008 | 39 | 182 | 170 | 132 | 484 | 6643 | 170 | 30
|
| 14 | 2/16/2008 | 42 | 219 | 173 | 179 | 571 | 7214 | 171 | 29
|
| 15 | 3/1/2008 | 45 | 204 | 174 | 142 | 520 | 7734 | 171 | 29
|
| 16 | 3/15/2008 | 48 | 170 | 193 | 171 | 534 | 8268 | 172 | 28
|
| 17 | 3/29/2008 | 51 | 213 | 193 | 207 | 613 | 8881 | 174 | 26
|
| 18 | 4/12/2008 | 54 | 149 | 197 | 170 | 516 | 9397 | 174 | 26
|
| No. of 200 Games: | 9
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 12
| Consecutive Blindscores: |
|
| No. of 600 Series: | 1
| Highest Game Score: | 222
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 258
|
| No. of 800 Series: | 0
| Highest Series Score: | 613
|
| | Highest Series with HCP: | 697 |
Individual Record Card
DON CARTER LANES
Bowler's Name: MIKE BAUER JR
League: SATURDAY NIGHT SUPERSTARS 2007/2008
Team: 1 3 BS AND 1 P
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 8/18/2007 | 3 | 167 | 185 | 185 | 537 | 537 | 162 (179) | 38
|
| 2 | 9/1/2007 | 6 | 138 | 165 | 132 | 435 | 972 | 162 | 38
|
| 3 | 9/15/2007 | 9 | 161 | 140 | 158 | 459 | 1431 | 159 | 41
|
| 4 | 9/29/2007 | 12 | 137 | 136 | 159 | 432 | 1863 | 155 | 45
|
| 5 | 10/13/2007 | 15 | 163 | 190 | 149 | 502 | 2365 | 157 | 43
|
| 6 | 10/27/2007 | 18 | 181 | 157 | 129 | 467 | 2832 | 157 | 43
|
| 7 | 11/10/2007 | 21 | 204 | 172 | 203 | 579 | 3411 | 162 | 38
|
| 8 | 11/24/2007 | 24 | 126 | 153 | 153 | 432 | 3843 | 160 | 40
|
| 9 | 12/8/2007 | 27 | 171 | 147 | 115 | 433 | 4276 | 158 | 42
|
| 10 | 12/22/2007 | 30 | 165 | 176 | 137 | 478 | 4754 | 158 | 42
|
| 11 | 1/5/2008 | 33 | 137 | 180 | 172 | 489 | 5243 | 158 | 42
|
| 12 | 1/19/2008 | 36 | 136 | 128 | 152 | 416 | 5659 | 157 | 43
|
| 13 | 2/2/2008 | 39 | 150 | 211 | 192 | 553 | 6212 | 159 | 41
|
| 14 | 2/16/2008 | 42 | 167 | 170 | 104 | 441 | 6653 | 158 | 42
|
| 15 | 3/1/2008 | 45 | 197 | 191 | 195 | 583 | 7236 | 160 | 40
|
| 16 | 3/15/2008 | 48 | 179 | 177 | 189 | 545 | 7781 | 162 | 38
|
| 17 | 3/29/2008 | 51 | 186 | 131 | 173 | 490 | 8271 | 162 | 38
|
| 18 | 4/12/2008 | 54 | 139 | 171 | 192 | 502 | 8773 | 162 | 38
|
| No. of 200 Games: | 3
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 7
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 211
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 254
|
| No. of 800 Series: | 0
| Highest Series Score: | 583
|
| | Highest Series with HCP: | 709 |
Individual Record Card
DON CARTER LANES
Bowler's Name: DIANE TALLEY
League: SATURDAY NIGHT SUPERSTARS 2007/2008
Team: 2 LUCKY STRIKES
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 8/18/2007 | 0 | *140 | *140 | *140 | 420 | 0 | 150 | 50
|
| 2 | 9/1/2007 | 0 | *140 | *140 | *140 | 420 | 0 | 150 | 50
|
| 3 | 9/15/2007 | 3 | 129 | 164 | 145 | 438 | 438 | 150 (146) | 50
|
| 4 | 9/29/2007 | 3 | *140 | *140 | *140 | 420 | 438 | 150 (146) | 50
|
| 5 | 10/13/2007 | 6 | 160 | 127 | 131 | 418 | 856 | 150 (142) | 50
|
| 6 | 10/27/2007 | 9 | 145 | 153 | 111 | 409 | 1265 | 140 | 60
|
| 7 | 11/10/2007 | 12 | 169 | 220 | 138 | 527 | 1792 | 149 | 51
|
| 8 | 11/24/2007 | 15 | 123 | 141 | 138 | 402 | 2194 | 146 | 54
|
| 9 | 12/8/2007 | 18 | 135 | 124 | 151 | 410 | 2604 | 144 | 56
|
| 10 | 12/22/2007 | 21 | 154 | 149 | 176 | 479 | 3083 | 146 | 54
|
| 11 | 1/5/2008 | 24 | 117 | 164 | 136 | 417 | 3500 | 145 | 55
|
| 12 | 1/19/2008 | 24 | *135 | *135 | *135 | 405 | 3500 | 145 | 55
|
| 13 | 2/2/2008 | 27 | 116 | 155 | 180 | 451 | 3951 | 146 | 54
|
| 14 | 2/16/2008 | 27 | *136 | *136 | *136 | 408 | 3951 | 146 | 54
|
| 15 | 3/1/2008 | 30 | 145 | 126 | 115 | 386 | 4337 | 144 | 56
|
| 16 | 3/15/2008 | 33 | 175 | 128 | 121 | 424 | 4761 | 144 | 56
|
| 17 | 3/29/2008 | 36 | 122 | 130 | 166 | 418 | 5179 | 143 | 57
|
| 18 | 4/12/2008 | 39 | 137 | 188 | 142 | 467 | 5646 | 144 | 56
|
| No. of 200 Games: | 1
| No. of Blindscore Games: | 15
|
| No. of 500 Series: | 1
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 220
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 245
|
| No. of 800 Series: | 0
| Highest Series Score: | 527
|
| | Highest Series with HCP: | 647 |
Individual Record Card
DON CARTER LANES
Bowler's Name: LAURA ANDERSON
League: SATURDAY NIGHT SUPERSTARS 2007/2008
Team: 2 LUCKY STRIKES
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 8/18/2007 | 3 | 166 | 144 | 167 | 477 | 477 | 137 (159) | 63
|
| 2 | 9/1/2007 | 6 | 124 | 136 | 116 | 376 | 853 | 137 (142) | 63
|
| 3 | 9/15/2007 | 9 | 167 | 127 | 126 | 420 | 1273 | 141 | 59
|
| 4 | 9/29/2007 | 12 | 157 | 129 | 146 | 432 | 1705 | 142 | 58
|
| 5 | 10/13/2007 | 15 | 117 | 142 | 199 | 458 | 2163 | 144 | 56
|
| 6 | 10/27/2007 | 15 | *134 | *134 | *134 | 402 | 2163 | 144 | 56
|
| 7 | 11/10/2007 | 18 | 152 | 123 | 162 | 437 | 2600 | 144 | 56
|
| 8 | 11/24/2007 | 21 | 127 | 148 | 155 | 430 | 3030 | 144 | 56
|
| 9 | 12/8/2007 | 24 | 144 | 131 | 147 | 422 | 3452 | 143 | 57
|
| 10 | 12/22/2007 | 27 | 136 | 169 | 139 | 444 | 3896 | 144 | 56
|
| 11 | 1/5/2008 | 30 | 128 | 150 | 134 | 412 | 4308 | 143 | 57
|
| 12 | 1/19/2008 | 33 | 152 | 132 | 128 | 412 | 4720 | 143 | 57
|
| 13 | 2/2/2008 | 36 | 163 | 205 | 136 | 504 | 5224 | 145 | 55
|
| 14 | 2/16/2008 | 39 | 127 | 107 | 143 | 377 | 5601 | 143 | 57
|
| 15 | 3/1/2008 | 42 | 129 | 141 | 138 | 408 | 6009 | 143 | 57
|
| 16 | 3/15/2008 | 42 | *133 | *133 | *133 | 399 | 6009 | 143 | 57
|
| 17 | 3/29/2008 | 45 | 160 | 167 | 169 | 496 | 6505 | 144 | 56
|
| 18 | 4/12/2008 | 48 | 151 | 119 | 191 | 461 | 6966 | 145 | 55
|
| No. of 200 Games: | 1
| No. of Blindscore Games: | 6
|
| No. of 500 Series: | 1
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 205
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 262
|
| No. of 800 Series: | 0
| Highest Series Score: | 504
|
| | Highest Series with HCP: | 675 |
Individual Record Card
DON CARTER LANES
Bowler's Name: RICK ANDERSON
League: SATURDAY NIGHT SUPERSTARS 2007/2008
Team: 2 LUCKY STRIKES
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 8/18/2007 | 3 | 127 | 120 | 145 | 392 | 392 | 138 (130) | 62
|
| 2 | 9/1/2007 | 6 | 125 | 156 | 143 | 424 | 816 | 138 (136) | 62
|
| 3 | 9/15/2007 | 9 | 130 | 126 | 135 | 391 | 1207 | 134 | 66
|
| 4 | 9/29/2007 | 12 | 102 | 135 | 112 | 349 | 1556 | 129 | 71
|
| 5 | 10/13/2007 | 15 | 118 | 170 | 138 | 426 | 1982 | 132 | 68
|
| 6 | 10/27/2007 | 18 | 169 | 175 | 117 | 461 | 2443 | 135 | 65
|
| 7 | 11/10/2007 | 21 | 165 | 122 | 138 | 425 | 2868 | 136 | 64
|
| 8 | 11/24/2007 | 24 | 179 | 187 | 164 | 530 | 3398 | 141 | 59
|
| 9 | 12/8/2007 | 27 | 165 | 123 | 127 | 415 | 3813 | 141 | 59
|
| 10 | 12/22/2007 | 30 | 146 | 157 | 170 | 473 | 4286 | 142 | 58
|
| 11 | 1/5/2008 | 33 | 177 | 152 | 162 | 491 | 4777 | 144 | 56
|
| 12 | 1/19/2008 | 36 | 133 | 184 | 125 | 442 | 5219 | 144 | 56
|
| 13 | 2/2/2008 | 39 | 165 | 158 | 177 | 500 | 5719 | 146 | 54
|
| 14 | 2/16/2008 | 42 | 169 | 180 | 190 | 539 | 6258 | 149 | 51
|
| 15 | 3/1/2008 | 45 | 126 | 144 | 152 | 422 | 6680 | 148 | 52
|
| 16 | 3/15/2008 | 48 | 124 | 147 | 133 | 404 | 7084 | 147 | 53
|
| 17 | 3/29/2008 | 51 | 153 | 101 | 109 | 363 | 7447 | 146 | 54
|
| 18 | 4/12/2008 | 54 | 208 | 126 | 145 | 479 | 7926 | 146 | 54
|
| No. of 200 Games: | 1
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 3
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 208
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 262
|
| No. of 800 Series: | 0
| Highest Series Score: | 539
|
| | Highest Series with HCP: | 722 |
Individual Record Card
DON CARTER LANES
Bowler's Name: MIKE TALLEY
League: SATURDAY NIGHT SUPERSTARS 2007/2008
Team: 2 LUCKY STRIKES
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 8/18/2007 | 3 | 210 | 220 | 224 | 654 | 654 | 214 (218) | 0
|
| 2 | 9/1/2007 | 6 | 174 | 262 | 202 | 638 | 1292 | 214 (215) | 0
|
| 3 | 9/15/2007 | 9 | 199 | 149 | 192 | 540 | 1832 | 203 | 0
|
| 4 | 9/29/2007 | 9 | *193 | *193 | *193 | 579 | 1832 | 203 | 0
|
| 5 | 10/13/2007 | 12 | 235 | 225 | 264 | 724 | 2556 | 213 | 0
|
| 6 | 10/27/2007 | 15 | 211 | 203 | 223 | 637 | 3193 | 212 | 0
|
| 7 | 11/10/2007 | 18 | 207 | 181 | 236 | 624 | 3817 | 212 | 0
|
| 8 | 11/24/2007 | 21 | 204 | 200 | 252 | 656 | 4473 | 213 | 0
|
| 9 | 12/8/2007 | 24 | 193 | 216 | 205 | 614 | 5087 | 211 | 0
|
| 10 | 12/22/2007 | 27 | 201 | 169 | 243 | 613 | 5700 | 211 | 0
|
| 11 | 1/5/2008 | 30 | 159 | 236 | 196 | 591 | 6291 | 209 | 0
|
| 12 | 1/19/2008 | 33 | 217 | 197 | 264 | 678 | 6969 | 211 | 0
|
| 13 | 2/2/2008 | 36 | 245 | 203 | 201 | 649 | 7618 | 211 | 0
|
| 14 | 2/16/2008 | 39 | 215 | 222 | 245 | 682 | 8300 | 212 | 0
|
| 15 | 3/1/2008 | 42 | 189 | 170 | 145 | 504 | 8804 | 209 | 0
|
| 16 | 3/15/2008 | 45 | 205 | 170 | 201 | 576 | 9380 | 208 | 0
|
| 17 | 3/29/2008 | 48 | 145 | 227 | 176 | 548 | 9928 | 206 | 0
|
| 18 | 4/12/2008 | 51 | 248 | 170 | 182 | 600 | 10528 | 206 | 0
|
| No. of 200 Games: | 33
| No. of Blindscore Games: | 3
|
| No. of 500 Series: | 18
| Consecutive Blindscores: |
|
| No. of 600 Series: | 12
| Highest Game Score: | 264
|
| No. of 700 Series: | 1
| Highest Game with HCP: | 264
|
| No. of 800 Series: | 0
| Highest Series Score: | 724
|
| | Highest Series with HCP: | 682 |
Individual Record Card
DON CARTER LANES
Bowler's Name: ROBIN SCHULZ
League: SATURDAY NIGHT SUPERSTARS 2007/2008
Team: 3 DAZED AND CONFUSED
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 8/18/2007 | 3 | 143 | 161 | 200 | 504 | 504 | 143 (168) | 57
|
| 2 | 9/1/2007 | 6 | 113 | 139 | 129 | 381 | 885 | 143 (147) | 57
|
| 3 | 9/15/2007 | 9 | 133 | 117 | 135 | 385 | 1270 | 141 | 59
|
| 4 | 9/29/2007 | 12 | 156 | 143 | 128 | 427 | 1697 | 141 | 59
|
| 5 | 10/13/2007 | 15 | 137 | 158 | 131 | 426 | 2123 | 141 | 59
|
| 6 | 10/27/2007 | 18 | 143 | 112 | 142 | 397 | 2520 | 140 | 60
|
| 7 | 11/10/2007 | 21 | 138 | 176 | 137 | 451 | 2971 | 141 | 59
|
| 8 | 11/24/2007 | 24 | 155 | 139 | 116 | 410 | 3381 | 140 | 60
|
| 9 | 12/8/2007 | 27 | 135 | 146 | 139 | 420 | 3801 | 140 | 60
|
| 10 | 12/22/2007 | 30 | 211 | 148 | 191 | 550 | 4351 | 145 | 55
|
| 11 | 1/5/2008 | 33 | 200 | 151 | 201 | 552 | 4903 | 148 | 52
|
| 12 | 1/19/2008 | 36 | 151 | 136 | 154 | 441 | 5344 | 148 | 52
|
| 13 | 2/2/2008 | 39 | 149 | 128 | 162 | 439 | 5783 | 148 | 52
|
| 14 | 2/16/2008 | 42 | 161 | 137 | 137 | 435 | 6218 | 148 | 52
|
| 15 | 3/1/2008 | 45 | 139 | 149 | 185 | 473 | 6691 | 148 | 52
|
| 16 | 3/15/2008 | 48 | 102 | 134 | 145 | 381 | 7072 | 147 | 53
|
| 17 | 3/29/2008 | 51 | 126 | 178 | 151 | 455 | 7527 | 147 | 53
|
| 18 | 4/12/2008 | 54 | 133 | 142 | 184 | 459 | 7986 | 147 | 53
|
| No. of 200 Games: | 4
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 3
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 211
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 271
|
| No. of 800 Series: | 0
| Highest Series Score: | 552
|
| | Highest Series with HCP: | 730 |
Individual Record Card
DON CARTER LANES
Bowler's Name: CHUCK SCHULZ
League: SATURDAY NIGHT SUPERSTARS 2007/2008
Team: 3 DAZED AND CONFUSED
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 8/18/2007 | 3 | 137 | 192 | 108 | 437 | 437 | 171 (145) | 29
|
| 2 | 9/1/2007 | 6 | 163 | 131 | 143 | 437 | 874 | 171 (145) | 29
|
| 3 | 9/15/2007 | 9 | 133 | 153 | 200 | 486 | 1360 | 151 | 49
|
| 4 | 9/29/2007 | 12 | 211 | 175 | 178 | 564 | 1924 | 160 | 40
|
| 5 | 10/13/2007 | 15 | 194 | 179 | 191 | 564 | 2488 | 165 | 35
|
| 6 | 10/27/2007 | 18 | 183 | 161 | 232 | 576 | 3064 | 170 | 30
|
| 7 | 11/10/2007 | 21 | 179 | 224 | 163 | 566 | 3630 | 172 | 28
|
| 8 | 11/24/2007 | 24 | 182 | 165 | 129 | 476 | 4106 | 171 | 29
|
| 9 | 12/8/2007 | 27 | 187 | 158 | 165 | 510 | 4616 | 170 | 30
|
| 10 | 12/22/2007 | 30 | 215 | 155 | 137 | 507 | 5123 | 170 | 30
|
| 11 | 1/5/2008 | 33 | 178 | 191 | 173 | 542 | 5665 | 171 | 29
|
| 12 | 1/19/2008 | 36 | 179 | 138 | 176 | 493 | 6158 | 171 | 29
|
| 13 | 2/2/2008 | 39 | 140 | 148 | 151 | 439 | 6597 | 169 | 31
|
| 14 | 2/16/2008 | 42 | 177 | 173 | 177 | 527 | 7124 | 169 | 31
|
| 15 | 3/1/2008 | 45 | 208 | 169 | 212 | 589 | 7713 | 171 | 29
|
| 16 | 3/15/2008 | 48 | 161 | 153 | 159 | 473 | 8186 | 170 | 30
|
| 17 | 3/29/2008 | 51 | 145 | 159 | 184 | 488 | 8674 | 170 | 30
|
| 18 | 4/12/2008 | 54 | 185 | 187 | 162 | 534 | 9208 | 170 | 30
|
| No. of 200 Games: | 7
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 10
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 232
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 267
|
| No. of 800 Series: | 0
| Highest Series Score: | 589
|
| | Highest Series with HCP: | 684 |
Individual Record Card
DON CARTER LANES
Bowler's Name: KEVIN POWLESS
League: SATURDAY NIGHT SUPERSTARS 2007/2008
Team: 3 DAZED AND CONFUSED
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 8/18/2007 | 3 | 167 | 153 | 170 | 490 | 490 | 161 (163) | 39
|
| 2 | 9/1/2007 | 6 | 137 | 151 | 172 | 460 | 950 | 161 (158) | 39
|
| 3 | 9/15/2007 | 9 | 155 | 145 | 144 | 444 | 1394 | 154 | 46
|
| 4 | 9/29/2007 | 12 | 120 | 151 | 180 | 451 | 1845 | 153 | 47
|
| 5 | 10/13/2007 | 15 | 142 | 164 | 159 | 465 | 2310 | 154 | 46
|
| 6 | 10/27/2007 | 18 | 150 | 151 | 148 | 449 | 2759 | 153 | 47
|
| 7 | 11/10/2007 | 18 | *143 | *143 | *143 | 429 | 2759 | 153 | 47
|
| 8 | 11/24/2007 | 18 | *143 | *143 | *143 | 429 | 2759 | 153 | 47
|
| 9 | 12/8/2007 | 18 | *143 | *143 | *143 | 429 | 2759 | 153 | 47
|
| 10 | 12/22/2007 | 18 | *143 | *143 | *143 | 429 | 2759 | 153 | 47
|
| 11 | 1/5/2008 | 21 | 146 | 201 | 186 | 533 | 3292 | 156 | 44
|
| 12 | 1/19/2008 | 21 | *146 | *146 | *146 | 438 | 3292 | 156 | 44
|
| 13 | 2/2/2008 | 24 | 118 | 169 | 192 | 479 | 3771 | 157 | 43
|
| 14 | 2/16/2008 | 27 | 148 | 199 | 181 | 528 | 4299 | 159 | 41
|
| 15 | 3/1/2008 | 30 | 204 | 167 | 233 | 604 | 4903 | 163 | 37
|
| 16 | 3/15/2008 | 33 | 168 | 161 | 214 | 543 | 5446 | 165 | 35
|
| 17 | 3/29/2008 | 33 | *155 | *155 | *155 | 465 | 5446 | 165 | 35
|
| 18 | 4/12/2008 | 36 | 178 | 140 | 125 | 443 | 5889 | 163 | 37
|
| No. of 200 Games: | 4
| No. of Blindscore Games: | 18
|
| No. of 500 Series: | 4
| Consecutive Blindscores: |
|
| No. of 600 Series: | 1
| Highest Game Score: | 233
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 274
|
| No. of 800 Series: | 0
| Highest Series Score: | 604
|
| | Highest Series with HCP: | 727 |
Individual Record Card
DON CARTER LANES
Bowler's Name: LYNN EDDY
League: SATURDAY NIGHT SUPERSTARS 2007/2008
Team: 3 DAZED AND CONFUSED
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 8/18/2007 | 3 | 191 | 155 | 153 | 499 | 499 | 164 (166) | 36
|
| 2 | 9/1/2007 | 6 | 143 | 202 | 171 | 516 | 1015 | 164 (169) | 36
|
| 3 | 9/15/2007 | 9 | 263 | 144 | 155 | 562 | 1577 | 175 | 25
|
| 4 | 9/29/2007 | 12 | 230 | 138 | 127 | 495 | 2072 | 172 | 28
|
| 5 | 10/13/2007 | 15 | 152 | 207 | 116 | 475 | 2547 | 169 | 31
|
| 6 | 10/27/2007 | 18 | 149 | 194 | 138 | 481 | 3028 | 168 | 32
|
| 7 | 11/10/2007 | 21 | 134 | 148 | 141 | 423 | 3451 | 164 | 36
|
| 8 | 11/24/2007 | 24 | 173 | 162 | 148 | 483 | 3934 | 163 | 37
|
| 9 | 12/8/2007 | 27 | 169 | 148 | 170 | 487 | 4421 | 163 | 37
|
| 10 | 12/22/2007 | 30 | 124 | 151 | 152 | 427 | 4848 | 161 | 39
|
| 11 | 1/5/2008 | 33 | 201 | 147 | 254 | 602 | 5450 | 165 | 35
|
| 12 | 1/19/2008 | 36 | 146 | 221 | 157 | 524 | 5974 | 165 | 35
|
| 13 | 2/2/2008 | 39 | 150 | 163 | 151 | 464 | 6438 | 165 | 35
|
| 14 | 2/16/2008 | 42 | 129 | 128 | 181 | 438 | 6876 | 163 | 37
|
| 15 | 3/1/2008 | 45 | 154 | 135 | 170 | 459 | 7335 | 163 | 37
|
| 16 | 3/15/2008 | 48 | 165 | 124 | 167 | 456 | 7791 | 162 | 38
|
| 17 | 3/29/2008 | 48 | *152 | *152 | *152 | 456 | 7791 | 162 | 38
|
| 18 | 4/12/2008 | 51 | 162 | 90 | 157 | 409 | 8200 | 160 | 40
|
| No. of 200 Games: | 7
| No. of Blindscore Games: | 3
|
| No. of 500 Series: | 4
| Consecutive Blindscores: |
|
| No. of 600 Series: | 1
| Highest Game Score: | 263
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 293
|
| No. of 800 Series: | 0
| Highest Series Score: | 602
|
| | Highest Series with HCP: | 719 |
Individual Record Card
DON CARTER LANES
Bowler's Name: BARBARA RICHER
League: SATURDAY NIGHT SUPERSTARS 2007/2008
Team: 4 LBJS
