Individual Record Card
DON CARTER LANES
Bowler's Name: ANTHONY ETERNO
League: 8:30 BANTAM/PREPS SPRING 2008
Team: 1 TEAM 1
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 1/12/2008 | 3 | 89 | 111 | 123 | 323 | 323 | 107 | 43
|
| 2 | 1/19/2008 | 6 | 120 | 86 | 96 | 302 | 625 | 104 | 46
|
| 3 | 1/26/2008 | 9 | 106 | 137 | 94 | 337 | 962 | 106 | 44
|
| 4 | 2/2/2008 | 12 | 85 | 121 | 78 | 284 | 1246 | 103 | 47
|
| 5 | 2/9/2008 | 15 | 128 | 95 | 86 | 309 | 1555 | 103 | 47
|
| 6 | 2/16/2008 | 18 | 104 | 98 | 118 | 320 | 1875 | 104 | 46
|
| 7 | 2/23/2008 | 21 | 98 | 123 | 106 | 327 | 2202 | 104 | 46
|
| 8 | 3/1/2008 | 24 | 102 | 98 | 87 | 287 | 2489 | 103 | 47
|
| 9 | 3/8/2008 | 27 | 128 | 112 | 109 | 349 | 2838 | 105 | 45
|
| 10 | 3/15/2008 | 30 | 104 | 85 | 123 | 312 | 3150 | 105 | 45
|
| 11 | 3/22/2008 | 33 | 108 | 92 | 146 | 346 | 3496 | 105 | 45
|
| 12 | 3/29/2008 | 36 | 111 | 105 | 104 | 320 | 3816 | 106 | 44
|
| 13 | 4/5/2008 | 39 | 127 | 137 | 109 | 373 | 4189 | 107 | 43
|
| 14 | 4/19/2008 | 42 | 115 | 102 | 98 | 315 | 4504 | 107 | 43
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 146
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 191
|
| No. of 800 Series: | 0
| Highest Series Score: | 373
|
| | Highest Series with HCP: | 505 |
Individual Record Card
DON CARTER LANES
Bowler's Name: NICK STEFFA
League: 8:30 BANTAM/PREPS SPRING 2008
Team: 1 TEAM 1
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 1/12/2008 | 3 | 68 | 71 | 64 | 203 | 203 | 67 | 83
|
| 2 | 1/19/2008 | 6 | 62 | 87 | 89 | 238 | 441 | 73 | 77
|
| 3 | 1/26/2008 | 9 | 53 | 93 | 75 | 221 | 662 | 73 | 77
|
| 4 | 2/2/2008 | 12 | 69 | 71 | 88 | 228 | 890 | 74 | 76
|
| 5 | 2/9/2008 | 15 | 51 | 79 | 67 | 197 | 1087 | 72 | 78
|
| 6 | 2/16/2008 | 18 | 63 | 63 | 69 | 195 | 1282 | 71 | 79
|
| 7 | 2/23/2008 | 21 | 80 | 52 | 86 | 218 | 1500 | 71 | 79
|
| 8 | 3/1/2008 | 24 | 53 | 56 | 50 | 159 | 1659 | 69 | 81
|
| 9 | 3/8/2008 | 27 | 51 | 52 | 70 | 173 | 1832 | 67 | 83
|
| 10 | 3/15/2008 | 30 | 45 | 64 | 80 | 189 | 2021 | 67 | 83
|
| 11 | 3/22/2008 | 33 | 91 | 61 | 41 | 193 | 2214 | 67 | 83
|
| 12 | 3/29/2008 | 36 | 61 | 50 | 83 | 194 | 2408 | 66 | 84
|
| 13 | 4/5/2008 | 39 | 58 | 41 | 57 | 156 | 2564 | 65 | 85
|
| 14 | 4/19/2008 | 42 | 62 | 44 | 63 | 169 | 2733 | 65 | 85
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 93
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 174
|
| No. of 800 Series: | 0
| Highest Series Score: | 238
|
| | Highest Series with HCP: | 487 |
Individual Record Card
DON CARTER LANES
Bowler's Name: PAIGE WHITMORE
League: 8:30 BANTAM/PREPS SPRING 2008
Team: 2 TEAM 2
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 1/12/2008 | 3 | 68 | 66 | 65 | 199 | 199 | 66 | 84
|
| 2 | 1/19/2008 | 6 | 62 | 71 | 66 | 199 | 398 | 66 | 84
|
| 3 | 1/26/2008 | 9 | 77 | 80 | 76 | 233 | 631 | 70 | 80
|
| 4 | 2/2/2008 | 12 | 56 | 95 | 73 | 224 | 855 | 71 | 79
|
| 5 | 2/9/2008 | 15 | 60 | 87 | 86 | 233 | 1088 | 72 | 78
|
| 6 | 2/16/2008 | 18 | 65 | 55 | 81 | 201 | 1289 | 71 | 79
|
| 7 | 2/23/2008 | 18 | * 61 | * 61 | * 61 | 183 | 1289 | 71 | 79
|
| 8 | 3/1/2008 | 21 | 53 | 59 | 80 | 192 | 1481 | 70 | 80
|
| 9 | 3/8/2008 | 24 | 65 | 76 | 76 | 217 | 1698 | 70 | 80
|
| 10 | 3/15/2008 | 27 | 67 | 73 | 94 | 234 | 1932 | 71 | 79
|
| 11 | 3/22/2008 | 30 | 117 | 90 | 94 | 301 | 2233 | 74 | 76
|
| 12 | 3/29/2008 | 33 | 75 | 76 | 56 | 207 | 2440 | 73 | 77
|
| 13 | 4/5/2008 | 35 | * 63 | 68 | 73 | 204 | 2581 | 73 | 77
|
| 14 | 4/19/2008 | 38 | 74 | 79 | 75 | 228 | 2809 | 73 | 77
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 4
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 117
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 196
|
| No. of 800 Series: | 0
| Highest Series Score: | 301
|
| | Highest Series with HCP: | 538 |
Individual Record Card
DON CARTER LANES
Bowler's Name: JESSICA CUOMO
League: 8:30 BANTAM/PREPS SPRING 2008
Team: RR ROVING RESERVE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 1/12/2008 | 3 | 60 | 46 | 83 | 189 | 189 | 63 | 87
|
| 2 | 1/19/2008 | 3 | * 53 | * 53 | * 53 | 159 | 189 | 63 | 87
|
| 3 | 1/26/2008 | 6 | 59 | 76 | 63 | 198 | 387 | 64 | 86
|
| 4 | 2/2/2008 | 6 | * 54 | * 54 | * 54 | 162 | 387 | 64 | 86
|
| 5 | 2/9/2008 | 6 | * 54 | * 54 | * 54 | 162 | 387 | 64 | 86
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 9
|
| No. of 500 Series: | 0
| Consecutive Blindscores: | 2
|
| No. of 600 Series: | 0
| Highest Game Score: | 83
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 170
|
| No. of 800 Series: | 0
| Highest Series Score: | 198
|
| | Highest Series with HCP: | 459 |
Individual Record Card
DON CARTER LANES
Bowler's Name: AMBER ETERNO
League: 8:30 BANTAM/PREPS SPRING 2008
Team: 3 TEAM 3
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 1/12/2008 | 3 | 95 | 81 | 71 | 247 | 247 | 82 | 68
|
| 2 | 1/19/2008 | 6 | 81 | 84 | 91 | 256 | 503 | 83 | 67
|
| 3 | 1/26/2008 | 9 | 96 | 94 | 86 | 276 | 779 | 86 | 64
|
| 4 | 2/2/2008 | 12 | 65 | 86 | 78 | 229 | 1008 | 84 | 66
|
| 5 | 2/9/2008 | 15 | 103 | 93 | 83 | 279 | 1287 | 85 | 65
|
| 6 | 2/16/2008 | 18 | 93 | 113 | 80 | 286 | 1573 | 87 | 63
|
| 7 | 2/23/2008 | 21 | 91 | 82 | 99 | 272 | 1845 | 87 | 63
|
| 8 | 3/1/2008 | 24 | 66 | 102 | 76 | 244 | 2089 | 87 | 63
|
| 9 | 3/8/2008 | 27 | 115 | 90 | 110 | 315 | 2404 | 89 | 61
|
| 10 | 3/15/2008 | 30 | 54 | 78 | 95 | 227 | 2631 | 87 | 63
|
| 11 | 3/22/2008 | 33 | 89 | 92 | 82 | 263 | 2894 | 87 | 63
|
| 12 | 3/29/2008 | 36 | 76 | 66 | 97 | 239 | 3133 | 87 | 63
|
| 13 | 4/5/2008 | 39 | 67 | 126 | 104 | 297 | 3430 | 87 | 63
|
| 14 | 4/19/2008 | 42 | 94 | 59 | 83 | 236 | 3666 | 87 | 63
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 126
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 189
|
| No. of 800 Series: | 0
| Highest Series Score: | 315
|
| | Highest Series with HCP: | 504 |
Individual Record Card
DON CARTER LANES
Bowler's Name: KATIE EKWALL
League: 8:30 BANTAM/PREPS SPRING 2008
Team: 3 TEAM 3
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 2 | 1/19/2008 | 3 | 131 | 143 | 133 | 407 | 407 | 135 | 15
|
| 3 | 1/26/2008 | 6 | 152 | 112 | 148 | 412 | 819 | 136 | 14
|
| 4 | 2/2/2008 | 9 | 139 | 145 | 152 | 436 | 1255 | 139 | 11
|
| 5 | 2/9/2008 | 12 | 171 | 148 | 154 | 473 | 1728 | 144 | 6
|
| 6 | 2/16/2008 | 15 | 137 | 121 | 150 | 408 | 2136 | 142 | 8
|
| 7 | 2/23/2008 | 18 | 145 | 144 | 126 | 415 | 2551 | 141 | 9
|
| 8 | 3/1/2008 | 21 | 118 | 105 | 103 | 326 | 2877 | 137 | 13
|
| 9 | 3/8/2008 | 24 | 164 | 140 | 132 | 436 | 3313 | 138 | 12
|
| 10 | 3/15/2008 | 27 | 101 | 145 | 139 | 385 | 3698 | 136 | 14
|
| 11 | 3/22/2008 | 30 | 165 | 143 | 124 | 432 | 4130 | 137 | 13
|
| 12 | 3/29/2008 | 33 | 113 | 141 | 127 | 381 | 4511 | 136 | 14
|
| 13 | 4/5/2008 | 36 | 138 | 142 | 117 | 397 | 4908 | 136 | 14
|
| 14 | 4/19/2008 | 39 | 113 | 167 | 117 | 397 | 5305 | 136 | 14
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 171
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 182
|
| No. of 800 Series: | 0
| Highest Series Score: | 473
|
| | Highest Series with HCP: | 506 |
Individual Record Card
DON CARTER LANES
Bowler's Name: MADILYN REID
League: 8:30 BANTAM/PREPS SPRING 2008
Team: 2 TEAM 2
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 3 | 1/26/2008 | 3 | 48 | 47 | 65 | 160 | 160 | 53 | 97
|
| 4 | 2/2/2008 | 6 | 43 | 41 | 55 | 139 | 299 | 49 | 101
|
| 5 | 2/9/2008 | 6 | * 39 | * 39 | * 39 | 117 | 299 | 49 | 101
|
| 6 | 2/16/2008 | 9 | 37 | 72 | 57 | 166 | 465 | 51 | 99
|
| 7 | 2/23/2008 | 12 | 62 | 72 | 75 | 209 | 674 | 56 | 94
|
| 8 | 3/1/2008 | 15 | 28 | 61 | 54 | 143 | 817 | 54 | 96
|
| 9 | 3/8/2008 | 15 | * 44 | * 44 | * 44 | 132 | 817 | 54 | 96
|
| 10 | 3/15/2008 | 18 | 63 | 36 | 72 | 171 | 988 | 54 | 96
|
| 11 | 3/22/2008 | 21 | 59 | 70 | 56 | 185 | 1173 | 55 | 95
|
| 12 | 3/29/2008 | 21 | * 45 | * 45 | * 45 | 135 | 1173 | 55 | 95
|
| 13 | 4/5/2008 | 24 | 58 | 44 | 54 | 156 | 1329 | 55 | 95
|
| 14 | 4/19/2008 | 24 | * 45 | * 45 | * 45 | 135 | 1329 | 55 | 95
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 12
|
| No. of 500 Series: | 0
| Consecutive Blindscores: | 1
|
| No. of 600 Series: | 0
| Highest Game Score: | 75
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 174
|
| No. of 800 Series: | 0
| Highest Series Score: | 209
|
| | Highest Series with HCP: | 506 |
Individual Record Card
DON CARTER LANES
Bowler's Name: SKYLAR RUSSO-PERRY
League: 8:30 BANTAM/PREPS SPRING 2008
Team: 4 TEAM 4
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 4 | 2/2/2008 | 3 | 35 | 50 | 49 | 134 | 134 | 44 | 106
|
| 5 | 2/9/2008 | 6 | 79 | 34 | 47 | 160 | 294 | 49 | 101
|
| 6 | 2/16/2008 | 9 | 48 | 66 | 66 | 180 | 474 | 52 | 98
|
| 7 | 2/23/2008 | 12 | 51 | 61 | 43 | 155 | 629 | 52 | 98
|
| 8 | 3/1/2008 | 15 | 57 | 67 | 82 | 206 | 835 | 55 | 95
|
| 9 | 3/8/2008 | 18 | 82 | 70 | 41 | 193 | 1028 | 57 | 93
|
| 10 | 3/15/2008 | 21 | 74 | 61 | 68 | 203 | 1231 | 58 | 92
|
| 11 | 3/22/2008 | 24 | 89 | 92 | 76 | 257 | 1488 | 62 | 88
|
| 12 | 3/29/2008 | 27 | 86 | 76 | 58 | 220 | 1708 | 63 | 87
|
| 13 | 4/5/2008 | 30 | 76 | 84 | 69 | 229 | 1937 | 64 | 86
|
| 14 | 4/19/2008 | 33 | 46 | 69 | 71 | 186 | 2123 | 64 | 86
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 92
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 185
|
| No. of 800 Series: | 0
| Highest Series Score: | 257
|
| | Highest Series with HCP: | 533 |
Individual Record Card
DON CARTER LANES
Bowler's Name: MARIAH HUNTLEY
League: 8:30 BANTAM/PREPS SPRING 2008
Team: 4 TEAM 4
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 4 | 2/2/2008 | 3 | 50 | 50 | 50 | 150 | 150 | 50 | 100
|
| 5 | 2/9/2008 | 6 | 66 | 72 | 52 | 190 | 340 | 56 | 94
|
| 6 | 2/16/2008 | 9 | 68 | 71 | 80 | 219 | 559 | 62 | 88
|
| 7 | 2/23/2008 | 12 | 98 | 83 | 89 | 270 | 829 | 69 | 81
|
| 8 | 3/1/2008 | 15 | 88 | 84 | 87 | 259 | 1088 | 72 | 78
|
| 9 | 3/8/2008 | 18 | 58 | 75 | 94 | 227 | 1315 | 73 | 77
|
| 10 | 3/15/2008 | 21 | 96 | 77 | 94 | 267 | 1582 | 75 | 75
|
| 11 | 3/22/2008 | 24 | 86 | 72 | 151 | 309 | 1891 | 78 | 72
|
| 12 | 3/29/2008 | 27 | 71 | 73 | 73 | 217 | 2108 | 78 | 72
|
| 13 | 4/5/2008 | 30 | 97 | 68 | 107 | 272 | 2380 | 79 | 71
|
| 14 | 4/19/2008 | 33 | 81 | 82 | 78 | 241 | 2621 | 79 | 71
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 151
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 226
|
| No. of 800 Series: | 0
| Highest Series Score: | 309
|
| | Highest Series with HCP: | 534 |