Individual Record Card
DON CARTER LANES
Bowler's Name: LOGAN DOVE
League: 8:30 BUMPERS SPRING 2008
Team: 1 TEAM 1| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
| 1 | 1/12/2008 | 2 | 35 | 40 | 75 | 75 | 37 | 88
|
| 2 | 1/19/2008 | 4 | 55 | 42 | 97 | 172 | 43 | 82
|
| 3 | 1/26/2008 | 6 | 57 | 45 | 102 | 274 | 45 | 80
|
| 4 | 2/2/2008 | 6 | * 40 | * 40 | 80 | 274 | 45 | 80
|
| 5 | 2/9/2008 | 6 | * 40 | * 40 | 80 | 274 | 45 | 80
|
| 6 | 2/16/2008 | 8 | 57 | 48 | 105 | 379 | 47 | 78
|
| 7 | 2/23/2008 | 10 | 42 | 52 | 94 | 473 | 47 | 78
|
| 8 | 3/1/2008 | 10 | | | 0 | 473 | 47 | 78
|
| 9 | 3/8/2008 | 11 | 19 | * 42 | 61 | 492 | 44 | 81
|
| 10 | 3/15/2008 | 13 | 51 | 54 | 105 | 597 | 45 | 80
|
| 11 | 3/22/2008 | 13 | * 40 | * 40 | 80 | 597 | 45 | 80
|
| 12 | 3/29/2008 | 13 | * 40 | * 40 | 80 | 597 | 45 | 80
|
| 13 | 4/5/2008 | 15 | 59 | 43 | 102 | 699 | 46 | 79
|
| 14 | 4/12/2008 | 17 | 34 | 44 | 78 | 777 | 45 | 80
|
| 15 | 4/19/2008 | 19 | 32 | 60 | 92 | 869 | 45 | 80
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 9
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 60
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 143
|
| No. of 800 Series: | 0
| Highest Series Score: | 105
|
| | Highest Series with HCP: | 273 |
Individual Record Card
DON CARTER LANES
Bowler's Name: CAMDEN MORASKA
League: 8:30 BUMPERS SPRING 2008
Team: 2 TEAM 2| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
| 1 | 1/12/2008 | 2 | 69 | 70 | 139 | 139 | 69 | 56
|
| 2 | 1/19/2008 | 4 | 102 | 88 | 190 | 329 | 82 | 43
|
| 3 | 1/26/2008 | 6 | 82 | 73 | 155 | 484 | 80 | 45
|
| 4 | 2/2/2008 | 8 | 76 | 65 | 141 | 625 | 78 | 47
|
| 5 | 2/9/2008 | 10 | 66 | 56 | 122 | 747 | 74 | 51
|
| 6 | 2/16/2008 | 12 | 88 | 79 | 167 | 914 | 76 | 49
|
| 7 | 2/23/2008 | 14 | 87 | 79 | 166 | 1080 | 77 | 48
|
| 8 | 3/1/2008 | 14 | | | 0 | 1080 | 77 | 48
|
| 9 | 3/8/2008 | 16 | 70 | 64 | 134 | 1214 | 75 | 50
|
| 10 | 3/15/2008 | 18 | 71 | 85 | 156 | 1370 | 76 | 49
|
| 11 | 3/22/2008 | 20 | 69 | 61 | 130 | 1500 | 75 | 50
|
| 12 | 3/29/2008 | 22 | 73 | 61 | 134 | 1634 | 74 | 51
|
| 13 | 4/5/2008 | 24 | 51 | 75 | 126 | 1760 | 73 | 52
|
| 14 | 4/12/2008 | 26 | 56 | 57 | 113 | 1873 | 72 | 53
|
| 15 | 4/19/2008 | 28 | 68 | 68 | 136 | 2009 | 71 | 54
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 102
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 158
|
| No. of 800 Series: | 0
| Highest Series Score: | 190
|
| | Highest Series with HCP: | 302 |
Individual Record Card
DON CARTER LANES
Bowler's Name: KIELE MORASKA
League: 8:30 BUMPERS SPRING 2008
Team: 2 TEAM 2| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
| 1 | 1/12/2008 | 2 | 87 | 88 | 175 | 175 | 87 | 38
|
| 2 | 1/19/2008 | 4 | 98 | 118 | 216 | 391 | 97 | 28
|
| 3 | 1/26/2008 | 6 | 110 | 89 | 199 | 590 | 98 | 27
|
| 4 | 2/2/2008 | 8 | 96 | 113 | 209 | 799 | 99 | 26
|
| 5 | 2/9/2008 | 10 | 82 | 83 | 165 | 964 | 96 | 29
|
| 6 | 2/16/2008 | 12 | 77 | 71 | 148 | 1112 | 92 | 33
|
| 7 | 2/23/2008 | 14 | 95 | 86 | 181 | 1293 | 92 | 33
|
| 8 | 3/1/2008 | 14 | | | 0 | 1293 | 92 | 33
|
| 9 | 3/8/2008 | 16 | 99 | 84 | 183 | 1476 | 92 | 33
|
| 10 | 3/15/2008 | 18 | 103 | 98 | 201 | 1677 | 93 | 32
|
| 11 | 3/22/2008 | 20 | 122 | 103 | 225 | 1902 | 95 | 30
|
| 12 | 3/29/2008 | 22 | 68 | 103 | 171 | 2073 | 94 | 31
|
| 13 | 4/5/2008 | 24 | 101 | 96 | 197 | 2270 | 94 | 31
|
| 14 | 4/12/2008 | 26 | 100 | 120 | 220 | 2490 | 95 | 30
|
| 15 | 4/19/2008 | 28 | 89 | 96 | 185 | 2675 | 95 | 30
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 122
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 156
|
| No. of 800 Series: | 0
| Highest Series Score: | 225
|
| | Highest Series with HCP: | 292 |
Individual Record Card
DON CARTER LANES
Bowler's Name: TYLLER PANIUSKI
League: 8:30 BUMPERS SPRING 2008
Team: 1 TEAM 1| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
| 4 | 2/2/2008 | 2 | 103 | 87 | 190 | 190 | 95 | 30
|
| 5 | 2/9/2008 | 4 | 88 | 95 | 183 | 373 | 93 | 32
|
| 6 | 2/16/2008 | 6 | 75 | 91 | 166 | 539 | 89 | 36
|
| 7 | 2/23/2008 | 8 | 75 | 86 | 161 | 700 | 87 | 38
|
| 8 | 3/1/2008 | 8 | | | 0 | 700 | 87 | 38
|
| 9 | 3/8/2008 | 10 | 114 | 99 | 213 | 913 | 91 | 34
|
| 10 | 3/15/2008 | 12 | 104 | 127 | 231 | 1144 | 95 | 30
|
| 11 | 3/22/2008 | 14 | 83 | 122 | 205 | 1349 | 96 | 29
|
| 12 | 3/29/2008 | 16 | 70 | 103 | 173 | 1522 | 95 | 30
|
| 13 | 4/5/2008 | 18 | 90 | 82 | 172 | 1694 | 94 | 31
|
| 14 | 4/12/2008 | 20 | 117 | 88 | 205 | 1899 | 94 | 31
|
| 15 | 4/19/2008 | 22 | 85 | 89 | 174 | 2073 | 94 | 31
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 127
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 161
|
| No. of 800 Series: | 0
| Highest Series Score: | 231
|
| | Highest Series with HCP: | 299 |
Individual Record Card
DON CARTER LANES
Bowler's Name: BROOKE PANIUSKI
League: 8:30 BUMPERS SPRING 2008
Team: RR ROVING RESERVE
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
| 4 | 2/2/2008 | 2 | 63 | 73 | 136 | 136 | 68 | 57
|
| 5 | 2/9/2008 | 2 | * 63 | * 63 | 126 | 136 | 68 | 57
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 2
|
| No. of 500 Series: | 0
| Consecutive Blindscores: | 1
|
| No. of 600 Series: | 0
| Highest Game Score: | 73
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 130
|
| No. of 800 Series: | 0
| Highest Series Score: | 136
|
| | Highest Series with HCP: | 250 |
Individual Record Card
DON CARTER LANES
Bowler's Name: JANA MOHAMED
League: 8:30 BUMPERS SPRING 2008
Team: RR ROVING RESERVE
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
| 9 | 3/8/2008 | 2 | 82 | 65 | 147 | 147 | 73 | 52
|
| 10 | 3/15/2008 | 2 | *68 | *68 | 136 | 147 | 73 | 52
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 2
|
| No. of 500 Series: | 0
| Consecutive Blindscores: | 1
|
| No. of 600 Series: | 0
| Highest Game Score: | 82
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 134
|
| No. of 800 Series: | 0
| Highest Series Score: | 147
|
| | Highest Series with HCP: | 251 |