| Match | Total | Points | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Points | Points | Round 1 | Pinfall | ||||||||
| Team Standings | Won | Lost | Won | Week 14 | W/HCP | HSG | HSS | HHG | HHS | Team | |
| 1 | TEAM 4 | 4 | 30.5 | 30.5 | 33886 | 765 | 2006 | 955 | 2576 | 4 | |
| 2 | TEAM 3 | 3 | 1 | 29 | 29 | 34263 | 697 | 1839 | 980 | 2688 | 3 |
| 3 | TEAM 2 | 1 | 3 | 27.5 | 27.5 | 33400 | 667 | 1883 | 908 | 2585 | 2 |
| 4 | DRY SPOT | 4 | 25 | 25 | 33501 | 709 | 1959 | 901 | 2535 | 1 | |
| 1st Overall | 2nd Overall | 3rd Overall | 1st This Week | 2nd This Week | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TEAMS | ||||||||||
| Game | 765 | TEAM 4 | 709 | DRY SPOT | 697 | TEAM 3 | 657 | TEAM 2 | 628 | TEAM 4 |
| W/HCP | 980 | TEAM 3 | 955 | TEAM 4 | 908 | TEAM 2 | 883 | TEAM 2 | 844 | TEAM 3 |
| Series | 2006 | TEAM 4 | 1959 | DRY SPOT | 1883 | TEAM 2 | 1801 | TEAM 4 | 1768 | TEAM 2 |
| W/HCP | 2688 | TEAM 3 | 2585 | TEAM 2 | 2576 | TEAM 4 | 2456 | TEAM 3 | 2446 | TEAM 2 |
| BOY | ||||||||||
| Game | 175 | Nick Jones | 73 | Grant Nagel | 165 | Nick Jones | ||||
| W/HCP | 255 | Nick Jones | 215 | Grant Nagel | 240 | Nick Jones | ||||
| Series | 454 | Nick Jones | 181 | Grant Nagel | 421 | Nick Jones | ||||
| W/HCP | 688 | Nick Jones | 607 | Grant Nagel | 646 | Nick Jones | ||||
| FEMALE | ||||||||||
| Game | 207 | Kari White | 181 | Amy Nagel | 159 | Mariah Galle | 165 | Kari White | 141 | Amy Nagel |
| W/HCP | 261 | Kari White | 256 | Abigail Galle | 256 | Mariah Galle | 217 | Kari White | 215 | Liz Cesar |
| Series | 504 | Kari White | 454 | Amy Nagel | 393 | Mariah Galle | 410 | Kari White | 332 | Amy Nagel |
| W/HCP | 684 | Mariah Galle | 675 | Kari White | 675 | Abigail Galle | 622 | Liz Cesar | 566 | Kari White |
| MALE | ||||||||||
| Game | 268 | Rande Galle | 268 | Fred Alfrey | 234 | Doug Hodge | 245 | Fred Alfrey | 216 | Toy Cesar |
| W/HCP | 285 | Rande Galle | 268 | Toy Cesar | 268 | Fred Alfrey | 268 | Toy Cesar | 245 | Fred Alfrey |
| Series | 749 | Fred Alfrey | 605 | Rande Galle | 599 | Allen White | 670 | Fred Alfrey | 504 | Mike Cesar |
| W/HCP | 749 | Fred Alfrey | 706 | Ed White | 703 | Randy Redman | 670 | Fred Alfrey | 654 | Toy Cesar |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||
| Schedule | 35-36 | 37-38 |
|---|---|---|
| 4/10/2010 4:00 PM | 2*3 | 1*4 |
| 4/24/2010 4:00 PM (P) |