Individual Record Card
DON CARTER LANES
Bowler's Name: JASON KLECKKNER
League: UPS 2007-2008
Team: 2 JUST 4 BEER
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 9/23/2007 | 3 | 155 | 102 | 115 | 372 | 372 | 124 | 76
|
| 2 | 10/7/2007 | 6 | 123 | 130 | 120 | 373 | 745 | 124 | 76
|
| 3 | 10/21/2007 | 9 | 155 | 111 | 125 | 391 | 1136 | 126 | 74
|
| 4 | 11/4/2007 | 12 | 147 | 146 | 146 | 439 | 1575 | 131 | 69
|
| 5 | 11/18/2007 | 15 | 150 | 142 | 135 | 427 | 2002 | 133 | 67
|
| 6 | 12/2/2007 | 18 | 135 | 159 | 126 | 420 | 2422 | 134 | 66
|
| 7 | 12/16/2007 | 21 | 167 | 194 | 152 | 513 | 2935 | 139 | 61
|
| 8 | 12/30/2007 | 24 | 156 | 135 | 142 | 433 | 3368 | 140 | 60
|
| 9 | 1/13/2008 | 24 | *130 | *130 | *130 | 390 | 3368 | 140 | 60
|
| 10 | 1/27/2008 | 27 | 148 | 149 | 147 | 444 | 3812 | 141 | 59
|
| 11 | 2/10/2008 | 27 | *131 | *131 | *131 | 393 | 3812 | 141 | 59
|
| 12 | 2/24/2008 | 27 | | | | 0 | 3812 | 141 | 59
|
| 13 | 3/9/2008 | 27 | | | | 0 | 3812 | 141 | 59
|
| 14 | 3/23/2008 | 27 | *131 | *131 | *131 | 393 | 3812 | 141 | 59
|
| 15 | 4/6/2008 | 30 | 123 | 147 | 112 | 382 | 4194 | 139 | 61
|
| 16 | 4/20/2008 | 33 | 156 | 156 | 115 | 427 | 4621 | 140 | 60
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 9
|
| No. of 500 Series: | 1
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 194
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 260
|
| No. of 800 Series: | 0
| Highest Series Score: | 513
|
| | Highest Series with HCP: | 711 |
Individual Record Card
DON CARTER LANES
Bowler's Name: BRANDON SCHMIDT
League: UPS 2007-2008
Team: 2 JUST 4 BEER
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 9/23/2007 | 3 | 195 | 179 | 171 | 545 | 545 | 181 | 19
|
| 2 | 10/7/2007 | 3 | | | | 0 | 545 | 181 | 19
|
| 3 | 10/21/2007 | 6 | 234 | 192 | 210 | 636 | 1181 | 196 | 4
|
| 4 | 11/4/2007 | 9 | 136 | 198 | 144 | 478 | 1659 | 184 | 16
|
| 5 | 11/18/2007 | 12 | 176 | 196 | 212 | 584 | 2243 | 186 | 14
|
| 6 | 12/2/2007 | 15 | 204 | 196 | 173 | 573 | 2816 | 187 | 13
|
| 7 | 12/16/2007 | 18 | 198 | 235 | 224 | 657 | 3473 | 192 | 8
|
| 8 | 12/30/2007 | 21 | 190 | 189 | 190 | 569 | 4042 | 192 | 8
|
| 9 | 1/13/2008 | 24 | 150 | 178 | 219 | 547 | 4589 | 191 | 9
|
| 10 | 1/27/2008 | 24 | *181 | *181 | *181 | 543 | 4589 | 191 | 9
|
| 11 | 2/10/2008 | 24 | *181 | *181 | *181 | 543 | 4589 | 191 | 9
|
| 12 | 2/24/2008 | 24 | | | | 0 | 4589 | 191 | 9
|
| 13 | 3/9/2008 | 24 | | | | 0 | 4589 | 191 | 9
|
| 14 | 3/23/2008 | 24 | *181 | *181 | *181 | 543 | 4589 | 191 | 9
|
| 15 | 4/6/2008 | 24 | *181 | *181 | *181 | 543 | 4589 | 191 | 9
|
| No. of 200 Games: | 7
| No. of Blindscore Games: | 12
|
| No. of 500 Series: | 11
| Consecutive Blindscores: | 4
|
| No. of 600 Series: | 2
| Highest Game Score: | 235
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 253
|
| No. of 800 Series: | 0
| Highest Series Score: | 657
|
| | Highest Series with HCP: | 696 |
Individual Record Card
DON CARTER LANES
Bowler's Name: NICK PANATTONI
League: UPS 2007-2008
Team: 2 JUST 4 BEER
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 9/23/2007 | 3 | 115 | 130 | 116 | 361 | 361 | 120 | 80
|
| 2 | 10/7/2007 | 6 | 92 | 99 | 101 | 292 | 653 | 108 | 92
|
| 3 | 10/21/2007 | 9 | 98 | 121 | 89 | 308 | 961 | 106 | 94
|
| 4 | 11/4/2007 | 12 | 137 | 88 | 106 | 331 | 1292 | 107 | 93
|
| 5 | 11/18/2007 | 15 | 119 | 94 | 105 | 318 | 1610 | 107 | 93
|
| 6 | 12/2/2007 | 18 | 112 | 107 | 107 | 326 | 1936 | 107 | 93
|
| 7 | 12/16/2007 | 21 | 135 | 128 | 133 | 396 | 2332 | 111 | 89
|
| 8 | 12/30/2007 | 24 | 104 | 75 | 131 | 310 | 2642 | 110 | 90
|
| 9 | 1/13/2008 | 27 | 119 | 113 | 92 | 324 | 2966 | 109 | 91
|
| 10 | 1/27/2008 | 30 | 113 | 156 | 97 | 366 | 3332 | 111 | 89
|
| 11 | 2/10/2008 | 33 | 116 | 142 | 145 | 403 | 3735 | 113 | 87
|
| 12 | 2/24/2008 | 33 | | | | 0 | 3735 | 113 | 87
|
| 13 | 3/9/2008 | 33 | | | | 0 | 3735 | 113 | 87
|
| 14 | 3/23/2008 | 36 | 132 | 100 | 98 | 330 | 4065 | 112 | 88
|
| 15 | 4/6/2008 | 39 | 146 | 155 | 124 | 425 | 4490 | 115 | 85
|
| 16 | 4/20/2008 | 42 | 102 | 101 | 117 | 320 | 4810 | 114 | 86
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 156
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 247
|
| No. of 800 Series: | 0
| Highest Series Score: | 425
|
| | Highest Series with HCP: | 689 |
Individual Record Card
DON CARTER LANES
Bowler's Name: MELISSA BATTAGLIA
League: UPS 2007-2008
Team: 2 JUST 4 BEER
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 9/23/2007 | 3 | 119 | 123 | 103 | 345 | 345 | 115 | 85
|
| 2 | 10/7/2007 | 3 | *105 | *105 | *105 | 315 | 345 | 115 | 85
|
| 3 | 10/21/2007 | 3 | | | | 0 | 345 | 115 | 85
|
| 4 | 11/4/2007 | 3 | | | | 0 | 345 | 115 | 85
|
| 5 | 11/18/2007 | 3 | | | | 0 | 345 | 115 | 85
|
| 6 | 12/2/2007 | 3 | | | | 0 | 345 | 115 | 85
|
| 7 | 12/16/2007 | 3 | *105 | *105 | *105 | 315 | 345 | 115 | 85
|
| 8 | 12/30/2007 | 3 | | | | 0 | 345 | 115 | 85
|
| 9 | 1/13/2008 | 3 | *105 | *105 | *105 | 315 | 345 | 115 | 85
|
| 10 | 1/27/2008 | 3 | *105 | *105 | *105 | 315 | 345 | 115 | 85
|
| 11 | 2/10/2008 | 3 | *105 | *105 | *105 | 315 | 345 | 115 | 85
|
| 12 | 2/24/2008 | 3 | | | | 0 | 345 | 115 | 85
|
| 13 | 3/9/2008 | 3 | | | | 0 | 345 | 115 | 85
|
| 14 | 3/23/2008 | 3 | *105 | *105 | *105 | 315 | 345 | 115 | 85
|
| 15 | 4/6/2008 | 3 | *105 | *105 | *105 | 315 | 345 | 115 | 85
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 21
|
| No. of 500 Series: | 0
| Consecutive Blindscores: | 7
|
| No. of 600 Series: | 0
| Highest Game Score: | 123
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 208
|
| No. of 800 Series: | 0
| Highest Series Score: | 345
|
| | Highest Series with HCP: | 600 |
Individual Record Card
DON CARTER LANES
Bowler's Name: STEVE SHUKIS
League: UPS 2007-2008
Team: 3 TEAM 3
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 9/23/2007 | 3 | 180 | 180 | 171 | 531 | 531 | 177 | 23
|
| 2 | 10/7/2007 | 6 | 143 | 186 | 193 | 522 | 1053 | 175 | 25
|
| 3 | 10/21/2007 | 9 | 175 | 175 | 227 | 577 | 1630 | 181 | 19
|
| 4 | 11/4/2007 | 12 | 183 | 172 | 174 | 529 | 2159 | 179 | 21
|
| 5 | 11/18/2007 | 15 | 199 | 215 | 135 | 549 | 2708 | 180 | 20
|
| 6 | 12/2/2007 | 18 | 157 | 183 | 190 | 530 | 3238 | 179 | 21
|
| 7 | 12/16/2007 | 21 | 215 | 158 | 154 | 527 | 3765 | 179 | 21
|
| 8 | 12/30/2007 | 24 | 146 | 184 | 204 | 534 | 4299 | 179 | 21
|
| 9 | 1/13/2008 | 27 | 179 | 138 | 161 | 478 | 4777 | 176 | 24
|
| 10 | 1/27/2008 | 30 | 182 | 177 | 202 | 561 | 5338 | 177 | 23
|
| 11 | 2/10/2008 | 33 | 182 | 218 | 201 | 601 | 5939 | 179 | 21
|
| 12 | 2/24/2008 | 36 | 155 | 214 | 193 | 562 | 6501 | 180 | 20
|
| 13 | 3/9/2008 | 39 | 155 | 154 | 159 | 468 | 6969 | 178 | 22
|
| 14 | 3/23/2008 | 42 | 157 | 140 | 162 | 459 | 7428 | 176 | 24
|
| 15 | 4/6/2008 | 45 | 149 | 183 | 159 | 491 | 7919 | 175 | 25
|
| 16 | 4/20/2008 | 48 | 159 | 192 | 169 | 520 | 8439 | 175 | 25
|
| 17 | 5/4/2008 | 51 | 181 | 177 | 226 | 584 | 9023 | 176 | 24
|
| No. of 200 Games: | 9
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 13
| Consecutive Blindscores: |
|
| No. of 600 Series: | 1
| Highest Game Score: | 227
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 252
|
| No. of 800 Series: | 0
| Highest Series Score: | 601
|
| | Highest Series with HCP: | 670 |
Individual Record Card
DON CARTER LANES
Bowler's Name: MATT FINN
League: UPS 2007-2008
Team: 3 TEAM 3
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 9/23/2007 | 3 | 133 | 122 | 126 | 381 | 381 | 127 | 73
|
| 2 | 10/7/2007 | 6 | 96 | 143 | 145 | 384 | 765 | 127 | 73
|
| 3 | 10/21/2007 | 9 | 121 | 113 | 158 | 392 | 1157 | 128 | 72
|
| 4 | 11/4/2007 | 12 | 155 | 108 | 165 | 428 | 1585 | 132 | 68
|
| 5 | 11/18/2007 | 15 | 152 | 99 | 126 | 377 | 1962 | 130 | 70
|
| 6 | 12/2/2007 | 18 | 143 | 146 | 135 | 424 | 2386 | 132 | 68
|
| 7 | 12/16/2007 | 21 | 160 | 175 | 160 | 495 | 2881 | 137 | 63
|
| 8 | 12/30/2007 | 24 | 132 | 113 | 131 | 376 | 3257 | 135 | 65
|
| 9 | 1/13/2008 | 27 | 137 | 131 | 118 | 386 | 3643 | 134 | 66
|
| 10 | 1/27/2008 | 30 | 146 | 115 | 185 | 446 | 4089 | 136 | 64
|
| 11 | 2/10/2008 | 33 | 200 | 162 | 131 | 493 | 4582 | 138 | 62
|
| 12 | 2/24/2008 | 36 | 128 | 165 | 132 | 425 | 5007 | 139 | 61
|
| 13 | 3/9/2008 | 39 | 114 | 114 | 140 | 368 | 5375 | 137 | 63
|
| 14 | 3/23/2008 | 39 | *127 | *127 | *127 | 381 | 5375 | 137 | 63
|
| 15 | 4/6/2008 | 42 | 182 | 155 | 187 | 524 | 5899 | 140 | 60
|
| 16 | 4/20/2008 | 45 | 157 | 115 | 145 | 417 | 6316 | 140 | 60
|
| 17 | 5/4/2008 | 48 | 100 | 126 | 149 | 375 | 6691 | 139 | 61
|
| No. of 200 Games: | 1
| No. of Blindscore Games: | 3
|
| No. of 500 Series: | 1
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 200
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 264
|
| No. of 800 Series: | 0
| Highest Series Score: | 524
|
| | Highest Series with HCP: | 713 |
Individual Record Card
DON CARTER LANES
Bowler's Name: JASON CUNNINGHAM
League: UPS 2007-2008
Team: 3 TEAM 3
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 9/23/2007 | 3 | 134 | 107 | 136 | 377 | 377 | 125 | 75
|
| 2 | 10/7/2007 | 6 | 122 | 136 | 119 | 377 | 754 | 125 | 75
|
| 3 | 10/21/2007 | 9 | 125 | 142 | 145 | 412 | 1166 | 129 | 71
|
| 4 | 11/4/2007 | 12 | 128 | 106 | 135 | 369 | 1535 | 127 | 73
|
| 5 | 11/18/2007 | 12 | | | | 0 | 1535 | 127 | 73
|
| 6 | 12/2/2007 | 12 | | | | 0 | 1535 | 127 | 73
|
| 7 | 12/16/2007 | 12 | | | | 0 | 1535 | 127 | 73
|
| 8 | 12/30/2007 | 12 | | | | 0 | 1535 | 127 | 73
|
| 9 | 1/13/2008 | 15 | 96 | 122 | 134 | 352 | 1887 | 125 | 75
|
| 10 | 1/27/2008 | 15 | | | | 0 | 1887 | 125 | 75
|
| 11 | 2/10/2008 | 18 | 141 | 113 | 136 | 390 | 2277 | 126 | 74
|
| 12 | 2/24/2008 | 21 | 129 | 125 | 124 | 378 | 2655 | 126 | 74
|
| 13 | 3/9/2008 | 24 | 138 | 160 | 107 | 405 | 3060 | 127 | 73
|
| 14 | 3/23/2008 | 27 | 140 | 86 | 97 | 323 | 3383 | 125 | 75
|
| 15 | 4/6/2008 | 30 | 123 | 97 | 112 | 332 | 3715 | 123 | 77
|
| 16 | 4/20/2008 | 33 | 121 | 123 | 133 | 377 | 4092 | 124 | 76
|
| 17 | 5/4/2008 | 36 | 136 | 140 | 117 | 393 | 4485 | 124 | 76
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 160
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 234
|
| No. of 800 Series: | 0
| Highest Series Score: | 412
|
| | Highest Series with HCP: | 637 |
Individual Record Card
DON CARTER LANES
Bowler's Name: SAM MINZER
League: UPS 2007-2008
Team: 3 TEAM 3
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 5 | 11/18/2007 | 3 | 88 | 95 | 125 | 308 | 308 | 102 | 98
|
| 6 | 12/2/2007 | 6 | 109 | 93 | 114 | 316 | 624 | 104 | 96
|
| 7 | 12/16/2007 | 9 | 82 | 129 | 94 | 305 | 929 | 103 | 97
|
| 8 | 12/30/2007 | 9 | | | | 0 | 929 | 103 | 97
|
| 9 | 1/13/2008 | 12 | 136 | 127 | 145 | 408 | 1337 | 111 | 89
|
| 10 | 1/27/2008 | 12 | *101 | *101 | *101 | 303 | 1337 | 111 | 89
|
| 11 | 2/10/2008 | 15 | 98 | 114 | 92 | 304 | 1641 | 109 | 91
|
| 12 | 2/24/2008 | 18 | 140 | 142 | 123 | 405 | 2046 | 113 | 87
|
| 13 | 3/9/2008 | 21 | 84 | 95 | 137 | 316 | 2362 | 112 | 88
|
| 14 | 3/23/2008 | 24 | 79 | 91 | 118 | 288 | 2650 | 110 | 90
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 3
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 145
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 242
|
| No. of 800 Series: | 0
| Highest Series Score: | 408
|
| | Highest Series with HCP: | 699 |
Individual Record Card
DON CARTER LANES
Bowler's Name: CHARLES JOHNSON
League: UPS 2007-2008
Team: 4 BEEYAAH
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 9/23/2007 | 3 | 166 | 177 | 178 | 521 | 521 | 173 | 27
|
| 2 | 10/7/2007 | 6 | 219 | 121 | 159 | 499 | 1020 | 170 | 30
|
| 3 | 10/21/2007 | 9 | 136 | 109 | 146 | 391 | 1411 | 156 | 44
|
| 4 | 11/4/2007 | 9 | | | | 0 | 1411 | 156 | 44
|
| 5 | 11/18/2007 | 12 | 144 | 146 | 105 | 395 | 1806 | 150 | 50
|
| 6 | 12/2/2007 | 15 | 126 | 150 | 121 | 397 | 2203 | 146 | 54
|
| 7 | 12/16/2007 | 18 | 144 | 175 | 162 | 481 | 2684 | 149 | 51
|
| 8 | 12/30/2007 | 21 | 167 | 115 | 131 | 413 | 3097 | 147 | 53
|
| 9 | 1/13/2008 | 24 | 133 | 172 | 156 | 461 | 3558 | 148 | 52
|
| 10 | 1/27/2008 | 27 | 190 | 223 | 191 | 604 | 4162 | 154 | 46
|
| 11 | 2/10/2008 | 30 | 166 | 141 | 126 | 433 | 4595 | 153 | 47
|
| 12 | 2/24/2008 | 33 | 130 | 163 | 165 | 458 | 5053 | 153 | 47
|
| 13 | 3/9/2008 | 36 | 155 | 200 | 235 | 590 | 5643 | 156 | 44
|
| 14 | 3/23/2008 | 39 | 100 | 200 | 134 | 434 | 6077 | 155 | 45
|
| 15 | 4/6/2008 | 42 | 117 | 135 | 145 | 397 | 6474 | 154 | 46
|
| 16 | 4/20/2008 | 45 | 172 | 135 | 186 | 493 | 6967 | 154 | 46
|
| 17 | 5/4/2008 | 48 | 191 | 137 | 124 | 452 | 7419 | 154 | 46
|
| No. of 200 Games: | 5
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 3
| Consecutive Blindscores: |
|
| No. of 600 Series: | 1
| Highest Game Score: | 235
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 282
|
| No. of 800 Series: | 0
| Highest Series Score: | 604
|
| | Highest Series with HCP: | 760 |
Individual Record Card
DON CARTER LANES
Bowler's Name: JEREMY PETERSON
League: UPS 2007-2008
Team: 4 BEEYAAH
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 9/23/2007 | 3 | 155 | 126 | 124 | 405 | 405 | 135 | 65
|
| 2 | 10/7/2007 | 6 | 145 | 146 | 191 | 482 | 887 | 147 | 53
|
| 3 | 10/21/2007 | 9 | 147 | 172 | 140 | 459 | 1346 | 149 | 51
|
| 4 | 11/4/2007 | 12 | 211 | 147 | 112 | 470 | 1816 | 151 | 49
|
| 5 | 11/18/2007 | 15 | 190 | 161 | 157 | 508 | 2324 | 154 | 46
|
| 6 | 12/2/2007 | 18 | 113 | 135 | 97 | 345 | 2669 | 148 | 52
|
| 7 | 12/16/2007 | 21 | 141 | 155 | 171 | 467 | 3136 | 149 | 51
|
| 8 | 12/30/2007 | 21 | *139 | *139 | *139 | 417 | 3136 | 149 | 51
|
| 9 | 1/13/2008 | 24 | 149 | 188 | 135 | 472 | 3608 | 150 | 50
|
| 10 | 1/27/2008 | 27 | 192 | 149 | 141 | 482 | 4090 | 151 | 49
|
| 11 | 2/10/2008 | 30 | 182 | 152 | 181 | 515 | 4605 | 153 | 47
|
| 12 | 2/24/2008 | 33 | 179 | 162 | 173 | 514 | 5119 | 155 | 45
|
| 13 | 3/9/2008 | 36 | 156 | 177 | 202 | 535 | 5654 | 157 | 43
|
| 14 | 3/23/2008 | 39 | 161 | 145 | 264 | 570 | 6224 | 159 | 41
|
| 15 | 4/6/2008 | 42 | 168 | 143 | 163 | 474 | 6698 | 159 | 41
|
| 16 | 4/20/2008 | 45 | 149 | 163 | 167 | 479 | 7177 | 159 | 41
|
| 17 | 5/4/2008 | 48 | 144 | 172 | 143 | 459 | 7636 | 159 | 41
|
| No. of 200 Games: | 3
| No. of Blindscore Games: | 3
|
| No. of 500 Series: | 5
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 264
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 307
|
| No. of 800 Series: | 0
| Highest Series Score: | 570
|
| | Highest Series with HCP: | 699 |
Individual Record Card
DON CARTER LANES
Bowler's Name: ERIC BELMAN
League: UPS 2007-2008
Team: 4 BEEYAAH
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 9/23/2007 | 3 | 138 | 112 | 123 | 373 | 373 | 124 | 76
|
| 2 | 10/7/2007 | 6 | 165 | 113 | 165 | 443 | 816 | 136 | 64
|
| 3 | 10/21/2007 | 9 | 143 | 143 | 116 | 402 | 1218 | 135 | 65
|
| 4 | 11/4/2007 | 12 | 104 | 79 | 128 | 311 | 1529 | 127 | 73
|
| 5 | 11/18/2007 | 15 | 137 | 108 | 187 | 432 | 1961 | 130 | 70
|
| 6 | 12/2/2007 | 18 | 90 | 148 | 109 | 347 | 2308 | 128 | 72
|
| 7 | 12/16/2007 | 21 | 114 | 144 | 189 | 447 | 2755 | 131 | 69
|
| 8 | 12/30/2007 | 24 | 90 | 157 | 160 | 407 | 3162 | 131 | 69
|
| 9 | 1/13/2008 | 27 | 163 | 173 | 161 | 497 | 3659 | 135 | 65
|
| 10 | 1/27/2008 | 30 | 168 | 161 | 179 | 508 | 4167 | 138 | 62
|
| 11 | 2/10/2008 | 33 | 114 | 195 | 136 | 445 | 4612 | 139 | 61
|
| 12 | 2/24/2008 | 36 | 182 | 150 | 146 | 478 | 5090 | 141 | 59
|
| 13 | 3/9/2008 | 39 | 147 | 151 | 153 | 451 | 5541 | 142 | 58
|
| 14 | 3/23/2008 | 42 | 128 | 140 | 199 | 467 | 6008 | 143 | 57
|
| 15 | 4/6/2008 | 45 | 156 | 138 | 179 | 473 | 6481 | 144 | 56
|
| 16 | 4/20/2008 | 48 | 148 | 116 | 170 | 434 | 6915 | 144 | 56
|
| 17 | 5/4/2008 | 51 | 168 | 165 | 200 | 533 | 7448 | 146 | 54
|
| No. of 200 Games: | 1
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 2
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 200
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 261
|
| No. of 800 Series: | 0
| Highest Series Score: | 533
|
| | Highest Series with HCP: | 704 |
Individual Record Card
DON CARTER LANES
Bowler's Name: AARON STARK
League: UPS 2007-2008
Team: 4 BEEYAAH
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 9/23/2007 | 3 | 114 | 145 | 90 | 349 | 349 | 116 | 84
|
| 2 | 10/7/2007 | 6 | 93 | 122 | 98 | 313 | 662 | 110 | 90
|
| 3 | 10/21/2007 | 9 | 86 | 80 | 112 | 278 | 940 | 104 | 96
|
| 4 | 11/4/2007 | 12 | 97 | 61 | 107 | 265 | 1205 | 100 | 100
|
| 5 | 11/18/2007 | 15 | 103 | 106 | 110 | 319 | 1524 | 101 | 99
|
| 6 | 12/2/2007 | 18 | 87 | 137 | 124 | 348 | 1872 | 104 | 96
|
| 7 | 12/16/2007 | 21 | 123 | 113 | 116 | 352 | 2224 | 105 | 95
|
| 8 | 12/30/2007 | 24 | 145 | 93 | 100 | 338 | 2562 | 106 | 94
|
| 9 | 1/13/2008 | 27 | 200 | 138 | 110 | 448 | 3010 | 111 | 89
|
| 10 | 1/27/2008 | 30 | 128 | 147 | 136 | 411 | 3421 | 114 | 86
|
| 11 | 2/10/2008 | 33 | 178 | 186 | 147 | 511 | 3932 | 119 | 81
|
| 12 | 2/24/2008 | 36 | 156 | 189 | 205 | 550 | 4482 | 124 | 76
|
| 13 | 3/9/2008 | 39 | 143 | 188 | 174 | 505 | 4987 | 127 | 73
|
| 14 | 3/23/2008 | 42 | 104 | 158 | 129 | 391 | 5378 | 128 | 72
|
| 15 | 4/6/2008 | 45 | 114 | 167 | 139 | 420 | 5798 | 128 | 72
|
| 16 | 4/20/2008 | 48 | 181 | 190 | 112 | 483 | 6281 | 130 | 70
|
| 17 | 5/4/2008 | 51 | 156 | 171 | 96 | 423 | 6704 | 131 | 69
|
| No. of 200 Games: | 2
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 3
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 205
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 294
|
| No. of 800 Series: | 0
| Highest Series Score: | 550
|
| | Highest Series with HCP: | 793 |
Individual Record Card
DON CARTER LANES
Bowler's Name: FRANK MOLINE
League: UPS 2007-2008
Team: 5 OLD BAGS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 9/23/2007 | 3 | 189 | 212 | 202 | 603 | 603 | 201 | 0
|
| 2 | 10/7/2007 | 6 | 155 | 200 | 182 | 537 | 1140 | 190 | 10
|
| 3 | 10/21/2007 | 9 | 247 | 165 | 192 | 604 | 1744 | 193 | 7
|
| 4 | 11/4/2007 | 12 | 210 | 172 | 213 | 595 | 2339 | 194 | 6
|
| 5 | 11/18/2007 | 15 | 192 | 203 | 225 | 620 | 2959 | 197 | 3
|
| 6 | 12/2/2007 | 18 | 193 | 169 | 170 | 532 | 3491 | 193 | 7
|
| 7 | 12/16/2007 | 21 | 115 | 180 | 197 | 492 | 3983 | 189 | 11
|
| 8 | 12/30/2007 | 21 | | | | 0 | 3983 | 189 | 11
|
| 9 | 1/13/2008 | 24 | 129 | 190 | 159 | 478 | 4461 | 185 | 15
|
| 10 | 1/27/2008 | 24 | | | | 0 | 4461 | 185 | 15
|
| 11 | 2/10/2008 | 27 | 187 | 156 | 155 | 498 | 4959 | 183 | 17
|
| 12 | 2/24/2008 | 27 | | | | 0 | 4959 | 183 | 17
|
| 13 | 3/9/2008 | 30 | 148 | 193 | 168 | 509 | 5468 | 182 | 18
|
| 14 | 3/23/2008 | 33 | 156 | 152 | 159 | 467 | 5935 | 179 | 21
|
| 15 | 4/6/2008 | 36 | 157 | 176 | 167 | 500 | 6435 | 178 | 22
|
| 16 | 4/20/2008 | 39 | 135 | 199 | 181 | 515 | 6950 | 178 | 22
|
| 17 | 5/4/2008 | 42 | 134 | 175 | 192 | 501 | 7451 | 177 | 23
|
| No. of 200 Games: | 8
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 10
| Consecutive Blindscores: |
|
| No. of 600 Series: | 3
| Highest Game Score: | 247
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 257
|
| No. of 800 Series: | 0
| Highest Series Score: | 620
|
| | Highest Series with HCP: | 638 |
Individual Record Card
DON CARTER LANES
Bowler's Name: NANCY ELSTNER
League: UPS 2007-2008
Team: 5 OLD BAGS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 9/23/2007 | 3 | 112 | 116 | 178 | 406 | 406 | 135 | 65
|
| 2 | 10/7/2007 | 6 | 130 | 195 | 177 | 502 | 908 | 151 | 49
|
| 3 | 10/21/2007 | 6 | | | | 0 | 908 | 151 | 49
|
| 4 | 11/4/2007 | 9 | 151 | 145 | 212 | 508 | 1416 | 157 | 43
|
| 5 | 11/18/2007 | 12 | 169 | 143 | 141 | 453 | 1869 | 155 | 45
|
| 6 | 12/2/2007 | 15 | 150 | 133 | 147 | 430 | 2299 | 153 | 47
|
| 7 | 12/16/2007 | 18 | 154 | 155 | 127 | 436 | 2735 | 151 | 49
|
| 8 | 12/30/2007 | 21 | 194 | 204 | 163 | 561 | 3296 | 156 | 44
|
