Individual Record Card
DON CARTER LANES
Bowler's Name: CHRIS VOLANTI
League: LOUSY BOWLERS 2007-2008
Team: 1 1 ALPINE AUTO CENTER
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 10/14/2007 | 3 | 119 | 94 | 101 | 314 | 314 | 104 | 96
|
| 2 | 10/28/2007 | 6 | 101 | 143 | 160 | 404 | 718 | 119 | 81
|
| 3 | 11/11/2007 | 9 | 104 | 119 | 98 | 321 | 1039 | 115 | 85
|
| 4 | 11/25/2007 | 12 | 129 | 154 | 131 | 414 | 1453 | 121 | 79
|
| 5 | 12/9/2007 | 15 | 143 | 177 | 167 | 487 | 1940 | 129 | 71
|
| 6 | 12/23/2007 | 18 | 148 | 162 | 139 | 449 | 2389 | 132 | 68
|
| 7 | 1/6/2008 | 21 | 104 | 126 | 134 | 364 | 2753 | 131 | 69
|
| 8 | 1/20/2008 | 24 | 131 | 112 | 149 | 392 | 3145 | 131 | 69
|
| 9 | 2/3/2008 | 27 | 111 | 133 | 146 | 390 | 3535 | 130 | 70
|
| 10 | 2/17/2008 | 30 | 106 | 184 | 193 | 483 | 4018 | 133 | 67
|
| 11 | 3/2/2008 | 33 | 161 | 139 | 128 | 428 | 4446 | 134 | 66
|
| 12 | 3/16/2008 | 36 | 166 | 146 | 149 | 461 | 4907 | 136 | 64
|
| 13 | 3/30/2008 | 39 | 182 | 90 | 142 | 414 | 5321 | 136 | 64
|
| 14 | 4/13/2008 | 42 | 108 | 172 | 149 | 429 | 5750 | 136 | 64
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 193
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 263
|
| No. of 800 Series: | 0
| Highest Series Score: | 487
|
| | Highest Series with HCP: | 724 |
Individual Record Card
DON CARTER LANES
Bowler's Name: WAUNETA VOLANTI
League: LOUSY BOWLERS 2007-2008
Team: 1 1 ALPINE AUTO CENTER
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 10/14/2007 | 3 | 50 | 85 | 123 | 258 | 258 | 86 | 114
|
| 2 | 10/28/2007 | 6 | 63 | 86 | 57 | 206 | 464 | 77 | 123
|
| 3 | 11/11/2007 | 9 | 106 | 86 | 56 | 248 | 712 | 79 | 121
|
| 4 | 11/25/2007 | 12 | 72 | 81 | 85 | 238 | 950 | 79 | 121
|
| 5 | 12/9/2007 | 15 | 65 | 114 | 69 | 248 | 1198 | 79 | 121
|
| 6 | 12/23/2007 | 18 | 88 | 72 | 82 | 242 | 1440 | 80 | 120
|
| 7 | 1/6/2008 | 21 | 79 | 66 | 84 | 229 | 1669 | 79 | 121
|
| 8 | 1/20/2008 | 24 | 64 | 67 | 70 | 201 | 1870 | 77 | 123
|
| 9 | 2/3/2008 | 27 | 111 | 89 | 90 | 290 | 2160 | 80 | 120
|
| 10 | 2/17/2008 | 30 | 99 | 84 | 84 | 267 | 2427 | 80 | 120
|
| 11 | 3/2/2008 | 33 | 96 | 102 | 76 | 274 | 2701 | 81 | 119
|
| 12 | 3/16/2008 | 36 | 91 | 129 | 77 | 297 | 2998 | 83 | 117
|
| 13 | 3/30/2008 | 39 | 91 | 107 | 78 | 276 | 3274 | 83 | 117
|
| 14 | 4/13/2008 | 42 | 93 | 95 | 100 | 288 | 3562 | 84 | 116
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 129
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 248
|
| No. of 800 Series: | 0
| Highest Series Score: | 297
|
| | Highest Series with HCP: | 659 |
Individual Record Card
DON CARTER LANES
Bowler's Name: VICKIE ANTCZAK
League: LOUSY BOWLERS 2007-2008
Team: 1 1 ALPINE AUTO CENTER
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 10/14/2007 | 3 | 72 | 85 | 67 | 224 | 224 | 74 | 126
|
| 2 | 10/28/2007 | 6 | 70 | 81 | 87 | 238 | 462 | 77 | 123
|
| 3 | 11/11/2007 | 9 | 132 | 97 | 78 | 307 | 769 | 85 | 115
|
| 4 | 11/25/2007 | 12 | 58 | 103 | 68 | 229 | 998 | 83 | 117
|
| 5 | 12/9/2007 | 15 | 88 | 79 | 120 | 287 | 1285 | 85 | 115
|
| 6 | 12/23/2007 | 18 | 103 | 104 | 86 | 293 | 1578 | 87 | 113
|
| 7 | 1/6/2008 | 21 | 94 | 88 | 96 | 278 | 1856 | 88 | 112
|
| 8 | 1/20/2008 | 21 | | | | 0 | 1856 | 88 | 112
|
| 9 | 2/3/2008 | 21 | | | | 0 | 1856 | 88 | 112
|
| 10 | 2/17/2008 | 21 | | | | 0 | 1856 | 88 | 112
|
| 11 | 3/2/2008 | 21 | | | | 0 | 1856 | 88 | 112
|
| 12 | 3/16/2008 | 22 | 82 | | | 82 | 1938 | 88 | 112
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 132
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 255
|
| No. of 800 Series: | 0
| Highest Series Score: | 307
|
| | Highest Series with HCP: | 676 |
Individual Record Card
DON CARTER LANES
Bowler's Name: PAUL VOLANTI
League: LOUSY BOWLERS 2007-2008
Team: 1 1 ALPINE AUTO CENTER
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 10/14/2007 | 3 | 86 | 122 | 103 | 311 | 311 | 103 | 97
|
| 2 | 10/28/2007 | 6 | 81 | 111 | 108 | 300 | 611 | 101 | 99
|
| 3 | 11/11/2007 | 9 | 97 | 120 | 90 | 307 | 918 | 102 | 98
|
| 4 | 11/25/2007 | 12 | 104 | 98 | 75 | 277 | 1195 | 99 | 101
|
| 5 | 12/9/2007 | 15 | 83 | 104 | 97 | 284 | 1479 | 98 | 102
|
| 6 | 12/23/2007 | 18 | 106 | 132 | 72 | 310 | 1789 | 99 | 101
|
| 7 | 1/6/2008 | 21 | 92 | 90 | 125 | 307 | 2096 | 99 | 101
|
| 8 | 1/20/2008 | 24 | 88 | 141 | 78 | 307 | 2403 | 100 | 100
|
| 9 | 2/3/2008 | 27 | 92 | 107 | 142 | 341 | 2744 | 101 | 99
|
| 10 | 2/17/2008 | 30 | 102 | 155 | 96 | 353 | 3097 | 103 | 97
|
| 11 | 3/2/2008 | 33 | 96 | 87 | 99 | 282 | 3379 | 102 | 98
|
| 12 | 3/16/2008 | 34 | 148 | | | 148 | 3527 | 103 | 97
|
| 13 | 3/30/2008 | 37 | 125 | 168 | 115 | 408 | 3935 | 106 | 94
|
| 14 | 4/13/2008 | 40 | 165 | 124 | 125 | 414 | 4349 | 108 | 92
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 168
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 265
|
| No. of 800 Series: | 0
| Highest Series Score: | 414
|
| | Highest Series with HCP: | 699 |
Individual Record Card
DON CARTER LANES
Bowler's Name: KAREN KOONTZ
League: LOUSY BOWLERS 2007-2008
Team: 2 2 K'S & Q'S
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 10/14/2007 | 3 | 119 | 115 | 100 | 334 | 334 | 111 | 89
|
| 2 | 10/28/2007 | 6 | 148 | 139 | 108 | 395 | 729 | 121 | 79
|
| 3 | 11/11/2007 | 9 | 171 | 125 | 114 | 410 | 1139 | 126 | 74
|
| 4 | 11/25/2007 | 12 | 127 | 100 | 138 | 365 | 1504 | 125 | 75
|
| 5 | 12/9/2007 | 15 | 106 | 119 | 132 | 357 | 1861 | 124 | 76
|
| 6 | 12/23/2007 | 15 | | | | 0 | 1861 | 124 | 76
|
| 7 | 1/6/2008 | 18 | 162 | 120 | 155 | 437 | 2298 | 127 | 73
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 171
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 250
|
| No. of 800 Series: | 0
| Highest Series Score: | 437
|
| | Highest Series with HCP: | 665 |
Individual Record Card
DON CARTER LANES
Bowler's Name: JOE QUINLIN
League: LOUSY BOWLERS 2007-2008
Team: 2 2 K'S & Q'S
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 10/14/2007 | 3 | 135 | 121 | 191 | 447 | 447 | 149 | 51
|
| 2 | 10/28/2007 | 6 | 138 | 125 | 153 | 416 | 863 | 143 | 57
|
| 3 | 11/11/2007 | 9 | 119 | 132 | 132 | 383 | 1246 | 138 | 62
|
| 4 | 11/25/2007 | 12 | 143 | 184 | 117 | 444 | 1690 | 140 | 60
|
| 5 | 12/9/2007 | 15 | 104 | 145 | 153 | 402 | 2092 | 139 | 61
|
| 6 | 12/23/2007 | 15 | | | | 0 | 2092 | 139 | 61
|
| 7 | 1/6/2008 | 18 | 110 | 150 | 122 | 382 | 2474 | 137 | 63
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 191
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 246
|
| No. of 800 Series: | 0
| Highest Series Score: | 447
|
| | Highest Series with HCP: | 630 |
Individual Record Card
DON CARTER LANES
Bowler's Name: DANA QUINLIN
League: LOUSY BOWLERS 2007-2008
Team: 2 2 K'S & Q'S
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 10/14/2007 | 3 | 82 | 114 | 77 | 273 | 273 | 91 | 109
|
| 2 | 10/28/2007 | 6 | 102 | 134 | 114 | 350 | 623 | 103 | 97
|
| 3 | 11/11/2007 | 9 | 113 | 99 | 105 | 317 | 940 | 104 | 96
|
| 4 | 11/25/2007 | 12 | 93 | 103 | 105 | 301 | 1241 | 103 | 97
|
| 5 | 12/9/2007 | 15 | 130 | 101 | 114 | 345 | 1586 | 105 | 95
|
| 6 | 12/23/2007 | 15 | | | | 0 | 1586 | 105 | 95
|
| 7 | 1/6/2008 | 18 | 112 | 158 | 84 | 354 | 1940 | 107 | 93
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 158
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 253
|
| No. of 800 Series: | 0
| Highest Series Score: | 354
|
| | Highest Series with HCP: | 677 |
Individual Record Card
DON CARTER LANES
Bowler's Name: RICHARD KLINE
League: LOUSY BOWLERS 2007-2008
Team: 2 2 K'S & Q'S
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 10/14/2007 | 3 | 89 | 65 | 84 | 238 | 238 | 79 | 121
|
| 2 | 10/28/2007 | 6 | 83 | 68 | 79 | 230 | 468 | 78 | 122
|
| 3 | 11/11/2007 | 9 | 143 | 69 | 66 | 278 | 746 | 82 | 118
|
| 4 | 11/25/2007 | 12 | 137 | 77 | 51 | 265 | 1011 | 84 | 116
|
| 5 | 12/9/2007 | 15 | 76 | 71 | 74 | 221 | 1232 | 82 | 118
|
| 6 | 12/23/2007 | 15 | | | | 0 | 1232 | 82 | 118
|
| 7 | 1/6/2008 | 18 | 88 | 99 | 81 | 268 | 1500 | 83 | 117
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 143
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 265
|
| No. of 800 Series: | 0
| Highest Series Score: | 278
|
| | Highest Series with HCP: | 644 |
Individual Record Card
DON CARTER LANES
Bowler's Name: GREG SAWALSKI
League: LOUSY BOWLERS 2007-2008
Team: 3 3 THE CUB FANS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 10/14/2007 | 3 | 156 | 141 | 190 | 487 | 487 | 162 | 38
|
| 2 | 10/28/2007 | 6 | 128 | 141 | 140 | 409 | 896 | 149 | 51
|
| 3 | 11/11/2007 | 9 | 117 | 135 | 127 | 379 | 1275 | 141 | 59
|
| 4 | 11/25/2007 | 12 | 161 | 135 | 172 | 468 | 1743 | 145 | 55
|
| 5 | 12/9/2007 | 15 | 147 | 104 | 172 | 423 | 2166 | 144 | 56
|
| 6 | 12/23/2007 | 18 | 89 | 128 | 133 | 350 | 2516 | 139 | 61
|
| 7 | 1/6/2008 | 21 | 133 | 148 | 147 | 428 | 2944 | 140 | 60
|
| 8 | 1/20/2008 | 24 | 144 | 191 | 173 | 508 | 3452 | 143 | 57
|
| 9 | 2/3/2008 | 27 | 150 | 149 | 164 | 463 | 3915 | 145 | 55
|
| 10 | 2/17/2008 | 30 | 146 | 146 | 181 | 473 | 4388 | 146 | 54
|
| 11 | 3/2/2008 | 33 | 138 | 166 | 133 | 437 | 4825 | 146 | 54
|
| 12 | 3/16/2008 | 36 | 189 | 158 | 110 | 457 | 5282 | 146 | 54
|
| 13 | 3/30/2008 | 39 | 187 | 167 | 171 | 525 | 5807 | 148 | 52
|
| 14 | 4/13/2008 | 42 | 135 | 192 | 145 | 472 | 6279 | 149 | 51
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 2
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 192
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 251
|
| No. of 800 Series: | 0
| Highest Series Score: | 525
|
| | Highest Series with HCP: | 688 |
Individual Record Card
DON CARTER LANES
Bowler's Name: AUSTIN SAWALSKI
League: LOUSY BOWLERS 2007-2008
Team: 3 3 THE CUB FANS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 10/14/2007 | 3 | 118 | 108 | 102 | 328 | 328 | 109 | 91
|
| 2 | 10/28/2007 | 6 | 89 | 118 | 69 | 276 | 604 | 100 | 100
|
| 3 | 11/11/2007 | 9 | 105 | 92 | 133 | 330 | 934 | 103 | 97
|
| 4 | 11/25/2007 | 12 | 113 | 162 | 80 | 355 | 1289 | 107 | 93
|
| 5 | 12/9/2007 | 15 | 96 | 115 | 87 | 298 | 1587 | 105 | 95
|
| 6 | 12/23/2007 | 18 | 97 | 127 | 131 | 355 | 1942 | 107 | 93
|
| 7 | 1/6/2008 | 21 | 132 | 142 | 123 | 397 | 2339 | 111 | 89
|
| 8 | 1/20/2008 | 24 | 102 | 122 | 100 | 324 | 2663 | 110 | 90
|
| 9 | 2/3/2008 | 27 | 81 | 87 | 120 | 288 | 2951 | 109 | 91
|
| 10 | 2/17/2008 | 30 | 125 | 113 | 127 | 365 | 3316 | 110 | 90
|
| 11 | 3/2/2008 | 33 | 117 | 122 | 113 | 352 | 3668 | 111 | 89
|
| 12 | 3/16/2008 | 36 | 112 | 100 | 107 | 319 | 3987 | 110 | 90
|
| 13 | 3/30/2008 | 39 | 108 | 98 | 124 | 330 | 4317 | 110 | 90
|
| 14 | 4/13/2008 | 42 | 146 | 117 | 131 | 394 | 4711 | 112 | 88
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 162
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 259
|
| No. of 800 Series: | 0
| Highest Series Score: | 397
|
| | Highest Series with HCP: | 676 |
Individual Record Card
DON CARTER LANES
Bowler's Name: SCOTT LUNDGREN
League: LOUSY BOWLERS 2007-2008
Team: 3 3 THE CUB FANS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 10/14/2007 | 3 | 99 | 117 | 75 | 291 | 291 | 97 | 103
|
| 2 | 10/28/2007 | 6 | 65 | 83 | 98 | 246 | 537 | 89 | 111
|
| 3 | 11/11/2007 | 9 | 113 | 62 | 70 | 245 | 782 | 86 | 114
|
| 4 | 11/25/2007 | 12 | 151 | 108 | 182 | 441 | 1223 | 101 | 99
|
| 5 | 12/9/2007 | 15 | 69 | 92 | 73 | 234 | 1457 | 97 | 103
|
| 6 | 12/23/2007 | 18 | 82 | 99 | 94 | 275 | 1732 | 96 | 104
|
| 7 | 1/6/2008 | 21 | 57 | 62 | 86 | 205 | 1937 | 92 | 108
|
| 8 | 1/20/2008 | 24 | 69 | 66 | 82 | 217 | 2154 | 89 | 111
|
| 9 | 2/3/2008 | 27 | 110 | 85 | 95 | 290 | 2444 | 90 | 110
|
| 10 | 2/17/2008 | 30 | 64 | 57 | 77 | 198 | 2642 | 88 | 112
|
| 11 | 3/2/2008 | 30 | * 78 | * 78 | * 78 | 234 | 2642 | 88 | 112
|
| 12 | 3/16/2008 | 30 | *78 | *78 | *78 | 234 | 2642 | 88 | 112
|
| 13 | 3/30/2008 | 33 | 77 | 118 | 93 | 288 | 2930 | 88 | 112
|
| 14 | 4/13/2008 | 36 | 106 | 85 | 81 | 272 | 3202 | 88 | 112
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 6
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 182
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 296
|
| No. of 800 Series: | 0
| Highest Series Score: | 441
|
| | Highest Series with HCP: | 783 |
Individual Record Card
DON CARTER LANES
Bowler's Name: ANDY BREELAND
League: LOUSY BOWLERS 2007-2008
Team: 3 3 THE CUB FANS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 10/14/2007 | 3 | 96 | 114 | 126 | 336 | 336 | 112 | 88
|
| 2 | 10/28/2007 | 6 | 149 | 75 | 73 | 297 | 633 | 105 | 95
|
| 3 | 11/11/2007 | 9 | 85 | 100 | 113 | 298 | 931 | 103 | 97
|
| 4 | 11/25/2007 | 12 | 81 | 82 | 103 | 266 | 1197 | 99 | 101
|
| 5 | 12/9/2007 | 15 | 122 | 103 | 107 | 332 | 1529 | 101 | 99
|
| 6 | 12/23/2007 | 18 | 76 | 89 | 100 | 265 | 1794 | 99 | 101
|
| 7 | 1/6/2008 | 21 | 77 | 96 | 129 | 302 | 2096 | 99 | 101
|
| 8 | 1/20/2008 | 24 | 134 | 96 | 84 | 314 | 2410 | 100 | 100
|
| 9 | 2/3/2008 | 27 | 106 | 109 | 89 | 304 | 2714 | 100 | 100
|
| 10 | 2/17/2008 | 30 | 136 | 107 | 58 | 301 | 3015 | 100 | 100
|
| 11 | 3/2/2008 | 33 | 65 | 61 | 81 | 207 | 3222 | 97 | 103
|
| 12 | 3/16/2008 | 33 | *87 | *87 | *87 | 261 | 3222 | 97 | 103
|
| 13 | 3/30/2008 | 36 | 116 | 98 | 84 | 298 | 3520 | 97 | 103
|
| 14 | 4/13/2008 | 39 | 100 | 98 | 94 | 292 | 3812 | 97 | 103
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 3
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 149
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 237
|
| No. of 800 Series: | 0
| Highest Series Score: | 336
|
| | Highest Series with HCP: | 635 |
Individual Record Card
DON CARTER LANES
Bowler's Name: MARK HUTSON
League: LOUSY BOWLERS 2007-2008
Team: 4 4 CAUSIN TROUBLE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 10/14/2007 | 3 | 175 | 208 | 194 | 577 | 577 | 192 | 8
|
| 2 | 10/28/2007 | 6 | 171 | 205 | 168 | 544 | 1121 | 186 | 14
|
| 3 | 11/11/2007 | 9 | 147 | 110 | 148 | 405 | 1526 | 169 | 31
|
| 4 | 11/25/2007 | 12 | 129 | 175 | 187 | 491 | 2017 | 168 | 32
|
| 5 | 12/9/2007 | 15 | 219 | 146 | 214 | 579 | 2596 | 173 | 27
|
| 6 | 12/23/2007 | 18 | 226 | 183 | 204 | 613 | 3209 | 178 | 22
|
| 7 | 1/6/2008 | 21 | 241 | 146 | 217 | 604 | 3813 | 181 | 19
|
| 8 | 1/20/2008 | 24 | 224 | 210 | 191 | 625 | 4438 | 184 | 16
|
| 9 | 2/3/2008 | 27 | 162 | 195 | 200 | 557 | 4995 | 185 | 15
|
| 10 | 2/17/2008 | 30 | 150 | 186 | 195 | 531 | 5526 | 184 | 16
|
| 11 | 3/2/2008 | 33 | 179 | 227 | 157 | 563 | 6089 | 184 | 16
|
| 12 | 3/16/2008 | 36 | 128 | 170 | 173 | 471 | 6560 | 182 | 18
|
| 13 | 3/30/2008 | 39 | 139 | 153 | 144 | 436 | 6996 | 179 | 21
|
| 14 | 4/13/2008 | 42 | 193 | 182 | 145 | 520 | 7516 | 178 | 22
|
| No. of 200 Games: | 12
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 10
| Consecutive Blindscores: |
|
| No. of 600 Series: | 3
| Highest Game Score: | 241
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 263
|
| No. of 800 Series: | 0
| Highest Series Score: | 625
|
| | Highest Series with HCP: | 694 |
Individual Record Card
DON CARTER LANES
Bowler's Name: HEATHER MILLER
League: LOUSY BOWLERS 2007-2008
Team: 4 4 CAUSIN TROUBLE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 10/14/2007 | 3 | 121 | 146 | 116 | 383 | 383 | 127 | 73
|
| 2 | 10/28/2007 | 6 | 123 | 114 | 125 | 362 | 745 | 124 | 76
|
| 3 | 11/11/2007 | 9 | 86 | 121 | 111 | 318 | 1063 | 118 | 82
|
| 4 | 11/25/2007 | 12 | 86 | 104 | 133 | 323 | 1386 | 115 | 85
|
| 5 | 12/9/2007 | 15 | 141 | 110 | 125 | 376 | 1762 | 117 | 83
|
| 6 | 12/23/2007 | 18 | 88 | 128 | 123 | 339 | 2101 | 116 | 84
|
| 7 | 1/6/2008 | 21 | 131 | 130 | 127 | 388 | 2489 | 118 | 82
|
| 8 | 1/20/2008 | 24 | 113 | 109 | 107 | 329 | 2818 | 117 | 83
|
| 9 | 2/3/2008 | 27 | 118 | 115 | 124 | 357 | 3175 | 117 | 83
|
| 10 | 2/17/2008 | 30 | 132 | 126 | 153 | 411 | 3586 | 119 | 81
|
| 11 | 3/2/2008 | 33 | 117 | 119 | 143 | 379 | 3965 | 120 | 80
|
| 12 | 3/16/2008 | 36 | 158 | 141 | 109 | 408 | 4373 | 121 | 79
|
| 13 | 3/30/2008 | 39 | 137 | 132 | 105 | 374 | 4747 | 121 | 79
|
| 14 | 4/13/2008 | 42 | 111 | 119 | 94 | 324 | 5071 | 120 | 80
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 158
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 238
|
| No. of 800 Series: | 0
| Highest Series Score: | 411
|
| | Highest Series with HCP: | 660 |
Individual Record Card
DON CARTER LANES
Bowler's Name: DON STEIN
League: LOUSY BOWLERS 2007-2008
Team: 4 4 CAUSIN TROUBLE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 10/14/2007 | 3 | 128 | 135 | 104 | 367 | 367 | 122 | 78
|
| 2 | 10/28/2007 | 6 | 118 | 133 | 133 | 384 | 751 | 125 | 75
|
| 3 | 11/11/2007 | 9 | 151 | 101 | 152 | 404 | 1155 | 128 | 72
|
| 4 | 11/25/2007 | 12 | 97 | 168 | 173 | 438 | 1593 | 132 | 68
|
| 5 | 12/9/2007 | 15 | 115 | 145 | 92 | 352 | 1945 | 129 | 71
|
| 6 | 12/23/2007 | 18 | 118 | 169 | 106 | 393 | 2338 | 129 | 71
|
| 7 | 1/6/2008 | 21 | 155 | 151 | 102 | 408 | 2746 | 130 | 70
|
| 8 | 1/20/2008 | 24 | 139 | 120 | 104 | 363 | 3109 | 129 | 71
|
| 9 | 2/3/2008 | 27 | 91 | 113 | 126 | 330 | 3439 | 127 | 73
|
| 10 | 2/17/2008 | 30 | 101 | 145 | 142 | 388 | 3827 | 127 | 73
|
| 11 | 3/2/2008 | 33 | 150 | 120 | 113 | 383 | 4210 | 127 | 73
|
| 12 | 3/16/2008 | 36 | 111 | 151 | 174 | 436 | 4646 | 129 | 71
|
| 13 | 3/30/2008 | 39 | 185 | 145 | 123 | 453 | 5099 | 130 | 70
|
| 14 | 4/13/2008 | 42 | 155 | 125 | 171 | 451 | 5550 | 132 | 68
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 185
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 256
|
| No. of 800 Series: | 0
| Highest Series Score: | 453
|
| | Highest Series with HCP: | 666 |
Individual Record Card
DON CARTER LANES
Bowler's Name: RICHEY HUTSON
League: LOUSY BOWLERS 2007-2008
Team: 4 4 CAUSIN TROUBLE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 10/14/2007 | 3 | 181 | 223 | 225 | 629 | 629 | 209 | 0
|
| 2 | 10/28/2007 | 6 | 142 | 196 | 168 | 506 | 1135 | 189 | 11
|
| 3 | 11/11/2007 | 9 | 226 | 225 | 140 | 591 | 1726 | 191 | 9
|
| 4 | 11/25/2007 | 12 | 136 | 245 | 200 | 581 | 2307 | 192 | 8
|
| 5 | 12/9/2007 | 15 | 191 | 153 | 190 | 534 | 2841 | 189 | 11
|
| 6 | 12/23/2007 | 18 | 184 | 148 | 194 | 526 | 3367 | 187 | 13
|
| 7 | 1/6/2008 | 21 | 135 | 247 | 160 | 542 | 3909 | 186 | 14
|
| 8 | 1/20/2008 | 24 | 129 | 187 | 181 | 497 | 4406 | 183 | 17
|
| 9 | 2/3/2008 | 27 | 191 | 149 | 185 | 525 | 4931 | 182 | 18
|
| 10 | 2/17/2008 | 30 | 193 | 223 | 170 | 586 | 5517 | 183 | 17
|
| 11 | 3/2/2008 | 33 | 187 | 180 | 196 | 563 | 6080 | 184 | 16
|
| 12 | 3/16/2008 | 36 | 209 | 225 | 160 | 594 | 6674 | 185 | 15
|
| 13 | 3/30/2008 | 39 | 199 | 214 | 170 | 583 | 7257 | 186 | 14
|
| 14 | 4/13/2008 | 42 | 208 | 147 | 194 | 549 | 7806 | 185 | 15
|
| No. of 200 Games: | 12
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 13
| Consecutive Blindscores: |
|
| No. of 600 Series: | 1
| Highest Game Score: | 247
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 260
|
| No. of 800 Series: | 0
| Highest Series Score: | 629
|
| | Highest Series with HCP: | 642 |
Individual Record Card
DON CARTER LANES
Bowler's Name: TAMMY STRIPLING
League: LOUSY BOWLERS 2007-2008
Team: 5 5 NO F'IN STRIKES
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 10/14/2007 | 3 | 133 | 118 | 148 | 399 | 399 | 133 | 67
|
| 2 | 10/28/2007 | 3 | *123 | *123 | *123 | 369 | 399 | 133 | 67
|
| 3 | 11/11/2007 | 3 | *123 | *123 | *123 | 369 | 399 | 133 | 67
|
