Individual Record Card
DON CARTER LANES
Bowler's Name: SALLY CONKLIN
League: CHURCH BOWLING LEAGUE 2007-2008
Team: 2 THE FABULOUS FOUR
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 9/30/2007 | 3 | 104 | 128 | 141 | 373 | 373 | 124 | 76
|
| 2 | 10/14/2007 | 6 | 117 | 187 | 137 | 441 | 814 | 135 | 65
|
| 3 | 10/28/2007 | 9 | 100 | 146 | 129 | 375 | 1189 | 132 | 68
|
| 4 | 11/11/2007 | 12 | 126 | 132 | 137 | 395 | 1584 | 132 | 68
|
| 5 | 11/25/2007 | 15 | 119 | 123 | 132 | 374 | 1958 | 130 | 70
|
| 6 | 12/9/2007 | 18 | 123 | 126 | 102 | 351 | 2309 | 128 | 72
|
| 7 | 12/23/2007 | 18 | *118 | *118 | *118 | 354 | 2309 | 128 | 72
|
| 8 | 1/6/2008 | 21 | 127 | 136 | 136 | 399 | 2708 | 128 | 72
|
| 9 | 1/20/2008 | 24 | 148 | 165 | 136 | 449 | 3157 | 131 | 69
|
| 10 | 2/3/2008 | 27 | 128 | 106 | 108 | 342 | 3499 | 129 | 71
|
| 11 | 2/17/2008 | 27 | *119 | *119 | *119 | 357 | 3499 | 129 | 71
|
| 12 | 3/2/2008 | 27 | *119 | *119 | *119 | 357 | 3499 | 129 | 71
|
| 13 | 3/16/2008 | 27 | *119 | *119 | *119 | 357 | 3499 | 129 | 71
|
| 14 | 3/30/2008 | 27 | *119 | *119 | *119 | 357 | 3499 | 129 | 71
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 15
|
| No. of 500 Series: | 0
| Consecutive Blindscores: | 4
|
| No. of 600 Series: | 0
| Highest Game Score: | 187
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 263
|
| No. of 800 Series: | 0
| Highest Series Score: | 449
|
| | Highest Series with HCP: | 669 |
Individual Record Card
DON CARTER LANES
Bowler's Name: KAY BRADY
League: CHURCH BOWLING LEAGUE 2007-2008
Team: 2 THE FABULOUS FOUR
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 9/30/2007 | 3 | 100 | 178 | 106 | 384 | 384 | 128 | 72
|
| 2 | 10/14/2007 | 6 | 151 | 107 | 118 | 376 | 760 | 126 | 74
|
| 3 | 10/28/2007 | 9 | 173 | 134 | 155 | 462 | 1222 | 135 | 65
|
| 4 | 11/11/2007 | 12 | 135 | 118 | 162 | 415 | 1637 | 136 | 64
|
| 5 | 11/25/2007 | 15 | 104 | 156 | 96 | 356 | 1993 | 132 | 68
|
| 6 | 12/9/2007 | 15 | *122 | *122 | *122 | 366 | 1993 | 132 | 68
|
| 7 | 12/23/2007 | 18 | 106 | 149 | 125 | 380 | 2373 | 131 | 69
|
| 8 | 1/6/2008 | 21 | 136 | 130 | 134 | 400 | 2773 | 132 | 68
|
| 9 | 1/20/2008 | 24 | 116 | 157 | 135 | 408 | 3181 | 132 | 68
|
| 10 | 2/3/2008 | 27 | 126 | 152 | 127 | 405 | 3586 | 132 | 68
|
| 11 | 2/17/2008 | 30 | 164 | 138 | 115 | 417 | 4003 | 133 | 67
|
| 12 | 3/2/2008 | 33 | 140 | 147 | 132 | 419 | 4422 | 134 | 66
|
| 13 | 3/16/2008 | 36 | 154 | 82 | 150 | 386 | 4808 | 133 | 67
|
| 14 | 3/30/2008 | 39 | 159 | 108 | 145 | 412 | 5220 | 133 | 67
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 3
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 178
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 250
|
| No. of 800 Series: | 0
| Highest Series Score: | 462
|
| | Highest Series with HCP: | 684 |
Individual Record Card
DON CARTER LANES
Bowler's Name: SHARON CARLSON
League: CHURCH BOWLING LEAGUE 2007-2008
Team: 2 THE FABULOUS FOUR
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 9/30/2007 | 3 | 158 | 106 | 132 | 396 | 396 | 132 | 68
|
| 2 | 10/14/2007 | 6 | 94 | 155 | 108 | 357 | 753 | 125 | 75
|
| 3 | 10/28/2007 | 9 | 130 | 131 | 139 | 400 | 1153 | 128 | 72
|
| 4 | 11/11/2007 | 12 | 207 | 178 | 104 | 489 | 1642 | 136 | 64
|
| 5 | 11/25/2007 | 15 | 113 | 159 | 169 | 441 | 2083 | 138 | 62
|
| 6 | 12/9/2007 | 18 | 129 | 136 | 157 | 422 | 2505 | 139 | 61
|
| 7 | 12/23/2007 | 21 | 153 | 143 | 115 | 411 | 2916 | 138 | 62
|
| 8 | 1/6/2008 | 24 | 203 | 113 | 168 | 484 | 3400 | 141 | 59
|
| 9 | 1/20/2008 | 27 | 139 | 128 | 123 | 390 | 3790 | 140 | 60
|
| 10 | 2/3/2008 | 27 | *130 | *130 | *130 | 390 | 3790 | 140 | 60
|
| 11 | 2/17/2008 | 30 | 138 | 178 | 172 | 488 | 4278 | 142 | 58
|
| 12 | 3/2/2008 | 33 | 167 | 112 | 133 | 412 | 4690 | 142 | 58
|
| 13 | 3/16/2008 | 36 | 163 | 187 | 136 | 486 | 5176 | 143 | 57
|
| 14 | 3/30/2008 | 39 | 143 | 145 | 170 | 458 | 5634 | 144 | 56
|
| No. of 200 Games: | 2
| No. of Blindscore Games: | 3
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 207
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 279
|
| No. of 800 Series: | 0
| Highest Series Score: | 489
|
| | Highest Series with HCP: | 705 |
Individual Record Card
DON CARTER LANES
Bowler's Name: JOYCE HOWE
League: CHURCH BOWLING LEAGUE 2007-2008
Team: 2 THE FABULOUS FOUR
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 9/30/2007 | 3 | 155 | 168 | 163 | 486 | 486 | 162 | 38
|
| 2 | 10/14/2007 | 6 | 145 | 142 | 191 | 478 | 964 | 160 | 40
|
| 3 | 10/28/2007 | 9 | 166 | 156 | 135 | 457 | 1421 | 157 | 43
|
| 4 | 11/11/2007 | 12 | 127 | 194 | 159 | 480 | 1901 | 158 | 42
|
| 5 | 11/25/2007 | 15 | 132 | 189 | 229 | 550 | 2451 | 163 | 37
|
| 6 | 12/9/2007 | 18 | 188 | 153 | 122 | 463 | 2914 | 161 | 39
|
| 7 | 12/23/2007 | 21 | 177 | 140 | 143 | 460 | 3374 | 160 | 40
|
| 8 | 1/6/2008 | 24 | 160 | 181 | 136 | 477 | 3851 | 160 | 40
|
| 9 | 1/20/2008 | 27 | 188 | 162 | 244 | 594 | 4445 | 164 | 36
|
| 10 | 2/3/2008 | 27 | *154 | *154 | *154 | 462 | 4445 | 164 | 36
|
| 11 | 2/17/2008 | 30 | 132 | 149 | 149 | 430 | 4875 | 162 | 38
|
| 12 | 3/2/2008 | 33 | 99 | 155 | 136 | 390 | 5265 | 159 | 41
|
| 13 | 3/16/2008 | 36 | 171 | 187 | 148 | 506 | 5771 | 160 | 40
|
| 14 | 3/30/2008 | 39 | 176 | 174 | 197 | 547 | 6318 | 162 | 38
|
| No. of 200 Games: | 2
| No. of Blindscore Games: | 3
|
| No. of 500 Series: | 4
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 244
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 284
|
| No. of 800 Series: | 0
| Highest Series Score: | 594
|
| | Highest Series with HCP: | 714 |
Individual Record Card
DON CARTER LANES
Bowler's Name: MARY BAILEY
League: CHURCH BOWLING LEAGUE 2007-2008
Team: 1 TEAM ONE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 9/30/2007 | 3 | 115 | 148 | 102 | 365 | 365 | 121 | 79
|
| 2 | 10/14/2007 | 6 | 112 | 152 | 128 | 392 | 757 | 126 | 74
|
| 3 | 10/28/2007 | 9 | 132 | 100 | 149 | 381 | 1138 | 126 | 74
|
| 4 | 11/11/2007 | 12 | 139 | 170 | 131 | 440 | 1578 | 131 | 69
|
| 5 | 11/25/2007 | 15 | 142 | 133 | 118 | 393 | 1971 | 131 | 69
|
| 6 | 12/9/2007 | 18 | 136 | 132 | 132 | 400 | 2371 | 131 | 69
|
| 7 | 12/23/2007 | 21 | 137 | 134 | 100 | 371 | 2742 | 130 | 70
|
| 8 | 1/6/2008 | 24 | 126 | 134 | 121 | 381 | 3123 | 130 | 70
|
| 9 | 1/20/2008 | 27 | 156 | 175 | 135 | 466 | 3589 | 132 | 68
|
| 10 | 2/3/2008 | 30 | 134 | 135 | 139 | 408 | 3997 | 133 | 67
|
| 11 | 2/17/2008 | 30 | | | | 0 | 3997 | 133 | 67
|
| 12 | 3/2/2008 | 33 | 128 | 212 | 132 | 472 | 4469 | 135 | 65
|
| 13 | 3/16/2008 | 36 | 117 | 135 | 155 | 407 | 4876 | 135 | 65
|
| 14 | 3/30/2008 | 39 | 181 | 135 | 159 | 475 | 5351 | 137 | 63
|
| No. of 200 Games: | 1
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 212
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 279
|
| No. of 800 Series: | 0
| Highest Series Score: | 475
|
| | Highest Series with HCP: | 676 |
Individual Record Card
DON CARTER LANES
Bowler's Name: DEBBIE FOSTER
League: CHURCH BOWLING LEAGUE 2007-2008
Team: 1 TEAM ONE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 9/30/2007 | 3 | 162 | 130 | 138 | 430 | 430 | 143 | 57
|
| 2 | 10/14/2007 | 6 | 157 | 194 | 136 | 487 | 917 | 152 | 48
|
| 3 | 10/28/2007 | 9 | 105 | 126 | 155 | 386 | 1303 | 144 | 56
|
| 4 | 11/11/2007 | 12 | 154 | 139 | 175 | 468 | 1771 | 147 | 53
|
| 5 | 11/25/2007 | 15 | 154 | 164 | 178 | 496 | 2267 | 151 | 49
|
| 6 | 12/9/2007 | 18 | 156 | 122 | 135 | 413 | 2680 | 148 | 52
|
| 7 | 12/23/2007 | 21 | 153 | 161 | 196 | 510 | 3190 | 151 | 49
|
| 8 | 1/6/2008 | 24 | 204 | 163 | 126 | 493 | 3683 | 153 | 47
|
| 9 | 1/20/2008 | 27 | 149 | 127 | 154 | 430 | 4113 | 152 | 48
|
| 10 | 2/3/2008 | 30 | 139 | 152 | 139 | 430 | 4543 | 151 | 49
|
| 11 | 2/17/2008 | 30 | | | | 0 | 4543 | 151 | 49
|
| 12 | 3/2/2008 | 33 | 120 | 140 | 122 | 382 | 4925 | 149 | 51
|
| 13 | 3/16/2008 | 36 | 152 | 148 | 123 | 423 | 5348 | 148 | 52
|
| 14 | 3/30/2008 | 36 | *138 | *138 | *138 | 414 | 5348 | 148 | 52
|
| No. of 200 Games: | 1
| No. of Blindscore Games: | 3
|
| No. of 500 Series: | 1
| Consecutive Blindscores: | 1
|
| No. of 600 Series: | 0
| Highest Game Score: | 204
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 253
|
| No. of 800 Series: | 0
| Highest Series Score: | 510
|
| | Highest Series with HCP: | 666 |
Individual Record Card
DON CARTER LANES
Bowler's Name: JEN BOEKE
League: CHURCH BOWLING LEAGUE 2007-2008
Team: 5 TEAM FIVE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 9/30/2007 | 3 | 104 | 121 | 109 | 334 | 334 | 111 | 89
|
| 2 | 10/14/2007 | 6 | 102 | 164 | 135 | 401 | 735 | 122 | 78
|
| 3 | 10/28/2007 | 8 | 111 | 156 | | 267 | 1002 | 125 | 75
|
| 4 | 11/11/2007 | 8 | *115 | | | 115 | 1002 | 125 | 75
|
| 5 | 11/25/2007 | 8 | | | | 0 | 1002 | 125 | 75
|
| 6 | 12/9/2007 | 8 | | | | 0 | 1002 | 125 | 75
|
| 7 | 12/23/2007 | 11 | 125 | 102 | 92 | 319 | 1321 | 120 | 80
|
| 8 | 1/6/2008 | 14 | 90 | 123 | 98 | 311 | 1632 | 116 | 84
|
| 9 | 1/20/2008 | 17 | 102 | 91 | 116 | 309 | 1941 | 114 | 86
|
| 10 | 2/3/2008 | 20 | 83 | 132 | 95 | 310 | 2251 | 112 | 88
|
| 11 | 2/17/2008 | 23 | 100 | 114 | 112 | 326 | 2577 | 112 | 88
|
| 12 | 3/2/2008 | 25 | 133 | | 110 | 243 | 2820 | 112 | 88
|
| 13 | 3/16/2008 | 28 | 98 | 97 | 100 | 295 | 3115 | 111 | 89
|
| 14 | 3/30/2008 | 31 | 125 | 96 | 126 | 347 | 3462 | 111 | 89
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 1
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 164
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 253
|
| No. of 800 Series: | 0
| Highest Series Score: | 401
|
| | Highest Series with HCP: | 668 |
Individual Record Card
DON CARTER LANES
Bowler's Name: MARY SUNDAY
League: CHURCH BOWLING LEAGUE 2007-2008
Team: 5 TEAM FIVE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 9/30/2007 | 3 | 93 | 79 | 102 | 274 | 274 | 91 | 109
|
| 2 | 10/14/2007 | 6 | 92 | 100 | 112 | 304 | 578 | 96 | 104
|
| 3 | 10/28/2007 | 7 | | | 112 | 112 | 690 | 98 | 102
|
| 4 | 11/11/2007 | 10 | 129 | 104 | 98 | 331 | 1021 | 102 | 98
|
| 5 | 11/25/2007 | 13 | 129 | 99 | 108 | 336 | 1357 | 104 | 96
|
| 6 | 12/9/2007 | 16 | 91 | 129 | 114 | 334 | 1691 | 105 | 95
|
| 7 | 12/23/2007 | 16 | * 95 | * 95 | * 95 | 285 | 1691 | 105 | 95
|
| 8 | 1/6/2008 | 19 | 111 | 119 | 104 | 334 | 2025 | 106 | 94
|
| 9 | 1/20/2008 | 22 | 106 | 83 | 121 | 310 | 2335 | 106 | 94
|
| 10 | 2/3/2008 | 25 | 134 | 129 | 100 | 363 | 2698 | 107 | 93
|
| 11 | 2/17/2008 | 25 | * 97 | * 97 | * 97 | 291 | 2698 | 107 | 93
|
| 12 | 3/2/2008 | 27 | | 116 | 106 | 222 | 2920 | 108 | 92
|
| 13 | 3/16/2008 | 30 | 129 | 123 | 113 | 365 | 3285 | 109 | 91
|
| 14 | 3/30/2008 | 33 | 122 | 107 | 86 | 315 | 3600 | 109 | 91
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 6
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 134
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 231
|
| No. of 800 Series: | 0
| Highest Series Score: | 365
|
| | Highest Series with HCP: | 645 |
Individual Record Card
DON CARTER LANES
Bowler's Name: JASON SUNDAY
League: CHURCH BOWLING LEAGUE 2007-2008
Team: 5 TEAM FIVE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 9/30/2007 | 3 | 143 | 146 | 111 | 400 | 400 | 133 | 67
|
| 2 | 10/14/2007 | 3 | | | | 0 | 400 | 133 | 67
|
| 3 | 10/28/2007 | 6 | 85 | 97 | 109 | 291 | 691 | 115 | 85
|
| 4 | 11/11/2007 | 9 | 120 | 132 | 114 | 366 | 1057 | 117 | 83
|
| 5 | 11/25/2007 | 12 | 112 | 123 | 109 | 344 | 1401 | 116 | 84
|
| 6 | 12/9/2007 | 15 | 111 | 159 | 97 | 367 | 1768 | 117 | 83
|
| 7 | 12/23/2007 | 18 | 118 | 124 | 149 | 391 | 2159 | 119 | 81
|
| 8 | 1/6/2008 | 18 | | | | 0 | 2159 | 119 | 81
|
| 9 | 1/20/2008 | 21 | 123 | 152 | 109 | 384 | 2543 | 121 | 79
|
| 10 | 2/3/2008 | 21 | | | | 0 | 2543 | 121 | 79
|
| 11 | 2/17/2008 | 21 | *111 | *111 | *111 | 333 | 2543 | 121 | 79
|
| 12 | 3/2/2008 | 24 | 108 | 116 | 106 | 330 | 2873 | 119 | 81
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 3
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 159
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 243
|
| No. of 800 Series: | 0
| Highest Series Score: | 400
|
| | Highest Series with HCP: | 640 |
Individual Record Card
DON CARTER LANES
Bowler's Name: JARED BOEKE
League: CHURCH BOWLING LEAGUE 2007-2008
Team: 5 TEAM FIVE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 9/30/2007 | 3 | 130 | 151 | 189 | 470 | 470 | 156 | 44
|
| 2 | 10/14/2007 | 6 | 161 | 176 | 231 | 568 | 1038 | 173 | 27
|
| 3 | 10/28/2007 | 9 | 156 | 210 | 209 | 575 | 1613 | 179 | 21
|
| 4 | 11/11/2007 | 12 | 182 | 212 | 160 | 554 | 2167 | 180 | 20
|
| 5 | 11/25/2007 | 15 | 120 | 170 | 207 | 497 | 2664 | 177 | 23
|
| 6 | 12/9/2007 | 18 | 215 | 161 | 244 | 620 | 3284 | 182 | 18
|
| 7 | 12/23/2007 | 21 | 232 | 205 | 197 | 634 | 3918 | 186 | 14
|
| 8 | 1/6/2008 | 24 | 161 | 155 | 215 | 531 | 4449 | 185 | 15
|
| 9 | 1/20/2008 | 27 | 172 | 183 | 176 | 531 | 4980 | 184 | 16
|
| 10 | 2/3/2008 | 30 | 176 | 210 | 194 | 580 | 5560 | 185 | 15
|
| 11 | 2/17/2008 | 33 | 144 | 152 | 179 | 475 | 6035 | 182 | 18
|
| 12 | 3/2/2008 | 36 | 147 | 199 | 170 | 516 | 6551 | 181 | 19
|
| 13 | 3/16/2008 | 39 | 159 | 238 | 191 | 588 | 7139 | 183 | 17
|
| 14 | 3/30/2008 | 42 | 162 | 197 | 200 | 559 | 7698 | 183 | 17
|
| No. of 200 Games: | 13
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 11
| Consecutive Blindscores: |
|
| No. of 600 Series: | 2
| Highest Game Score: | 244
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 275
|
| No. of 800 Series: | 0
| Highest Series Score: | 634
|
| | Highest Series with HCP: | 700 |
Individual Record Card
DON CARTER LANES
Bowler's Name: BOB BOEKE
League: CHURCH BOWLING LEAGUE 2007-2008
Team: 6 TEAM SIX
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 9/30/2007 | 3 | 119 | 140 | 134 | 393 | 393 | 131 | 69
|
| 2 | 10/14/2007 | 6 | 159 | 154 | 146 | 459 | 852 | 142 | 58
|
| 3 | 10/28/2007 | 9 | 169 | 132 | 191 | 492 | 1344 | 149 | 51
|
| 4 | 11/11/2007 | 12 | 142 | 163 | 135 | 440 | 1784 | 148 | 52
|
| 5 | 11/25/2007 | 15 | 144 | 120 | 145 | 409 | 2193 | 146 | 54
|
| 6 | 12/9/2007 | 18 | 140 | 134 | 138 | 412 | 2605 | 144 | 56
|
| 7 | 12/23/2007 | 21 | 160 | 159 | 161 | 480 | 3085 | 146 | 54
|
| 8 | 1/6/2008 | 24 | 149 | 131 | 152 | 432 | 3517 | 146 | 54
|
| 9 | 1/20/2008 | 27 | 180 | 178 | 158 | 516 | 4033 | 149 | 51
|
| 10 | 2/3/2008 | 30 | 208 | 132 | 160 | 500 | 4533 | 151 | 49
|
| 11 | 2/17/2008 | 33 | 222 | 160 | 130 | 512 | 5045 | 152 | 48
|
| 12 | 3/2/2008 | 36 | 148 | 133 | 162 | 443 | 5488 | 152 | 48
|
| 13 | 3/16/2008 | 39 | 172 | 155 | 168 | 495 | 5983 | 153 | 47
|
| No. of 200 Games: | 2
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 3
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 222
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 271
|
| No. of 800 Series: | 0
| Highest Series Score: | 516
|
| | Highest Series with HCP: | 678 |
Individual Record Card
DON CARTER LANES
Bowler's Name: GREG LYONS
League: CHURCH BOWLING LEAGUE 2007-2008
Team: 6 TEAM SIX
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 9/30/2007 | 3 | 170 | 168 | 146 | 484 | 484 | 161 | 39
|
| 2 | 10/14/2007 | 6 | 191 | 108 | 102 | 401 | 885 | 147 | 53
|
| 3 | 10/28/2007 | 9 | 96 | 149 | 169 | 414 | 1299 | 144 | 56
|
| 4 | 11/11/2007 | 12 | 133 | 161 | 190 | 484 | 1783 | 148 | 52
|
| 5 | 11/25/2007 | 15 | 119 | 105 | 132 | 356 | 2139 | 142 | 58
|
| 6 | 12/9/2007 | 18 | 141 | 156 | 146 | 443 | 2582 | 143 | 57
|
| 7 | 12/23/2007 | 21 | 124 | 136 | 146 | 406 | 2988 | 142 | 58
|
| 8 | 1/6/2008 | 24 | 138 | 153 | 197 | 488 | 3476 | 144 | 56
|
| 9 | 1/20/2008 | 27 | 153 | 162 | 108 | 423 | 3899 | 144 | 56
|
| 10 | 2/3/2008 | 30 | 69 | 101 | 132 | 302 | 4201 | 140 | 60
|
| 11 | 2/17/2008 | 33 | 132 | 120 | 126 | 378 | 4579 | 138 | 62
|
| 12 | 3/2/2008 | 36 | 133 | 172 | 167 | 472 | 5051 | 140 | 60
|
| 13 | 3/16/2008 | 36 | *130 | *130 | *130 | 390 | 5051 | 140 | 60
|
| 14 | 3/30/2008 | 39 | 165 | 157 | 146 | 468 | 5519 | 141 | 59
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 3
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 197
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 255
|
| No. of 800 Series: | 0
| Highest Series Score: | 488
|
| | Highest Series with HCP: | 662 |
Individual Record Card
DON CARTER LANES
Bowler's Name: SARA BOEKE
League: CHURCH BOWLING LEAGUE 2007-2008
Team: 6 TEAM SIX
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 9/30/2007 | 3 | 91 | 118 | 131 | 340 | 340 | 113 | 87
|
| 2 | 10/14/2007 | 6 | 119 | 82 | 76 | 277 | 617 | 102 | 98
|
| 3 | 10/28/2007 | 9 | 104 | 76 | 94 | 274 | 891 | 99 | 101
|
| 4 | 11/11/2007 | 12 | 100 | 84 | 93 | 277 | 1168 | 97 | 103
|
| 5 | 11/25/2007 | 15 | 78 | 95 | 78 | 251 | 1419 | 94 | 106
|
| 6 | 12/9/2007 | 18 | 76 | 101 | 123 | 300 | 1719 | 95 | 105
|
| 7 | 12/23/2007 | 21 | 97 | 91 | 69 | 257 | 1976 | 94 | 106
|
| 8 | 1/6/2008 | 24 | 98 | 101 | 79 | 278 | 2254 | 93 | 107
|
| 9 | 1/20/2008 | 27 | 64 | 77 | 88 | 229 | 2483 | 91 | 109
|
| 10 | 2/3/2008 | 30 | 91 | 94 | 94 | 279 | 2762 | 92 | 108
|
| 11 | 2/17/2008 | 33 | 99 | 105 | 105 | 309 | 3071 | 93 | 107
|
| 12 | 3/2/2008 | 36 | 110 | 143 | 126 | 379 | 3450 | 95 | 105
|
| 13 | 3/16/2008 | 39 | 117 | 118 | 118 | 353 | 3803 | 97 | 103
|
| 14 | 3/30/2008 | 42 | 94 | 107 | 101 | 302 | 4105 | 97 | 103
|
| No. of 200 Games: | 0
| No. of Blindscore Games: | 0
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 143
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 250
|
| No. of 800 Series: | 0
| Highest Series Score: | 379
|
| | Highest Series with HCP: | 700 |
Individual Record Card
DON CARTER LANES
Bowler's Name: MATT BOEKE
League: CHURCH BOWLING LEAGUE 2007-2008
Team: 6 TEAM SIX
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 1 | 9/30/2007 | 3 | 129 | 124 | 99 | 352 | 352 | 117 | 83
|
| 2 | 10/14/2007 | 6 | 94 | 102 | 133 | 329 | 681 | 113 | 87
|
| 3 | 10/28/2007 | 9 | 137 | 133 | 125 | 395 | 1076 | 119 | 81
|
| 4 | 11/11/2007 | 12 | 121 | 99 | 162 | 382 | 1458 | 121 | 79
|
| 5 | 11/25/2007 | 12 | *111 | *111 | *111 | 333 | 1458 | 121 | 79
|
| 6 | 12/9/2007 | 15 | 97 | 113 | 137 | 347 | 1805 | 120 | 80
|
| 7 | 12/23/2007 | 18 | 126 | 113 | 120 | 359 | 2164 | 120 | 80
|
| 8 | 1/6/2008 | 21 | 131 | 170 | 105 | 406 | 2570 | 122 | 78
|
| 9 | 1/20/2008 | 24 | 145 | 135 | 155 | 435 | 3005 | 125 | 75
|
| 10 | 2/3/2008 | 27 | 157 | 149 | 155 | 461 | 3466 | 128 | 72
|
| 11 | 2/17/2008 | 30 | 166 | 170 | 111 | 447 | 3913 | 130 | 70
|
| 12 | 3/2/2008 | 33 | 205 | 121 | 158 | 484 | 4397 | 133 | 67
|
| 13 | 3/16/2008 | 36 | 144 | 135 | 181 | 460 | 4857 | 134 | 66
|
| 14 | 3/30/2008 | 39 | 107 | 171 | 160 | 438 | 5295 | 138 (135) | 62
|
| No. of 200 Games: | 1
| No. of Blindscore Games: | 3
|
| No. of 500 Series: | 0
| Consecutive Blindscores: |
|
| No. of 600 Series: | 0
| Highest Game Score: | 205
|
| No. of 700 Series: | 0
| Highest Game with HCP: | 275
|
| No. of 800 Series: | 0
| Highest Series Score: | 526
|
| | Highest Series with HCP: | 724 |
Individual Record Card
DON CARTER LANES
Bowler's Name: CHRIS FRYJOFF
League: CHURCH BOWLING LEAGUE 2007-2008
Team: 5 TEAM FIVE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
| 2 | 10/14/2007 | 3 | 94 | 84 | 118 | 296 | 296 | 98 | 102
|
| 3 | 10/28/2007 | 6 | 108 | 149 | 122 | 379 | 675 | 112 | 88
|
| 4 | 11/11/2007 | 6 | | *102 | *102 | 204 | 675 | 112 | 88
|
| 5 | 11/25/2007 | 9 | 125 | 113 | 106 | 344 | 1019 | 113 | 87
|
| 6 | 12/9/2007 | 12 | 89 | 90 | 100 | 279 | 1298 | 108 | 92
|
| 7 | 12/23/2007 | 12 | | | | 0 | 1298 | 108 | 92
|
| 8 | 1/6/2008 | 15 | 123 | 101 | 99 | 323 | 1621 | 108 | 92
|
| 9 | 1/20/2008 | 15 | | | | 0 | 1621 | 108 | 92
|
| 10 | 2/3/2008 | 18 | 119 | 100 | 83 | 302 | 1923 | 106 | 94
|
| 11 | 2/17/2008 | 18 | | | | 0 | 1923 | 106 | 94
|
| 12 | 3/2/2008 | 20 | 81 | 109 | | 190 | 2113 | 105 | 95
|
