|
| Individual Records
| Gme | Pins | Ave | HCP | HSG | HSS | HHG | HHS | | 1 #1 FLINN ROYAL |
| 001 | Karen Peterson | 20 | 2207 | 110 | 81 | 161 | 258 | 257 | 441
| | 002 | Brooke Bailey | 20 | 1860 | 93 | 96 | 150 | 237 | 252 | 441
| | 003 | Cassie Ware | 10 | 945 | 94 | 95 | 123 | 227 | 229 | 439
| | 004 | Jordan Bardouski | 20 | 1598 | 79 | 108 | 114 | 210 | 224 | 430
|
| 2 # 2 HARLEM HUSKIES |
| 006 | Abi Crose | 20 | 2599 | 129 | 63 | 195 | 321 | 261 | 453
| | 007 | Johnna Craig | 18 | 2057 | 114 | 77 | 157 | 280 | 244 | 454
| | 008 | Ashley Hutchson | 20 | 2093 | 104 | 86 | 164 | 257 | 250 | 451
| | 009 | Jasmine Pfeil | 20 | 2142 | 107 | 83 | 181 | 290 | 267 | 462
| | 010 | Kristina Eterno | 20 | 1804 | 90 | 99 | 141 | 236 | 243 | 440
|
| 3 # 3 ROSCOE BRAVES |
| 011 | Rhy Stine | 18 | 1992 | 110 | 81 | 178 | 324 | 268 | 504
| | 012 | Brianna Henthorn | 18 | 1905 | 105 | 85 | 155 | 265 | 254 | 463
| | 013 | Teagan Ottowitz | 16 | 1488 | 93 | 96 | 141 | 209 | 239 | 407
| | 014 | Nicole Wallin | 16 | 1661 | 103 | 87 | 139 | 247 | 229 | 427
| | 015 | Kelsie Miller | 18 | 1536 | 85 | 103 | 116 | 218 | 216 | 418
|
| 4 # 4 RKFD CHRISTIAN |
| 016 | Rebecca Mann | 20 | 2135 | 106 | 84 | 156 | 295 | 244 | 471
| | 017 | Nicole Mann | 20 | 2219 | 110 | 81 | 154 | 280 | 241 | 468
| | 018 | Rianne Foerster | 16 | 1898 | 118 | 73 | 144 | 286 | 224 | 446
|
| 5 # 5 ROSCOE GREEN |
| 021 | Brittany Henthorn | 20 | 1846 | 92 | 97 | 144 | 229 | 243 | 439
| | 022 | Abigail Buchanan | 20 | 1565 | 78 | 109 | 106 | 175 | 212 | 387
| | 024 | Alix Lapins | 14 | 1072 | 76 | 111 | 107 | 184 | 236 | 435
| | 049 | Hannah Goetler | 15 | 1360 | 90 | 99 | 112 | 216 | 217 | 421
|
| 6 # 6 FLINN WHITE |
| 025 | Alyssa Hernandez | 20 | 1734 | 86 | 102 | 127 | 229 | 231 | 437
| | 026 | Jessica Breneman | 14 | 1125 | 80 | 108 | 114 | 187 | 222 | 408
| | 027 | Kendra Hughes | 10 | 767 | 76 | 111 | 102 | 173 | 215 | 399
| | 028 | Sierra Maples | 20 | 2194 | 109 | 81 | 155 | 290 | 240 | 460
| | 029 | Danielle Rodgers | 16 | 1511 | 94 | 95 | 134 | 261 | 233 | 459
|
|
|
| Individual Records
| Gme | Pins | Ave | HCP | HSG | HSS | HHG | HHS | | 7 # 7 EISENHOWER BLACK |
| 030 | Casey Johnson | 18 | 2102 | 116 | 75 | 159 | 267 | 236 | 421
| | 031 | Kayla Reynolds | 19 | 1871 | 98 | 91 | 165 | 281 | 258 | 467
| | 032 | Elizabeth Dejean | 19 | 1954 | 102 | 88 | 145 | 261 | 242 | 454
| | 033 | Jennifer Ethridge | 19 | 2159 | 113 | 78 | 148 | 251 | 228 | 411
| | 034 | Katelyn Johnson | 18 | 1696 | 94 | 95 | 133 | 241 | 238 | 451
| | 035 | Erika Ortega | 7 | 375 | 53 | 132 | 74 | 114 | 207 | 380
|
| 8 #8 ROSCOE GOLD |
| 036 | Abby Parent | 18 | 1451 | 80 | 108 | 108 | 190 | 221 | 412
| | 037 | Hannah Wolosek | 12 | 1180 | 98 | 91 | 141 | 264 | 241 | 464
| | 038 | Alex Torres | 20 | 1748 | 87 | 101 | 116 | 198 | 217 | 400
| | 050 | Jacklin Williams | 18 | 1513 | 84 | 104 | 129 | 218 | 235 | 430
| | 051 | Ellen Welsh | 18 | 1286 | 71 | 116 | 92 | 180 | 221 | 422
|
| 9 # 9 HARLEM ORANGE |
| 040 | Kelcey Taylor | 20 | 2478 | 123 | 69 | 157 | 303 | 229 | 447
| | 041 | Kayla North | 20 | 1855 | 92 | 97 | 122 | 216 | 219 | 406
| | 042 | Rachel Schier | 20 | 2275 | 113 | 78 | 160 | 272 | 241 | 434
| | 043 | Amber Adams | 18 | 2023 | 112 | 79 | 143 | 268 | 222 | 426
| | 044 | Ashley Adams | 18 | 2109 | 117 | 74 | 137 | 251 | 216 | 421
|
| 10 #10 FLINN FALCONS |
| 045 | Sarah Strictland | 18 | 1467 | 81 | 107 | 128 | 221 | 243 | 451
| | 046 | Ashlie Lawson | 20 | 1453 | 72 | 115 | 94 | 176 | 212 | 414
| | 047 | Mariah Golle | 18 | 1740 | 96 | 93 | 158 | 244 | 254 | 436
| | 048 | Tiffany Larson | 15 | 954 | 63 | 123 | 84 | 153 | 210 | 405
|
| ROVING RESERVES |
| 005 | Alyssa Miranda | | | | | | | |
| | 019 | Meggie Hall | | | | | | | |
| | 020 | Britta Peterson | | | | | | | |
| | 023 | Nichole Majchrowitz | | | | | | | |
| | 039 | Molly Luce | | | | | | | |
|
|