| Match | Total | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Points | Points | Pinfall | ||||||||
| Team Standings | Won | Lost | Won | W/HCP | HSG | HSS | HHG | HHS | Team | |
| 1 | # 1 CHRISTIAN LIFE | 3 | 19 | 12620 | 629 | 1195 | 848 | 1630 | 1 | |
| 2 | # 2 REAGAN WHITE | 2 | 1 | 18 | 12903 | 605 | 1172 | 890 | 1753 | 2 |
| 3 | # 9 ROCKTON ROSCOE GREEN | 1 | 2 | 18 | 12872 | 621 | 1223 | 872 | 1731 | 9 |
| 4 | # 12 OREGON RED | 2 | 1 | 14.5 | 12604 | 582 | 1074 | 854 | 1640 | 12 |
| 5 | # 6 LINCOLN RED | 3 | 12 | 12156 | 397 | 763 | 816 | 1601 | 6 | |
| 6 | # 11 KENNEDY | 3 | 10.5 | 12173 | 500 | 938 | 842 | 1615 | 11 | |
| 7 | # 4 FLINN FALCONS | 3 | 10 | 12155 | 562 | 1054 | 868 | 1666 | 4 | |
| 8 | # 7 OREGON GOLD | 3 | 10 | 12141 | 452 | 863 | 822 | 1600 | 7 | |
| 9 | # 10 WINNEBAGO GOLD | 3 | 9 | 12060 | 307 | 573 | 808 | 1575 | 10 | |
| 10 | # 3 WINNEBAGO BLACK | 1 | 2 | 9 | 11863 | 475 | 873 | 835 | 1601 | 3 |
| 11 | # 8 ROCKFORD CHRISTIAN | 3 | 8 | 12191 | 485 | 895 | 824 | 1581 | 8 | |
| 12 | # 5 HARLEM ORANGE | 3 | 6 | 12219 | 542 | 980 | 855 | 1606 | 5 | |
| 1st Overall | 2nd Overall | 3rd Overall | 1st This Week | 2nd This Week | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TEAMS | ||||||||||
| Game | 629 | # 1 CHRISTIAN LIFE | 542 | # 5 HARLEM ORANGE | 452 | # 7 OREGON GOLD | 617 | # 1 CHRISTIAN LIFE | 595 | # 9 ROCKTON ROSCOE GREEN |
| W/HCP | 868 | # 4 FLINN FALCONS | 835 | # 3 WINNEBAGO BLACK | 808 | # 10 WINNEBAGO GOLD | 854 | # 12 OREGON RED | 832 | # 1 CHRISTIAN LIFE |
| Series | 1223 | # 9 ROCKTON ROSCOE GREEN | 1074 | # 12 OREGON RED | 895 | # 8 ROCKFORD CHRISTIAN | 1195 | # 1 CHRISTIAN LIFE | 1120 | # 2 REAGAN WHITE |
| W/HCP | 1753 | # 2 REAGAN WHITE | 1615 | # 11 KENNEDY | 1601 | # 6 LINCOLN RED | 1625 | # 1 CHRISTIAN LIFE | 1617 | # 12 OREGON RED |
| INDIVIDUAL | ||||||||||
| Game | 220 | Tyler Thornton | 195 | Zachary Sprecher | 190 | Garret Donehue | 204 | Owen Van Horn | 198 | Kallum Lowe |
| W/HCP | 267 | Noah Sharp | 257 | Sean Daily | 245 | Matthew Hall | 265 | Owen Van Horn | 257 | Sean Daily |
| Series | 414 | Jared Pape | 361 | Kallum Lowe | 357 | Stephon Traylor | 361 | Kallum Lowe | 309 | Owen Van Horn |
| W/HCP | 476 | Owen Van Horn | 476 | Austin Wilson | 462 | Kevin Dennis Jr. | 467 | Kallum Lowe | 458 | Sean Daily |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||
| Schedule | 31-32 | 33-34 | 35-36 | 37-38 | 39-40 | 41-42 |
|---|---|---|---|---|---|---|
| 04/16/10 4:20 PM | 6*1 | 2*11 | 8*12 | 3*5 | 4*9 | 7*10 |
| 04/23/10 4:20 PM (P) |
| Top 10 | Scratch Game | Scratch Series | Handicap Game | Handicap Series | ||||
|---|---|---|---|---|---|---|---|---|
| INDIVIDUAL | ||||||||
| 1 | 204 | Owen Van Horn | 361 | Kallum Lowe | 265 | Owen Van Horn | 467 | Kallum Lowe |
| 2 | 198 | Kallum Lowe | 309 | Owen Van Horn | 257 | Sean Daily | 458 | Sean Daily |
| 3 | 182 | Sean Daily | 308 | Sean Daily | 251 | Kallum Lowe | 445 | Troy Pudlas |
| 4 | 170 | Colton Russell | 308 | Zachary Sprecher | 242 | Kyle Goettsch | 439 | Jenna Longan |
| 5 | 169 | Zachary Sprecher | 299 | Jenna Longan | 234 | Jenna Longan | 437 | John Anderson |
| 6 | 164 | Jenna Longan | 295 | Colton Russell | 232 | Colton Russell | 431 | Owen Van Horn |
| 7 | 163 | Gavin Doty | 287 | Troy Pudlas | 231 | Jared Calow | 431 | Brandon Norris |
| 8 | 158 | Bryan Beasley | 282 | Cameron Collins | 231 | Troy Pudlas | 421 | Kyle Goettsch |
| 9 | 154 | Kyle Goettsch | 277 | Bryan Beasley | 230 | Bryan Beasley | 421 | Bryan Beasley |
| 10 | 152 | Justin Provo | 275 | Noah Sharp | 229 | Gavin Doty | 420 | Zachary Sprecher |
| TOP 3 | Weekly Game Over Average | Weekly Series Over Average | ||
|---|---|---|---|---|
| Game - Ave = Difference | Series - Ave = Difference | |||
| INDIVIDUAL | ||||
| 1 | 204 - 132 = 72 | Owen Van Horn | 361 - 282 = 79 | Kallum Lowe |
| 2 | 182 - 116 = 66 | Sean Daily | 308 - 232 = 76 | Sean Daily |
| 3 | 198 - 141 = 57 | Kallum Lowe | 199 - 134 = 65 | John Anderson |