League Name: MLK FRESH/SOPH GIRLS
Team Name: # 1 ANTIOCH
Team Number: 1
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 1/18/2010 | 720 | 720 | # 2 BELVIDERE NORTH | |||
| 2 | 1/18/2010 | 877 | 1597 | # 10 EAST | |||
| 3 | 1/18/2010 | 754 | 2351 | # 6 JEFFERSON YELLOW | |||
| 4 | 1/18/2010 | 778 | 3129 | # 2 BELVIDERE NORTH | |||
| 5 | 1/18/2010 | 763 | 3892 | # 10 EAST | |||
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 877 | |||||
| Highest Handicap Team Game: | 877 | ||||||
| Highest Scratch Team Series: | 3892 | ||||||
| Highest Handicap Team Series: | 3892 | ||||||
| Highest Team Average to Date: | 825 | ||||||
League Name: MLK FRESH/SOPH GIRLS
Team Name: # 2 BELVIDERE NORTH
Team Number: 2
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 1/18/2010 | 802 | 802 | # 1 ANTIOCH | |||
| 2 | 1/18/2010 | 799 | 1601 | # 5 HONONEGAH | |||
| 3 | 1/18/2010 | 766 | 2367 | # 9 BOYLAN | |||
| 4 | 1/18/2010 | 840 | 3207 | # 1 ANTIOCH | |||
| 5 | 1/18/2010 | 757 | 3964 | # 5 HONONEGAH | |||
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 840 | |||||
| Highest Handicap Team Game: | 840 | ||||||
| Highest Scratch Team Series: | 3964 | ||||||
| Highest Handicap Team Series: | 3964 | ||||||
| Highest Team Average to Date: | 802 | ||||||
League Name: MLK FRESH/SOPH GIRLS
Team Name: # 3 BYRON
Team Number: 3
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 1/18/2010 | 575 | 575 | # 4 FREEPORT | |||
| 2 | 1/18/2010 | 638 | 1213 | # 12 pacer | |||
| 3 | 1/18/2010 | 591 | 1804 | # 8 JEFFERSON RED | |||
| 4 | 1/18/2010 | 578 | 2382 | # 4 FREEPORT | |||
| 5 | 1/18/2010 | 598 | 2980 | # 12 pacer | |||
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 638 | |||||
| Highest Handicap Team Game: | 638 | ||||||
| Highest Scratch Team Series: | 2980 | ||||||
| Highest Handicap Team Series: | 2980 | ||||||
| Highest Team Average to Date: | 605 | ||||||
League Name: MLK FRESH/SOPH GIRLS
Team Name: # 4 FREEPORT
Team Number: 4
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 1/18/2010 | 829 | 829 | # 3 BYRON | |||
| 2 | 1/18/2010 | 786 | 1615 | # 7 LUTHERAN | |||
| 3 | 1/18/2010 | 917 | 2532 | # 11 GUILFORD | |||
| 4 | 1/18/2010 | 874 | 3406 | # 3 BYRON | |||
| 5 | 1/18/2010 | 919 | 4325 | # 7 LUTHERAN | |||
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 919 | |||||
| Highest Handicap Team Game: | 919 | ||||||
| Highest Scratch Team Series: | 4325 | ||||||
| Highest Handicap Team Series: | 4325 | ||||||
| Highest Team Average to Date: | 858 | ||||||
League Name: MLK FRESH/SOPH GIRLS
Team Name: # 5 HONONEGAH
Team Number: 5
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 1/18/2010 | 699 | 699 | # 6 JEFFERSON YELLOW | |||
| 2 | 1/18/2010 | 741 | 1440 | # 2 BELVIDERE NORTH | |||
| 3 | 1/18/2010 | 616 | 2056 | # 10 EAST | |||
| 4 | 1/18/2010 | 526 | 2582 | # 6 JEFFERSON YELLOW | |||
| 5 | 1/18/2010 | 635 | 3217 | # 2 BELVIDERE NORTH | |||
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 741 | |||||
| Highest Handicap Team Game: | 741 | ||||||
| Highest Scratch Team Series: | 3217 | ||||||
| Highest Handicap Team Series: | 3217 | ||||||
| Highest Team Average to Date: | 797 | ||||||
League Name: MLK FRESH/SOPH GIRLS
Team Name: # 6 JEFFERSON YELLOW
Team Number: 6
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 1/18/2010 | 664 | 664 | # 5 HONONEGAH | |||
| 2 | 1/18/2010 | 653 | 1317 | # 9 BOYLAN | |||
| 3 | 1/18/2010 | 626 | 1943 | # 1 ANTIOCH | |||
| 4 | 1/18/2010 | 612 | 2555 | # 5 HONONEGAH | |||
| 5 | 1/18/2010 | 740 | 3295 | # 9 BOYLAN | |||
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 740 | |||||
| Highest Handicap Team Game: | 740 | ||||||
| Highest Scratch Team Series: | 3295 | ||||||
| Highest Handicap Team Series: | 3295 | ||||||
| Highest Team Average to Date: | 673 | ||||||
League Name: MLK FRESH/SOPH GIRLS
Team Name: # 7 LUTHERAN
Team Number: 7
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 1/18/2010 | 610 | 610 | # 8 JEFFERSON RED | |||
| 2 | 1/18/2010 | 560 | 1170 | # 4 FREEPORT | |||
| 3 | 1/18/2010 | 651 | 1821 | # 12 pacer | |||
| 4 | 1/18/2010 | 618 | 2439 | # 8 JEFFERSON RED | |||
| 5 | 1/18/2010 | 610 | 3049 | # 4 FREEPORT | |||
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 651 | |||||
| Highest Handicap Team Game: | 651 | ||||||
| Highest Scratch Team Series: | 3049 | ||||||
| Highest Handicap Team Series: | 3049 | ||||||
| Highest Team Average to Date: | 610 | ||||||
League Name: MLK FRESH/SOPH GIRLS
Team Name: # 8 JEFFERSON RED
Team Number: 8
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 1/18/2010 | 921 | 921 | # 7 LUTHERAN | |||
| 2 | 1/18/2010 | 873 | 1794 | # 11 GUILFORD | |||
| 3 | 1/18/2010 | 803 | 2597 | # 3 BYRON | |||
| 4 | 1/18/2010 | 859 | 3456 | # 7 LUTHERAN | |||
| 5 | 1/18/2010 | 791 | 4247 | # 11 GUILFORD | |||
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 921 | |||||
| Highest Handicap Team Game: | 921 | ||||||
| Highest Scratch Team Series: | 4247 | ||||||
| Highest Handicap Team Series: | 4247 | ||||||
| Highest Team Average to Date: | 921 | ||||||
League Name: MLK FRESH/SOPH GIRLS
Team Name: # 9 BOYLAN
Team Number: 9
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 1/18/2010 | 664 | 664 | # 10 EAST | |||
| 2 | 1/18/2010 | 711 | 1375 | # 6 JEFFERSON YELLOW | |||
| 3 | 1/18/2010 | 757 | 2132 | # 2 BELVIDERE NORTH | |||
| 4 | 1/18/2010 | 690 | 2822 | # 10 EAST | |||
| 5 | 1/18/2010 | 807 | 3629 | # 6 JEFFERSON YELLOW | |||
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 807 | |||||
| Highest Handicap Team Game: | 807 | ||||||
| Highest Scratch Team Series: | 3629 | ||||||
| Highest Handicap Team Series: | 3629 | ||||||
| Highest Team Average to Date: | 735 | ||||||
League Name: MLK FRESH/SOPH GIRLS
Team Name: # 10 EAST
Team Number: 10
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 1/18/2010 | 754 | 754 | # 9 BOYLAN | |||
| 2 | 1/18/2010 | 776 | 1530 | # 1 ANTIOCH | |||
| 3 | 1/18/2010 | 892 | 2422 | # 5 HONONEGAH | |||
| 4 | 1/18/2010 | 830 | 3252 | # 9 BOYLAN | |||
| 5 | 1/18/2010 | 871 | 4123 | # 1 ANTIOCH | |||
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 892 | |||||
| Highest Handicap Team Game: | 892 | ||||||
| Highest Scratch Team Series: | 4123 | ||||||
| Highest Handicap Team Series: | 4123 | ||||||
| Highest Team Average to Date: | 813 | ||||||
League Name: MLK FRESH/SOPH GIRLS
Team Name: # 11 GUILFORD
Team Number: 11
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 1/18/2010 | 791 | 791 | # 12 pacer | |||
| 2 | 1/18/2010 | 885 | 1676 | # 8 JEFFERSON RED | |||
| 3 | 1/18/2010 | 881 | 2557 | # 4 FREEPORT | |||
| 4 | 1/18/2010 | 841 | 3398 | # 12 pacer | |||
| 5 | 1/18/2010 | 915 | 4313 | # 8 JEFFERSON RED | |||
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 915 | |||||
| Highest Handicap Team Game: | 915 | ||||||
| Highest Scratch Team Series: | 4313 | ||||||
| Highest Handicap Team Series: | 4313 | ||||||
| Highest Team Average to Date: | 895 | ||||||
League Name: MLK FRESH/SOPH GIRLS
Team Name: # 12 pacer
Team Number: 12
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 1/18/2010 | 420 | 420 | # 11 GUILFORD | |||
| 2 | 1/18/2010 | 451 | 871 | # 3 BYRON | |||
| 3 | 1/18/2010 | 423 | 1294 | # 7 LUTHERAN | |||
| 4 | 1/18/2010 | 404 | 1698 | # 11 GUILFORD | |||
| 5 | 1/18/2010 | 424 | 2122 | # 3 BYRON | |||
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 451 | |||||
| Highest Handicap Team Game: | 451 | ||||||
| Highest Scratch Team Series: | 2122 | ||||||
| Highest Handicap Team Series: | 2122 | ||||||
| Highest Team Average to Date: | 435 | ||||||