| Match | Total | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Points | Points | Pinfall | ||||||||
| Team Standings | Won | Lost | Won | W/HCP | HSG | HSS | HHG | HHS | Team | |
| 1 | # 3 HARLEM WHITE | 3 | 17 | 12296 | 449 | 831 | 837 | 1607 | 3 | |
| 2 | # 2 WINNEBAGO ORANGE | 3 | 16 | 12337 | 597 | 1165 | 848 | 1667 | 2 | |
| 3 | # 5 OREGON WHITE | 3 | 14 | 12622 | 584 | 1110 | 856 | 1640 | 5 | |
| 4 | # 10 WINNEBAGO RED | 3 | 14 | 12219 | 474 | 946 | 844 | 1663 | 10 | |
| 5 | # 1 EISENHOWER GOLD | 3 | 13 | 12532 | 518 | 926 | 852 | 1604 | 1 | |
| 6 | # 4 LINCOLN NAVY | 3 | 12 | 12278 | 421 | 824 | 812 | 1592 | 4 | |
| 7 | # 6 ROCKTON ROSCOE PURPL | 3 | 11 | 12332 | 530 | 946 | 842 | 1580 | 6 | |
| 8 | # 8 FLINN ROYAL | 3 | 9 | 12288 | 472 | 920 | 818 | 1612 | 8 | |
| 9 | # 7 ST. BERNADETTE ROYAL | 3 | 8 | 12072 | 409 | 784 | 803 | 1572 | 7 | |
| 10 | # 9 ST. BRIDGET | 3 | 6 | 12130 | 384 | 755 | 827 | 1625 | 9 | |
| 1st Overall | 2nd Overall | 3rd Overall | 1st This Week | 2nd This Week | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TEAMS | ||||||||||
| Game | 584 | # 5 OREGON WHITE | 472 | # 8 FLINN ROYAL | 409 | # 7 ST. BERNADETTE ROYAL | 577 | # 2 WINNEBAGO ORANGE | 567 | # 5 OREGON WHITE |
| W/HCP | 852 | # 1 EISENHOWER GOLD | 837 | # 3 HARLEM WHITE | 832 | # 5 OREGON WHITE | 817 | # 2 WINNEBAGO ORANGE | ||
| Series | 1165 | # 2 WINNEBAGO ORANGE | 946 | # 6 ROCKTON ROSCOE PURPL | 824 | # 4 LINCOLN NAVY | 1119 | # 2 WINNEBAGO ORANGE | 1110 | # 5 OREGON WHITE |
| W/HCP | 1663 | # 10 WINNEBAGO RED | 1625 | # 9 ST. BRIDGET | 1640 | # 5 OREGON WHITE | 1620 | # 10 WINNEBAGO RED | ||
| INDIVIDUAL | ||||||||||
| Game | 205 | A.J. Nordman | 194 | Adam Johnson | 192 | Ethan Lindsey | 194 | Adam Johnson | 187 | Austin Metz |
| W/HCP | 270 | Josh Eterno | 252 | Jude Molina | 249 | Matt Keller | 236 | Adam Johnson | 233 | Gage Womac |
| Series | 370 | Austin Metz | 343 | Collin Estes | 317 | Joe Miranda | 366 | Austin Metz | 317 | Adam Johnson |
| W/HCP | 488 | Rebecca Johnson | 468 | Mark Fitch | 468 | Carter Keller | 460 | Cameron Hamil | 445 | Joe Miranda |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||
| Schedule | 11-12 | 13-14 | 15-16 | 17-18 | 19-20 |
|---|---|---|---|---|---|
| 04/16/10 4:20 PM | 8*10 | 2*5 | 9*4 | 1*7 | 3*6 |
| 04/23/10 4:20 PM (P) |
| Top 10 | Scratch Game | Scratch Series | Handicap Game | Handicap Series | ||||
|---|---|---|---|---|---|---|---|---|
| INDIVIDUAL | ||||||||
| 1 | 194 | Adam Johnson | 366 | Austin Metz | 236 | Adam Johnson | 460 | Cameron Hamil |
| 2 | 187 | Austin Metz | 317 | Adam Johnson | 233 | Gage Womac | 445 | Joe Miranda |
| 3 | 166 | Joe Miranda | 317 | Joe Miranda | 231 | Cameron Hamil | 444 | Jake Kallenbach |
| 4 | 163 | Gage Womac | 313 | Collin Estes | 230 | Joe Miranda | 432 | Austin Metz |
| 5 | 158 | Collin Estes | 294 | Jake Kallenbach | 230 | Cody Johnson | 432 | Gage Womac |
| 6 | 152 | Cody Johnson | 292 | Gage Womac | 229 | Jeremiah Navarro | 430 | Josh Stromberg |
| 7 | 151 | Jake Kallenbach | 271 | Cody Johnson | 226 | Josh Stromberg | 427 | Cody Johnson |
| 8 | 136 | Kyle Freeman | 262 | Cameron Hamil | 226 | Jake Kallenbach | 422 | Shayne Taylor |
| 9 | 133 | Austin Millon | 249 | Austin Millon | 224 | Shayne Taylor | 417 | Jeremiah Navarro |
| 10 | 132 | Cameron Hamil | 235 | Kyle Freeman | 220 | Austin Metz | 401 | Adam Johnson |
| TOP 3 | Weekly Game Over Average | Weekly Series Over Average | ||
|---|---|---|---|---|
| Game - Ave = Difference | Series - Ave = Difference | |||
| INDIVIDUAL | ||||
| 1 | 132 - 89 = 43 | Cameron Hamil | 262 - 178 = 84 | Cameron Hamil |
| 2 | 194 - 153 = 41 | Adam Johnson | 294 - 232 = 62 | Jake Kallenbach |
| 3 | 163 - 122 = 41 | Gage Womac | 317 - 256 = 61 | Joe Miranda |